Yvette Baker Trophy               9:10    15-3-2023

1 - Green    6.90k    300m
 
1 Adam Potter M21 BOK 48.49 100 *
2 Oliver Tonge M20 BOK 52.09 99 *
3 Clive Hallett M55 BOK 56.17 98 *
4 Daniel Weaver M21 UBOC 57.57
5 Michael Hallett M21 BOK 59.08 97
6 Peter Ward M50 NGOC 60.13 96
7 Chris McCartney M50 HOC 62.59
8 Richard Mawer M50 BAOC 65.24
9 Hanlin Wang M21 UBOC 70.02
10 Neil Albert M50 NGOC 70.05 95
11 Richard Cronin M21 NGOC 70.57 94
12 Nick Nourse M60 NWO 73.12 100 *
13 Matthew Owen M55 BOK 73.22 93
14 Jeremy Tonge M50 BOK 76.12 92
15 James Wilkinson M21 NGOC 77.30 91
16 Thomas Cochrane M35 NGOC 80.27 90
17 Scott Bailey M50 BOK 81.08 89
18 Alex Lyne M40 NGOC 82.57 88
19 Doug Wilson M50 NGOC 90.05 87
20 Chris Lamb M50 IND 100.30
21 Vanessa Lawson W50 NGOC 106.20 86
22 Stephen Lee-Jones M55 BOK 135.37 85
 
Matt Haines M21 UBOC dnf    
John Townsend M55 SWOC
Nick Gracie M50 BOK 90.10 mp  
 
2 - Light Green    5.30k    225m
 
1 Andrew Monro M50 NGOC 44.32 100 *
2 Robert Finch M21 NGOC 49.20 99 *
3 Julian Bass M55 HOC 61.54
4 Scott Johnson M40 NGOC 62.33 98
5 Greg Best M60 NGOC 65.05 97
6 Joe Parkinson M60 NGOC 65.16 96
7 Duncan Innes M60 SWOC 66.56 100 *
8 James Agombar M14 NGOC 67.25 95
9 Paul Bryce M50 NGOC 68.36 94
10 Ginny Hudson W60 NGOC 68.59 93
11 Alison Simmons W65 BOK 69.24 92
12 Mike Goldthorpe M60 WRE 70.55
13 Bernhard Hagen M45 BOK 71.20 91
14 Neill Williamson M55 IND 71.38
15 Charles Daniel M65 BOK 72.09 90
16 Bethan Irwin W40 SBOC 72.46 99 *
17 Richard Davies M60 HOC 73.13
18 Nick Dennis M60 BOK 75.29 89
19 Rob Taylor M50 NGOC 75.42 88
20 John van Rooyen M70 SAX 76.41
21 Kelvin Davies M60 BOK 77.38 87
22 Alan Pucill M60 NGOC 78.24 86
23 Karen French W55 WIM 78.30 98 *
24 Alan Honey M60 BOK 81.04 85
25 Rob Hick M60 WSX 82.58 97 *
26 Rachel Dennis W55 BOK 89.34 84
27 Clive Caffall M60 NGOC 90.02 83
28 Tom Agombar M45 NGOC 95.07 82
29 Kate Bosher W21 UBOC 95.32
30 David Faulkner M60 BOK 96.59 81
31 Brian Hughes M75 HOC 99.40
32 Steve Williams M65 NGOC 100.13 80
33 Steve Chiverton M70 HOC 105.55
34 Richard Rossington M60 BOK 109.30 79
 
John Simmons M70 BOK 68.19
 
3 - Orange    3.80k    115m
 
1 John Fallows M60 NGOC 50.32 100 *
2 Seth Lawson M14 NGOC 52.48 99 *
3 David Palmer M75 BOK 54.58 98 *
4 Allan Darwell M70 BOK 57.22 97
5 Christine Farr W45 SWOC 58.13 100 *
6 Chris Atkins M40 BOK 58.35 96
7 Roger Stein M65 SBOC 58.47 99 *
8 Ted McDonald M75 BOK 60.30 95
9 David Potter M60 BOK 61.22 94
9 Tom Birthwright M40 NGOC 61.22 94
11 Chris Johnson M65 BOK 63.17 92
12 Max Suff M60 IND 63.27
13 Tim Sands M70 BOK 63.42 91
14 Duncan Perry M50 BOK 65.02 90
15 Tom Johansson M14 NGOC 66.03 89
16 Anders Johansson M45 NGOC 66.20 88
17 Louise Tonge W50 BOK 68.44 87
18 Peter Colbert M70 SWOC 70.09 98 *
19 Hannah Bradley W45 NGOC 72.31 86
20 Peter Ribbans M65 SWOC 73.13 97
21 Paul Hobby M50 NGOC 74.01 85
22 Laurence Gossage M70 BOK 74.47 84
23 Alex Agombar W45 NGOC 74.54 83
24 Neil Cameron M75 NGOC 75.01 82
25 Rosie Watkins W70 NGOC 75.33 81
26 Nigel Ferrand M65 SWOC 77.30 96
27 Philip Bostock M60 NGOC 77.32 80
28 Richard Higgs M60 NGOC 79.01 79
29 Kevin Bush M60 SWOC 80.05 95
30 Kim Liggett W60 NGOC 80.13 78
31 Joanne Leigh W55 HOC 81.00
32 Caroline Potter W60 BOK 81.28 77
33 Ian Phillips M60 NGOC 82.47 76
34 Carolyn Dent W60 BOK 82.51 75
35 Carol Sands W70 BOK 82.59 74
35 Duncan Liddle M60 NGOC 82.59 74
37 Shirley Robinson W65 NGOC 88.16 72
38 Jane Holcombe W50 BOK 88.32 71
39 Sarah Bryce W50 NGOC 101.43 70
40 Jane Bush W65 SWOC 102.10 94
41 Dougal Anderson M45 BOK 102.12 69
42 Michelle Ward W50 NGOC 103.59 68
43 Alistair Roxburgh M60 NGOC 104.39 67
44 Jack Hobby M21 NGOC 116.45 66
 
Diana Nicoll W60 BOK
Don Cload M70 NGOC 71.22 mp  
Alex Massie M35 BOK 79.55 mp  
Judith Taylor W55 NGOC 64.09
Laura Britton W40 BOK
Lucille Irwin W16 SBOC
Robin Irwin M14 SBOC
James Askew M60 TVOC
Sam Cottle M21 BOK 73.26 mp  
Dave Andrews M75 NGOC
 
4 - Yellow    2.50k    90m
 
1 David May M75 SLOW 41.00
2 Adam Legge M35 IND 42.43
3 Luke Campbell M21 IND 42.46
4 Matthew Fautley M55 NGOC 45.29 100 *
5 John Mills M70 SWOC 51.30 100 *
6 Graham Tough M75 SWOC 57.41 99 *
7 Clare Fletcher W80 BOK 63.36 99 *
8 Anne May W70 SWOC 69.35 98
9 Peter Maloney M75 NGOC 69.37 98
10 Robert Teed M80 NGOC 70.18 97
11 Gary Wakerley M65 NGOC 71.53 96
12 Frank Ince M80 SWOC 78.26 97
13 Alan Stringer M55 NGOC 88.53 95
14 Rhiannon Fadeyibi W60 NGOC 108.18 94
15 Brian Laycock M75 HOC 117.19
 
Susan Colbert W75 SWOC 102.36 mp  
Jen Williamson W60 IND