|   |
| Status of: 16:58 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 54:34 | ||||
| 2 | 59:41 | ||||
| 3 | 1:03:04 | ||||
| 4 | 1:09:44 | ||||
| 5 | 1:10:21 | ||||
| 6 | 1:11:50 | ||||
| 7 | 1:14:15 | ||||
| 8 | 1:15:50 | ||||
| 9 | 1:17:05 | ||||
| 10 | 1:32:05 | ||||
| 11 | 1:33:00 | ||||
| 12 | 1:35:39 | ||||
| 13 | 1:41:08 | ||||
| 14 | 1:44:09 | ||||
| 15 | 2:10:30 | ||||
| Status of: 16:58 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 50:17 | ||||
| 2 | 1:04:56 | ||||
| 3 | 1:06:02 | ||||
| 4 | 1:06:20 | ||||
| 5 | 1:10:59 | ||||
| 6 | 1:11:24 | ||||
| 7 | 1:24:13 | ||||
| 8 | 1:25:59 | ||||
| 9 | 1:29:14 | ||||
| 10 | 1:29:49 | ||||
| 11 | 1:30:14 | ||||
| 12 | 1:34:17 | ||||
| 13 | 1:36:07 | ||||
| 14 | 1:38:26 | ||||
| mp | |||||
| mp | |||||
| mp | |||||
| dnf | |||||
| Status of: 16:58 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 42:00 | ||||
| 2 | 48:44 | ||||
| 3 | 54:30 | ||||
| 4 | 55:06 | ||||
| 5 | 56:38 | ||||
| 6 | 58:51 | ||||
| 7 | 58:55 | ||||
| 8 | 1:01:08 | ||||
| 9 | 1:04:28 | ||||
| 10 | 1:05:29 | ||||
| 11 | 1:06:09 | ||||
| 12 | 1:08:23 | ||||
| 13 | 1:12:46 | ||||
| 14 | 1:13:17 | ||||
| 15 | 1:14:20 | ||||
| 16 | 1:15:02 | ||||
| 17 | 1:16:22 | ||||
| 18 | 1:17:28 | ||||
| 19 | 1:18:31 | ||||
| 20 | 1:20:18 | ||||
| 21 | 1:22:45 | ||||
| 22 | 1:27:12 | ||||
| dnf | |||||
| Status of: 16:58 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 45:38 | ||||
| 2 | 46:57 | ||||
| 3 | 48:48 | ||||
| 4 | 1:02:40 | ||||
| 5 | 1:05:03 | ||||
| 6 | 1:06:37 | ||||
| 7 | 1:19:39 | ||||
| 8 | 1:20:01 | ||||
| 9 | 1:27:15 | ||||
| 10 | 1:38:20 | ||||
| 11 | 1:54:13 | ||||
| mp | |||||
| mp | |||||
| mp | |||||
| Status of: 16:58 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 45:42 | ||||
| 2 | 1:05:43 | ||||
| 3 | 1:28:37 | ||||
| 4 | 1:48:41 | ||||
| 5 | 1:48:47 | ||||
| Status of: 16:58 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 23:36 | ||||
| 2 | 34:00 | ||||
| 3 | 39:01 | ||||
| 4 | 44:57 | ||||