Brown
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells
1 James Wilkinson M21 NGOC 5924 895 890 803 744 752 861 979
2 Vanessa Lawson W50 NGOC 5168 769 702 792 643 804 573 885
3 Richard Mawer M50 BAOC 4895 998 876 963 1033 1025
4 Neil Albert M50 NGOC 4840 736 890 816 765 819 814
5 Chris McCartney M50 OD 3948 947 863 1007 1131
6 Richard Cronin M21 NGOC 3507 981 835 764 927
7 Thomas Cochrane M35 NGOC 3290 902 672 1031 685
8 Paul Gebbett M50 BOK 3189 816 810 675 888
9 Sam New M21 NWO 3077 988 993 1096
10 Doug Wilson M50 NGOC 2964 670 792 671 831
11 Nick Nourse M60 NWO 2835 1018 783 1034
12 Reuben Lawson M16 NGOC 2560 834 923 803
13 Neville Baker M65 TVOC 2277 815 667 795
14 Nick Gracie M50 BOK 2255 833 711 711
15 Simon Evans M35 KERNO 2253 1159 1094
16 Russell Finch M55 OD 2234 737 599 898
17 Julian Bass M55 HOC 2156 773 678 705
18 Robert Finch M21 NGOC 2024 1049 975
19 Rob Hick M60 WSX 1894 687 562 645
20 Michael Hallett M21 BOK 1894 1062 832
21 Tim Britton M40 BOK 1880 1012 868
22 Robert Elston M21 UBOC 1854 909 945
23 Alan Brown M70 NGOC 1682 511 562 609
24 Greg Best M60 NGOC 1547 746 801
25 Jim Hayward M55 BOK 1515 749 766
26 Mike Goldthorpe M60 SOC 1295 625 670
27 Tom Baker M35 NGOC 1265 475 790
28 Charles Daniel M65 BOK 1260 740 520
29 Harrison McCartney M21 JOK 1143 1143
30 William Gardner M21 OD 1118 1118
31 Owain Jones M40 BOK 1069 1069
32 Daniel Weaver M21 UBOC 1046 1046
33 Charles Nell M21 RAFO 1026 1026
34 Clive Hallett M55 BOK 1003 1003
35 Paul Taylor M45 TVOC 989 989
36 Joel Taylor M18 TVOC 987 987
37 Duncan Taylor M21 DEVON 976 976
38 Peter Ward M50 NGOC 941 941
39 Nigel Bunn M55 TVOC 939 939
40 Thomas Kennedy M18 NGOC 924 924
41 Simon Thompson M55 HOC 877 877
42 Barry Elkington M65 OD 876 876
43 Hugh Holmes M21 SARUM 867 867
44 David Pilling M55 BOK 859 859
45 Jan Travnicek M45 TVOC 844 844
46 Andy Wareing M40 BOK 844 844
47 Paul Fox M60 SN 843 843
48 Andrew Biffen M35 KERNO 834 834
49 Rhys Manning M40 SWOC 829 829
50 Michelle Spillar W40 WIM 821 821
51 Philip Eeles M65 SOC 821 821
52 Tommi Grover NA BOK 817 817
53 Robert Atkins M40 HOC 812 812
54 Ben Green M45 TVOC 812 812
55 Roger Thetford M60 TVOC 806 806
56 James Clemence M60 SWOC 799 799
57 Rebecca Ward W20 NGOC 788 788
58 Chris Turner M55 WIM 780 780
59 Philip Sorrell NA QO 765 765
60 Dai Wilson M40 LVO 763 763
61 Mark Saunders M60 BOK 760 760
62 Jamie Hayward M21 BOK 750 750
63 George Simmons M21 GO 746 746
64 David Williams M60 HOC 741 741
65 Natasha Gryaznevich W21 TVOC 733 733
66 Kath Atkins W40 HOC 728 728
67 Christopher Kelsey M65 BOK 725 725
68 Alec Linton M45 NGOC 705 705
69 Peter Langmaid M50 HOC 700 700
70 Edward Stott M35 SLOW 697 697
71 Rob Woods M50 RAFO 688 688
72 Anne Straube W45 OD 687 687
73 Finlay Anderson M16 BOK 687 687
74 Eddie McLarnon M70 NGOC 682 682
75 David Dunn M40 POTOC 677 677
76 Michael Wagstaff M21 UBOC 670 670
77 Bernhard Hagen M45 BOK 666 666
78 Karl Kingsman M55 HOC 664 664
79 Tim Sands M70 BOK 638 638
80 Ainis Pirtnieks M60 SWOC 612 612
81 Nigel Gardner M60 IND 610 610
82 Mikhail Gryaznevich M65 TVOC 605 605
83 Samuel Taunton M35 NGOC 602 602
84 Stephen Lee-Jones M55 BOK 593 593
85 Sheila Braine W55 QO 556 556
86 Mike Snell M65 ERYRI 541 541
87 Hamish Braine-Clarke M16 QO 541 541
88 Mykyta Chubynsky M45 OD 473 473
89 Robin Lambe M18 HOC 434 434

Blue
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells
1 Andrew Monro M50 NGOC 4946 1243 1264 1208 1231
2 Joe Parkinson M60 NGOC 4463 840 915 880 895 933
3 Rachel Dennis W55 BOK 4286 708 643 716 791 709 719
4 Nick Dennis M60 BOK 4285 842 772 816 983 872
5 Scott Johnson M40 NGOC 4158 1031 1043 1057 1027
6 Paul Bryce M50 NGOC 4092 921 846 735 809 781
7 Alan Pucill M60 NGOC 3960 777 805 786 802 790
8 Rob Taylor M50 NGOC 3910 815 731 772 750 842
9 Andy Stott M60 NGOC 3659 968 915 900 876
10 Steve Williams M65 NGOC 3536 755 610 776 599 796
11 Duncan Innes M60 SWOC 3360 795 866 833 866
12 Matthew Lawson M50 NGOC 3138 812 965 789 572
13 Philip Eeles M65 SOC 3011 1002 966 1043
14 Ian Phillips M60 NGOC 2956 644 550 558 646 558
15 Ginny Hudson W60 NGOC 2844 954 953 937
16 Paul Basher M65 HOC 2433 778 808 847
17 Richard Davies M60 HOC 2325 784 806 735
18 Christine Farr W45 SWOC 2308 794 731 783
19 Chris Atkins M40 BOK 2298 640 708 950
20 Andy Creber M60 NGOC 2273 1202 1071
21 Bethan Irwin W40 SBOC 2267 766 816 685
22 Peter Foster M65 BOK 2214 640 866 708
23 Adrian Pickles M65 WRE 2187 1145 1042
24 Elisabeth Cameron W45 NGOC 2047 727 696 624
25 Iain Mennie M60 CLYDE 1994 1017 977
26 Simon Thompson M55 HOC 1885 1001 884
27 Richard Rossington M60 BOK 1845 502 609 734
28 Thomas Cochrane M35 NGOC 1845 1037 808
29 Mike Goldthorpe M60 SOC 1828 922 906
30 Alan Honey M60 BOK 1828 931 897
31 David Pilling M55 BOK 1779 797 982
32 Andy Wareing M40 BOK 1752 787 965
33 Jackie Hallett W65 BOK 1743 884 859
34 John Simmons M70 BOK 1684 918 766
35 Rose Taylor W16 NGOC 1677 859 818
36 Kevin Brooker M50 NGOC 1657 861 796
37 Rob Hick M60 WSX 1645 820 825
38 Cat Edwardes W50 DEVON 1552 760 792
39 Ro Cole W60 NGOC 1530 717 813
40 Jessica Ward W16 NGOC 1524 689 835
41 John Cameron M45 NGOC 1486 779 707
42 Karen Thompson W50 HOC 1466 773 693
43 Brian Hughes M75 HOC 1423 715 708
44 Anne Tynegate W60 BADO 1371 716 655
45 John Harrison M75 BADO 1362 679 683
46 John van Rooyen M70 SAX 1320 657 663
47 Marie-Anne Fischer W60 TVOC 1287 546 741
48 Tim Britton M40 BOK 1204 1204
49 Carolyn Dent W60 BOK 1161 517 644
50 Ivan Teed M45 IND 1154 1154
51 Chris McCartney M50 OD 1086 1086
52 James Clemence M60 SWOC 1079 1079
53 Peter James M55 Raid Absolu 1079 1079
54 Simon Denman M55 NGOC 1034 1034
55 Rachel Leathwood W45 BOK 1027 1027
56 Alison Simmons W65 BOK 1009 1009
57 Jason Howell M50 HOC 1007 1007
58 Joe Shipcott M21 NWO 969 969
59 Adam Baker-Hale M45 RAFO 969 969
60 Julian Bass M55 HOC 953 953
61 Jenny Peel W50 SYO 947 947
62 Richard Pay M55 WRE 937 937
63 Ian Gamlen M55 COBOC 929 929
64 Karl Kingsman M55 HOC 924 924
65 Dai Wilson M40 LVO 917 917
66 Sophie Jones W20 UBOC 910 910
67 Doug Wilson M50 NGOC 905 905
68 Matthew Leathwood M45 BOK 902 902
69 Bronwen Mansel W21 SUFFOC 899 899
70 Keith Agmen M35 BOK 896 896
71 Rebecca Ward W20 NGOC 894 894
72 Paul Fox M60 SN 891 891
73 Jonathan Urch M45 BOK 888 888
74 Paul Lane M65 BAOC 877 877
75 Daniel Murphy M21 NN 876 876
76 Oscar Peel M14 SYO 869 869
77 Richard Gardner M65 OD 868 868
78 Greg Best M60 NGOC 867 867
79 Bob Dredge M70 WCOC 854 854
80 Hannah Bradley W45 NGOC 829 829
81 Bernhard Hagen M45 BOK 823 823
82 Ian Byrne M65 SMOC 820 820
83 Pat MacLeod M75 NGOC 794 794
84 John Orton M65 NWO 792 792
85 Eddie Whittle M50 BKO 777 777
86 Carol Iddles W65 BOK 776 776
87 Peter Langmaid M50 HOC 770 770
88 Jeff Pakes NA QO 766 766
89 Robert King M60 AIRE 763 763
90 Catherine Slade W45 SAX 759 759
91 Phil Dolphin W45 HOC 746 746
92 Toni Whittle W50 BKO 745 745
93 Andy Lennard M45 TVOC 744 744
94 Tom Birthwright M40 NGOC 739 739
95 Anders Johansson M45 NGOC 738 738
96 Catherine Clark W21 IND 732 732
97 Hiroki Kozawa M35 IND 727 727
98 Michelle Ward W50 NGOC 727 727
99 Lap On Leung M55 COBOC 720 720
100 Alison Wilkinson W21 IND 717 717
101 Mikhail Gryaznevich M65 TVOC 704 704
102 Alec Linton M45 NGOC 701 701
103 Gareth Irwin M50 SBOC 700 700
104 Helen Kelsey W65 BOK 696 696
105 Trevor Griffiths M70 BOK 692 692
106 Barry Houghton M75 HOC 690 690
107 David Palmer M75 BOK 689 689
108 Paul Taunton M70 NGOC 688 688
109 Roger Stein M65 SBOC 687 687
110 Duncan Milne M55 BOK 685 685
111 Paul Hammond M60 HOC 676 676
112 Roger Edwards M70 NGOC 666 666
113 Claire Bushnell W60 WCH 664 664
114 Ted McDonald M75 BOK 656 656
115 Kevin Bush M60 SWOC 655 655
116 David Harper M65 DEVON 654 654
117 Sebastian Mitchell M18 HOC 644 644
118 Amy Lee-Jones W18 BOK 628 628
119 Clive Caffall M60 NGOC 627 627
120 Allan Darwell M70 IND 609 609
121 Kerstin Mitchell W55 HOC 608 608
122 Leni Hagen W16 BOK 604 604
123 Steve Chiverton M70 HOC 599 599
124 Pete Gladstone M45 TVOC 597 597
125 James Agombar NA NGOC 587 587
126 Jack Hobby M21 NGOC 585 585
127 Stephen Beer M45 IND 578 578
128 Si Read M55 NGOC 560 560
129 Thomas O'Neill M20 BOK 441 441

Green
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells
1 David Palmer M75 BOK 4945 976 1087 1016 1013 853
2 Seth Lawson M14 NGOC 4558 994 707 772 511 885 689
3 Laura Britton W40 BOK 4461 1142 1037 1204 1078
4 Hannah Bradley W45 NGOC 4316 869 748 889 916 894
5 Kevin Brooker M50 NGOC 4234 1048 1065 1142 979
6 Claire Horsfall W40 NGOC 4220 715 612 726 690 759 718
7 Laurence Gossage M70 BOK 3938 878 720 893 768 679
8 Judith Taylor W55 NGOC 3603 836 718 664 810 575
9 Kim Liggett W60 NGOC 3548 790 742 788 625 603
10 John Fallows M60 NGOC 3459 981 845 810 823
11 Chris Johnson M65 BOK 3425 846 836 927 816
12 Tom Birthwright M40 NGOC 3285 684 790 856 955
13 Bruce Bryant M65 OD 3105 1129 976 1000
14 Alison Wilkinson W21 IND 2896 1005 1056 835
15 Gwen Tanner W60 BOK 2782 734 653 579 816
16 Liz Phillips W55 OD 2678 980 898 800
17 Robin Irwin M14 SBOC 2665 800 1005 860
18 Paul Taunton M70 NGOC 2523 850 708 965
19 Tom Mills M75 NGOC 2405 799 801 805
20 Mike Farrington M65 HOC 2385 816 832 737
21 Christopher Moon M70 BOK 2268 671 802 795
22 Michael Wilkinson M65 HOC 2264 800 747 717
23 Paul Hobby M50 NGOC 2230 748 759 723
24 Jack Hobby M21 NGOC 2221 821 764 636
25 Craig Smith M55 BOK 2166 489 851 826
26 Steve Lee M60 NGOC 2152 713 584 855
27 Alex Agombar W45 NGOC 2115 743 717 655
28 Joanne Leigh W55 HOC 2034 585 779 670
29 Dave Andrews M75 NGOC 2004 671 565 768
30 Julian Bass M55 HOC 1972 1164 808
31 Thomas Kennedy M18 NGOC 1954 1004 950
32 Ian Prowse M70 NGOC 1893 919 974
33 Jackie Hallett W65 BOK 1886 1028 858
34 John Orton M65 NWO 1880 926 954
35 David May M75 SLOW 1846 882 964
36 Roger Stein M65 SBOC 1820 959 861
37 Peter Colbert M70 SWOC 1816 704 571 541
38 Karen Thompson W50 HOC 1758 868 890
39 Anders Johansson M45 NGOC 1753 894 859
40 Rachel Potter W21 BOK 1745 898 847
41 Peter Ribbans M65 SWOC 1721 904 817
42 Tom Agombar M45 NGOC 1709 1025 684
43 Carolyn Dent W60 BOK 1666 780 886
44 John Mills M70 SWOC 1634 792 842
45 Philip Bostock M60 NGOC 1609 842 767
46 Michelle Ward W50 NGOC 1596 763 833
47 Rosalind Taunton W70 NGOC 1585 793 792
48 John Pearson M70 HOC 1573 889 684
49 Nicky Wareing W45 BOK 1546 652 894
50 Si Read M55 NGOC 1543 746 797
51 Robert Brandon M70 OD 1525 596 929
52 Tony Cockbain M65 NGOC 1507 710 797
53 Ian Barrett M45 BOK 1499 742 757
54 James Askew M60 TVOC 1431 693 738
55 Dave Hartley M70 NGOC 1428 791 637
56 Julia Wilkinson W60 HOC 1369 734 635
57 Alan Starling M65 NGOC 1351 650 701
58 Gill Sharp W60 SN 1350 701 649
59 Sharon Finch W50 OD 1327 609 718
60 Philip Fawkner-Corbett M70 BOK 1255 624 631
61 Jayne Sales W40 IND 1253 1253
62 Debbie Anderson W50 BOK 1240 600 640
63 Caroline Potter W60 BOK 1192 528 664
64 Keith Agmen M35 BOK 1172 1172
65 Adrian Pickles M65 WRE 1110 1110
66 Alison Simmons W65 BOK 1107 1107
67 Nick Dennis M60 BOK 1082 1082
68 Brian Hughes M75 HOC 1082 1082
69 Alan Pucill M60 NGOC 1080 1080
70 Philip Eeles M65 SOC 1077 1077
71 Geoff Trewin M70 HOC 1038 1038
72 Christopher Kelsey M65 BOK 1033 1033
73 John Simmons M70 BOK 1008 1008
74 Ginny Hudson W60 NGOC 1006 1006
75 Matt Palmer-Wilkinson M40 BOK 997 997
76 David Faulkner M60 BOK 987 987
77 Rachel Dennis W55 BOK 986 986
78 Matilda Knox Cartwright W16 BOK 986 986
79 Carol Prosser W60 BAOC 977 977
80 Andrew White M65 HOC 967 967
81 Sam Cottle M21 IND 958 958
82 Esther Woods W21 RAFO 957 957
83 Mike Capper M65 WAOC 947 947
84 Nigel Hoult M65 BKO 926 926
85 Carol Dredge W65 WCH 924 924
86 James Thomas M21 HOC 920 920
87 Keith Willdig M70 OD 913 913
88 Joanne Nell W55 RAFO 907 907
89 Nick Gracie M50 BOK 893 893
90 Katie Swalwell W40 DVO 872 872
91 Jill Manning W70 SWOC 854 854
92 Paul Hammond M60 HOC 853 853
93 Michael Nell M70 RAFO 846 846
94 Nick Ashby M45 SWOC 844 844
95 Rachel Leathwood W45 BOK 844 844
96 William Huntington M21 SROC 839 839
97 Sheila Carey W75 OD 837 837
98 Ella Milne W21 IND 834 834
99 Diana Nicoll W60 BOK 829 829
100 Nathan May M21 IND 826 826
101 David Potter M60 BOK 819 819
102 Ian Prosser M65 BAOC 818 818
103 Carol Iddles W65 BOK 816 816
104 Suzanne Harding W55 NGOC 810 810
105 Max Suff M60 IND 803 803
106 Rodney White M50 WIM 803 803
107 Alan Phillips M60 BKO 792 792
108 Andy Pedder M65 NGOC 789 789
109 Laura Evans W35 KERNO 785 785
110 Ashleigh Denman W55 NGOC 775 775
111 Katy Dyer W70 BOK 769 769
112 Miranda Mackereth W55 HOC 760 760
113 Marian White W60 HOC 757 757
114 Hilary Nicholls W55 NGOC 754 754
115 Megan Wareing W14 BOK 742 742
116 Peter Carey M75 OD 738 738
117 Alan Richards M75 NGOC 732 732
118 Debbie Manning W21 SWOC 728 728
119 Anthony James Lloyd M65 BOK 726 726
120 Kate Bosher W21 UBOC 718 718
121 Mark Dyer M70 BOK 708 708
122 Steve Williams NA NGOC 700 700
123 Jon Wheatcroft M70 TVOC 699 699
124 Jo Foster W65 BOK 699 699
125 Steve Chiverton M70 HOC 696 696
126 Mike Hampton M75 OD 692 692
127 Neil Fraser M60 NWO 691 691
128 Tim Sands M70 BOK 681 681
129 Byron Crook M50 NGOC 673 673
130 Alison Smith W55 TVOC 671 671
131 Carol Sands W70 BOK 667 667
132 Paul Watterson M70 HOC 660 660
133 Duncan Milne M55 BOK 649 649
134 Jane Bush W65 SWOC 644 644
135 Rob Davis M50 BOK 635 635
136 Kevin Beale M60 NWO 631 631
137 John Shea M70 NGOC 627 627
138 Freya Milne W18 BOK 622 622
139 Ellen Starling W60 NGOC 616 616
140 Efthymios Kritikos M20 UBOC 602 602
141 Marie-Anne Fischer W60 TVOC 598 598
142 Shirley Robinson W65 NGOC 589 589
143 Michael Forrest M65 BOK 578 578
144 Tom Johansson M14 NGOC 573 573
145 Brian Curtis M70 BOK 568 568
146 Jane Milne W55 BOK 545 545
147 Richard Higgs M60 NGOC 542 542
148 Nick Taylor M70 HOC 535 535
149 Stuart Swalwell M70 DVO 529 529
150 Rhiannon Fadeyibi W60 NGOC 518 518
151 Sarah Bryce W50 NGOC 508 508
152 Nigel Cousins M70 HOC 500 500
153 John Middler M70 OD 493 493
154 Phil Warry M65 BOK 492 492

Short Green
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells
1 Matthew Fautley M55 NGOC 3703 794 959 984 966
2 Frank Ince M80 SWOC 3703 908 880 950 965
3 Alan Stringer M55 NGOC 3445 612 946 805 493 589
4 Craig Thompson M14 HOC 2965 933 1000 1032
5 James Agombar M14 NGOC 2481 1086 1395
6 Julia Wilkinson W60 HOC 2359 830 798 731
7 Carol Farrington W65 HOC 2337 788 801 748
8 John Miklausic M40 NGOC 2321 993 1328
9 Hugh Garai M70 NGOC 2185 448 532 626 579
10 Anne May W70 SWOC 2114 829 671 614
11 Diana Nicoll W60 BOK 1968 892 1076
12 Peter Wilson M60 NGOC 1837 834 1003
13 Gareth Beynon M50 BOK 1812 1022 790
14 Jo Foster W65 BOK 1622 705 917
15 Graham Tough M75 SWOC 1587 721 866
16 Susan Colbert W75 SWOC 1573 519 593 461
17 Charlotte Moore W35 HOC 1549 453 617 479
18 Sally Thomas W75 BOK 1542 835 707
19 Russ Fauset M75 HOC 1501 775 726
20 Paul Butler M55 IND 1486 776 710
21 George Gracie NA BOK 1354 814 540
22 Sue Hallett W75 OD 1339 615 724
23 Jasmine Pilbeam W21 SWOC 1290 699 591
24 Sarah Bryce W50 NGOC 1244 721 523
25 Hilary Nicholls W55 NGOC 1210 647 563
26 John Ward M75 OD 1192 552 640
27 Tom Agombar M45 NGOC 1186 1186
28 Max Straube-Roth M14 OD 1173 1173
29 Robert Teed M80 NGOC 1153 504 649
30 Alison Simmons W65 BOK 1150 1150
31 Anna Bryce W16 NGOC 1085 526 559
32 Joseph Bryce M18 NGOC 1075 1075
33 Leni Hagen W16 BOK 1053 1053
34 David Palmer NA BOK 1038 1038
35 Finlay Anderson M16 BOK 1036 1036
36 Suzanne Harding W55 NGOC 1017 1017
37 Daniel Wareing M12 BOK 985 985
38 David May M75 SLOW 984 984
39 Helen Kelsey W65 BOK 971 971
40 Ted McDonald NA SWOC 963 963
41 Rhiannon Fadeyibi W60 NGOC 957 503 454
42 Carol Sands W70 BOK 947 947
43 Katy Dyer W70 BOK 924 924
44 Alex Agombar NA NGOC 922 922
45 Mike Hampton M75 OD 917 917
46 Nick Gracie NA BOK 911 911
47 Trevor Simpson M80 OD 907 907
48 Roger Craddock M80 QO 896 896
49 Alex Shaw M35 IND 877 877
50 Gwen Tanner NA BOK 870 870
51 Stephen de Mora M21 NGOC 854 854
52 Rodney Archard M75 NGOC 845 845
53 Hilary Palmer W75 NOC 841 841
54 Polly Atherton W50 BOK 828 828
55 Stuart Swalwell M70 DVO 808 808
56 Colin Palmer M75 HOC 797 797
57 Jessica Miklausic W40 NGOC 794 794
58 Joanne Leigh W55 HOC 785 785
59 Marie Roberts W60 MDOC 780 780
60 Marion Stutzriemer W45 BOK 770 770
61 Chris Hutchings M40 IND 762 762
62 Andy Pedder M65 NGOC 752 752
63 John Palmer M75 NOC 751 751
64 Megan Wareing W14 BOK 749 749
65 Jane Stew W65 OD 747 747
66 Paul Hobby M50 NGOC 744 744
67 Peter Hambleton M75 SARUM 742 742
68 Trevor Roberts M75 MDOC 739 739
69 Lester Hartmann M60 SYO 731 731
70 Margaret Willdig W65 OD 730 730
71 Colette Du Toit W60 NGOC 712 712
72 John Thompson M85 TVOC 705 705
73 Kim Liggett NA HOC 701 701
74 Kathryn Orton W65 NWO 698 698
75 Barry McGowan M75 HOC 697 697
76 Jess Miklausic W40 NGOC 697 697
77 Sue Curtis W70 BOK 675 675
78 Lynden Hartmann W65 SYO 668 668
79 Gill Stott W65 NGOC 662 662
80 Rachel Perry W21 BOK 636 636
81 Hilary Simpson W80 OD 630 630
82 Peter Maloney M75 NGOC 629 629
83 Tim Sands M70 BOK 619 619
84 Freya Milne W18 BOK 616 616
85 Joan Hambleton W80 SARUM 616 616
86 Martin Mitchell M55 HOC 614 614
87 Tom Johansson M14 NGOC 613 613
88 Daniele Fawkner-Corbett W70 BOK 598 598
89 Anton de Leeuw M45 NGOC 597 597
90 Julie de Leeuw W50 NGOC 596 596
91 Miriam McLarnon W70 IND 552 552
92 Brian Laycock M75 HOC 538 538
93 Gary Wakerley M65 NGOC 521 521
94 Alan Brown M70 NGOC 518 518
95 Ann Brown W65 NGOC 518 518
96 Yvonne Green W35 TVOC 517 517
97 Clare Fletcher W80 IND 505 505
98 Danielle Fawkner-Corbett W70 BOK 482 482
99 Richard Andrews M80 NGOC 466 466
100 Sheila Miklausic W70 NGOC 441 441
101 Ellen Starling W60 NGOC 412 412

Orange
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells
1 John Bass M12 HOC 3027 672 796 559 1000
2 Hannah Agombar W12 NGOC 2944 802 903 544 695
3 Barthelemy Albert M12 IND 2680 748 797 736 399
4 Magnus McCarthy M12 NWO 2178 1060 1118
5 Daniel Wareing M12 BOK 2039 1106 933
6 Katie Agombar W14 NGOC 1754 949 805
7 Sophie Leathwood W14 BOK 1696 876 820
8 Rose Cameron W12 NGOC 1677 587 527 563
9 Ann Brown W65 NGOC 1672 661 651 360
10 Simon Barker M65 IND 1366 1366
11 Jasmine Pilbeam W21 SWOC 1358 644 714
12 Nathan Taylor M16 TVOC 1303 1303
13 James Agombar M14 NGOC 1212 1212
14 Freya Beynon W14 BOK 1085 593 492
15 George Gracie M16 BOK 1016 1016
16 Ben Mawer NA HOC 1000 1000
17 Hazel Shaw W35 IND 991 991
18 Megan Wareing W14 BOK 981 981
19 Tristan Diett M35 IND 967 967
20 Sam Cottle M21 IND 912 912
21 Emily Leathwood W14 BOK 875 875
22 Alex Batterham M14 IND 848 848
23 William Dickinson M21 IND 841 841
24 Fred Zanker M14 IND 803 803
25 Yasmin Zanker W21 IND 800 800
26 Sue Zanker W55 IND 793 793
27 Dorian Zanker M55 IND 792 792
28 Ben Batterham M16 IND 775 775
29 Nathan Peel M12 SYO 763 763
30 Larissa Garcia W21 IND 761 761
31 Alan Brown NA NGOC 754 754
32 Susanna Cary W45 IND 669 669
33 Anna Bryce W16 NGOC 652 652
34 Jonathan Kennedy M50 IND 644 644
35 Jim Linton M75 IND 613 613
36 Lily Callard W10 IND 608 608
37 Ben Freeston NA BOK 569 569
38 Andrew Tang M10 OD 541 541
39 Max Johansson M16 NGOC 540 540
40 Himani Gupta W35 IND 516 516
41 Christian Pohl M40 IND 515 515
42 Marina Whittington W40 IND 515 515
43 Charlotte Moore W35 HOC 505 505
44 Jon Batterham M50 IND 495 495
45 Anton de Leeuw M50 NGOC 491 491
46 Julie de Leeuw W50 NGOC 491 491
47 Sally Ingram W65 HOC 489 489
48 Ailsa McCarthy W14 NWO 470 470
49 Neal Barber M45 IND 444 444
50 Joy Rowell W65 IND 443 443
51 Kaspar Barber M12 IND 443 443
52 Roger Parnell M70 IND 442 442
53 Hannah Barber W40 IND 439 439
54 Thomas Simpson M12 NGOC 436 436
55 Deena Andrews W75 NGOC 434 434
56 Kauai Bororco M14 IND 420 420
57 Ian Gamlen M55 COBOC 420 420
58 Joe Freeston NA BOK 412 412
59 Rachel Woolett W80 IND 331 331
60 Paul Russell NA IND 317 317
61 David Gemmell M65 IND 302 302
62 Rose Gemmell W65 IND 293 293

Yellow
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells
1 Samuel Horsfall M10 NGOC 5471 953 1006 1095 908 984 525
2 Emily Horsfall W10 NGOC 4864 863 585 836 605 975 1000
3 Alan Kempton M70 BOK 2966 683 684 828 771
4 Alexander Harlock-Askew M10 TVOC 2878 1184 1000 694
5 Maya Britton W12 BOK 2736 876 1121 739
6 Ella Miklausic W10 NGOC 2710 1001 777 932
7 Jacob Reeves M12 NGOC 2709 1000 780 929
8 Luke Miklausic M10 NGOC 2685 998 761 926
9 Zebedee Harlock-Askew M10 TVOC 2588 969 1015 604
10 Francis Cameron M10 IND 2447 917 659 871
11 Rafferty Britton M10 BOK 1971 993 978
12 Johannes Albert M10 IND 1895 637 582 676
13 Dylan Miklausic M10 NGOC 1850 573 426 851
14 Seren Brett W10 DVO 1029 478 551
15 John Bass NA HOC 1000 1000
16 Phoebe Reeves W10 IND 988 988
17 Marshall Moore M12 IND 960 960
18 Maggie Horsfall NA NGOC 924 924
19 Holly Hutchings W10 IND 919 673 246
20 Jamie Atkins M10 HOC 915 915
21 Ada Atkins W10 HOC 912 912
22 Al Hemmings NA QO 903 903
23 Bobby Crocker M6 IND 750 750
24 Olivia Gracie W12 BOK 732 732
25 Scarlett Johnson W12 NGOC 722 722
26 Madeline Peters W16 IND 716 716
27 Richard Gray M35 IND 621 621
28 Danine Crocker M6 IND 595 595
29 JUdith Astwood W IND 593 593
30 Ezra Clayfield M10 IND 582 582
31 Marguerite Urch W10 IND 574 574
32 Daniel Tang M10 OD 547 547