Brown
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells Dean Close
1 James Wilkinson M21 NGOC 6712 895 890 803 744 752 861 979 788
2 Vanessa Lawson W50 NGOC 5946 769 702 792 643 804 573 885 778
3 Chris McCartney M50 HOC 4933 947 863 1007 1131 985
4 Richard Mawer M50 BAOC 4895 998 876 963 1033 1025
5 Neil Albert M50 NGOC 4840 736 890 816 765 819 814
6 Thomas Cochrane M35 NGOC 4212 902 672 1031 685 922
7 Paul Gebbett M50 BOK 4031 816 810 675 888 842
8 Richard Cronin M21 NGOC 3507 981 835 764 927
9 Sam New M21 NWO 3077 988 993 1096
10 Robert Finch M21 NGOC 3055 1049 975 1031
11 Nick Gracie M50 BOK 2994 833 711 711 739
12 Doug Wilson M50 NGOC 2964 670 792 671 831
13 Nick Nourse M60 NWO 2835 1018 783 1034
14 Rob Hick M60 WSX 2592 687 562 645 698
15 Reuben Lawson M16 NGOC 2560 834 923 803
16 Alan Brown M70 NGOC 2362 511 562 609 680
17 Neville Baker M65 TVOC 2277 815 667 795
18 Simon Evans M35 KERNO 2253 1159 1094
19 Russell Finch M55 OD 2234 737 599 898
20 Julian Bass M55 HOC 2156 773 678 705
21 Clive Hallett M55 BOK 2006 1003 1003
22 Peter Ward M50 NGOC 1922 941 981
23 Michael Hallett M21 BOK 1894 1062 832
24 Tim Britton M40 BOK 1880 1012 868
25 Robert Elston M21 UBOC 1854 909 945
26 Rebecca Ward W20 NGOC 1595 788 807
27 Greg Best M60 NGOC 1547 746 801
28 Jim Hayward M55 BOK 1515 749 766
29 Mike Goldthorpe M60 SOC 1295 625 670
30 Tom Baker M35 NGOC 1265 475 790
31 Charles Daniel M65 BOK 1260 740 520
32 Harrison McCartney M21 JOK 1143 1143
33 William Gardner M21 OD 1118 1118
34 Owain Jones M40 BOK 1069 1069
35 Daniel Weaver M21 UBOC 1046 1046
36 Charles Nell M21 RAFO 1026 1026
37 Paul Taylor M45 TVOC 989 989
38 Joel Taylor M18 TVOC 987 987
39 Duncan Taylor M21 DEVON 976 976
40 Nigel Bunn M55 TVOC 939 939
41 Thomas Kennedy M18 NGOC 924 924
42 Simon Thompson M55 HOC 877 877
43 Barry Elkington M65 OD 876 876
44 Hugh Holmes M21 SARUM 867 867
45 David Hunt M60 BOK 863 863
46 David Pilling M55 BOK 859 859
47 Jan Travnicek M45 TVOC 844 844
48 Andy Wareing M40 BOK 844 844
49 Paul Fox M60 SN 843 843
50 Andrew Biffen M35 KERNO 834 834
51 Rhys Manning M40 SWOC 829 829
52 Philip Eeles M65 SOC 821 821
53 Michelle Spillar W40 WIM 821 821
54 Tommi Grover NA BOK 817 817
55 Ben Lonsdale M40 RAFO 813 813
56 Robert Atkins M40 HOC 812 812
57 Ben Green M45 TVOC 812 812
58 Roger Thetford M60 TVOC 806 806
59 James Clemence M60 SWOC 799 799
60 Chris Turner M55 WIM 780 780
61 Philip Sorrell NA QO 765 765
62 Dai Wilson M40 LVO 763 763
63 Mark Saunders M60 BOK 760 760
64 Jamie Hayward M21 BOK 750 750
65 John Orton M65 NWO 749 749
66 George Simmons M21 GO 746 746
67 David Williams M60 HOC 741 741
68 Natasha Gryaznevich W21 TVOC 733 733
69 Kath Atkins W40 HOC 728 728
70 Christopher Kelsey M65 BOK 725 725
71 Alec Linton M45 NGOC 705 705
72 Peter Langmaid M50 HOC 700 700
73 Edward Stott M35 SLOW 697 697
74 Rob Woods M50 RAFO 688 688
75 Finlay Anderson M16 BOK 687 687
76 Anne Straube W45 OD 687 687
77 Eddie McLarnon M70 NGOC 682 682
78 David Dunn M40 POTOC 677 677
79 Michael Wagstaff M21 UBOC 670 670
80 Bernhard Hagen M45 BOK 666 666
81 Karl Kingsman M55 HOC 664 664
82 Carolyn Dent W60 BOK 642 642
83 Tim Sands M70 BOK 638 638
84 Ainis Pirtnieks M60 SWOC 612 612
85 Nigel Gardner M60 IND 610 610
86 Mikhail Gryaznevich M65 TVOC 605 605
87 Samuel Taunton M35 NGOC 602 602
88 Stephen Lee-Jones M55 BOK 593 593
89 Sheila Braine W55 QO 556 556
90 Hamish Braine-Clarke M16 QO 541 541
91 Mike Snell M65 ERYRI 541 541
92 Charlie Manning M55 TVOC 475 475
93 Mykyta Chubynsky M45 OD 473 473
94 Robin Lambe M18 HOC 434 434

Blue
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells Dean Close
1 Nick Dennis M60 BOK 5223 842 772 816 983 872 938
2 Rachel Dennis W55 BOK 5109 708 643 716 791 709 719 823
3 Paul Bryce M50 NGOC 4972 921 846 735 809 781 880
4 Andrew Monro M50 NGOC 4946 1243 1264 1208 1231
5 Alan Pucill M60 NGOC 4798 777 805 786 802 790 838
6 Rob Taylor M50 NGOC 4755 815 731 772 750 842 845
7 Joe Parkinson M60 NGOC 4463 840 915 880 895 933
8 Steve Williams M65 NGOC 4399 755 610 776 599 796 863
9 Scott Johnson M40 NGOC 4158 1031 1043 1057 1027
10 Ian Phillips M60 NGOC 3688 644 550 558 646 558 732
11 Andy Stott M60 NGOC 3659 968 915 900 876
12 Duncan Innes M60 SWOC 3360 795 866 833 866
13 Chris Atkins M40 BOK 3215 640 708 950 917
14 Matthew Lawson M50 NGOC 3138 812 965 789 572
15 Philip Eeles M65 SOC 3011 1002 966 1043
16 Ginny Hudson W60 NGOC 2844 954 953 937
17 Mike Goldthorpe M60 WRE 2795 922 906 967
18 Richard Rossington M60 BOK 2579 502 609 734 734
19 Kevin Brooker M50 NGOC 2552 861 796 895
20 Paul Basher M65 HOC 2433 778 808 847
21 Richard Davies M60 HOC 2325 784 806 735
22 Christine Farr W45 SWOC 2308 794 731 783
23 Andy Creber M60 NGOC 2273 1202 1071
24 Bethan Irwin W40 SBOC 2267 766 816 685
25 Peter Foster M65 BOK 2214 640 866 708
26 Adrian Pickles M65 WRE 2187 1145 1042
27 Elisabeth Cameron W45 NGOC 2047 727 696 624
28 Iain Mennie M60 CLYDE 1994 1017 977
29 Simon Thompson M55 HOC 1885 1001 884
30 Thomas Cochrane M35 NGOC 1845 1037 808
31 Alan Honey M60 BOK 1828 931 897
32 Greg Best M60 NGOC 1812 867 945
33 David Pilling M55 BOK 1779 797 982
34 Andy Wareing M40 BOK 1752 787 965
35 Jackie Hallett W65 BOK 1743 884 859
36 John Simmons M70 BOK 1684 918 766
37 Rose Taylor W16 NGOC 1677 859 818
38 Rob Hick M60 WSX 1645 820 825
39 Cat Edwardes W50 DEVON 1552 760 792
40 Ro Cole W60 NGOC 1530 717 813
41 Jessica Ward W16 NGOC 1524 689 835
42 Mikhail Gryaznevich M65 TVOC 1497 704 793
43 John Cameron M45 NGOC 1486 779 707
44 Karen Thompson W50 HOC 1466 773 693
45 Michelle Ward W50 NGOC 1450 727 723
46 Brian Hughes M75 HOC 1423 715 708
47 Anne Tynegate W60 BADO 1371 716 655
48 John Harrison M75 BADO 1362 679 683
49 John van Rooyen M70 SAX 1320 657 663
50 Marie-Anne Fischer W60 TVOC 1287 546 741
51 Tim Britton M40 BOK 1204 1204
52 Carolyn Dent W60 BOK 1161 517 644
53 Ivan Teed M45 IND 1154 1154
54 Chris McCartney M50 OD 1086 1086
55 Roger Thetford M60 TVOC 1086 1086
56 James Clemence M60 SWOC 1079 1079
57 Peter James M55 Raid Absolu 1079 1079
58 Simon Denman M55 NGOC 1034 1034
59 Rachel Leathwood W45 BOK 1027 1027
60 Craig Smith M55 BOK 1010 1010
61 Alison Simmons W65 BOK 1009 1009
62 Jason Howell M50 HOC 1007 1007
63 Joe Shipcott M21 NWO 969 969
64 Adam Baker-Hale M45 RAFO 969 969
65 Julian Bass M55 HOC 953 953
66 Jenny Peel W50 SYO 947 947
67 Ian Prowse M70 NGOC 941 941
68 Richard Pay M55 WRE 937 937
69 Ian Gamlen M55 COBOC 929 929
70 Karl Kingsman M55 HOC 924 924
71 Dai Wilson M40 LVO 917 917
72 Sophie Jones W20 UBOC 910 910
73 Doug Wilson M50 NGOC 905 905
74 Matthew Leathwood M45 BOK 902 902
75 Bronwen Mansel W21 SUFFOC 899 899
76 Keith Agmen M35 BOK 896 896
77 Rebecca Ward W20 NGOC 894 894
78 Paul Fox M60 SN 891 891
79 Jonathan Urch M45 BOK 888 888
80 Paul Lane M65 BAOC 877 877
81 Daniel Murphy M21 NN 876 876
82 Oscar Peel M14 SYO 869 869
83 Richard Gardner M65 OD 868 868
84 Bob Dredge M70 WCOC 854 854
85 Hannah Bradley W45 NGOC 829 829
86 Bernhard Hagen M45 BOK 823 823
87 Ian Byrne M65 SMOC 820 820
88 Pat MacLeod M75 NGOC 794 794
89 John Orton M65 NWO 792 792
90 Eddie Whittle M50 BKO 777 777
91 Carol Iddles W65 BOK 776 776
92 Peter Langmaid M50 HOC 770 770
93 Jeff Pakes NA QO 766 766
94 Robert King M60 AIRE 763 763
95 Catherine Slade W45 SAX 759 759
96 Phil Dolphin W45 HOC 746 746
97 Toni Whittle W50 BKO 745 745
98 Andy Lennard M45 TVOC 744 744
99 Tom Birthwright M40 NGOC 739 739
100 Anders Johansson M45 NGOC 738 738
101 Catherine Clark W21 IND 732 732
102 Hiroki Kozawa M35 IND 727 727
103 Lap On Leung M55 COBOC 720 720
104 Alison Wilkinson W21 IND 717 717
105 Alec Linton M45 NGOC 701 701
106 Gareth Irwin M50 SBOC 700 700
107 Helen Kelsey W65 BOK 696 696
108 Trevor Griffiths M70 BOK 692 692
109 Barry Houghton M75 HOC 690 690
110 David Palmer M75 BOK 689 689
111 Paul Taunton M70 NGOC 688 688
112 Roger Stein M65 SBOC 687 687
113 Duncan Milne M55 BOK 685 685
114 Paul Hammond M60 HOC 676 676
115 Roger Edwards M70 NGOC 666 666
116 Claire Bushnell W60 WCH 664 664
117 Ted McDonald M75 BOK 656 656
118 Kevin Bush M60 SWOC 655 655
119 David Harper M65 DEVON 654 654
120 Sebastian Mitchell M18 HOC 644 644
121 Amy Lee-Jones W18 BOK 628 628
122 Clive Caffall M60 NGOC 627 627
123 Allan Darwell M70 IND 609 609
124 Kerstin Mitchell W55 HOC 608 608
125 Leni Hagen W16 BOK 604 604
126 Steve Chiverton M70 HOC 599 599
127 Pete Gladstone M45 TVOC 597 597
128 James Agombar NA NGOC 587 587
129 Jack Hobby M21 NGOC 585 585
130 Stephen Beer M45 IND 578 578
131 Si Read M55 NGOC 560 560
132 Simon Lott M45 BOK 528 528
133 Thomas O'Neill M20 BOK 441 441

Green
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells Dean Close
1 David Palmer M75 BOK 5830 976 1087 1016 1013 853 885
2 Seth Lawson M14 NGOC 5698 994 707 772 511 885 689 1140
3 Claire Horsfall W40 NGOC 5132 715 612 726 690 759 718 912
4 Judith Taylor W55 NGOC 4470 836 718 664 810 575 867
5 Laura Britton W40 BOK 4461 1142 1037 1204 1078
6 John Fallows M60 NGOC 4336 981 845 810 823 877
7 Kim Liggett W60 NGOC 4332 790 742 788 625 603 784
8 Hannah Bradley W45 NGOC 4316 869 748 889 916 894
9 Tom Birthwright M40 NGOC 4245 684 790 856 955 960
10 Kevin Brooker M50 NGOC 4234 1048 1065 1142 979
11 Laurence Gossage M70 BOK 3938 878 720 893 768 679
12 Chris Johnson M65 BOK 3425 846 836 927 816
13 Paul Taunton M70 NGOC 3339 850 708 965 816
14 Bruce Bryant M65 OD 3105 1129 976 1000
15 Jackie Hallett W65 BOK 2938 1028 858 1052
16 Alison Wilkinson W21 IND 2896 1005 1056 835
17 Gwen Tanner W60 BOK 2782 734 653 579 816
18 Liz Phillips W55 OD 2678 980 898 800
19 Robin Irwin M14 SBOC 2665 800 1005 860
20 Tom Mills M75 NGOC 2405 799 801 805
21 Mike Farrington M65 HOC 2385 816 832 737
22 Christopher Moon M70 BOK 2268 671 802 795
23 Michael Wilkinson M65 HOC 2264 800 747 717
24 Rosalind Taunton W70 NGOC 2236 793 792 651
25 Paul Hobby M50 NGOC 2230 748 759 723
26 Jack Hobby M21 NGOC 2221 821 764 636
27 James Askew M60 TVOC 2220 693 738 789
28 Craig Smith M55 BOK 2166 489 851 826
29 Steve Lee M60 NGOC 2152 713 584 855
30 Alex Agombar W45 NGOC 2115 743 717 655
31 Joanne Leigh W55 HOC 2034 585 779 670
32 Dave Andrews M75 NGOC 2004 671 565 768
33 Julian Bass M55 HOC 1972 1164 808
34 Thomas Kennedy M18 NGOC 1954 1004 950
35 Ian Prowse M70 NGOC 1893 919 974
36 John Orton M65 NWO 1880 926 954
37 David May M75 SLOW 1846 882 964
38 Roger Stein M65 SBOC 1820 959 861
39 Peter Colbert M70 SWOC 1816 704 571 541
40 Diana Nicoll W60 BOK 1774 829 945
41 Karen Thompson W50 HOC 1758 868 890
42 Anders Johansson M45 NGOC 1753 894 859
43 Rachel Potter W21 BOK 1745 898 847
44 Peter Ribbans M65 SWOC 1721 904 817
45 Tom Agombar M45 NGOC 1709 1025 684
46 Carolyn Dent W60 BOK 1666 780 886
47 John Mills M70 SWOC 1634 792 842
48 Philip Bostock M60 NGOC 1609 842 767
49 Michelle Ward W50 NGOC 1596 763 833
50 John Pearson M70 HOC 1573 889 684
51 Nicky Wareing W45 BOK 1546 652 894
52 Si Read M55 NGOC 1543 746 797
53 Robert Brandon M70 OD 1525 596 929
54 Tony Cockbain M65 NGOC 1507 710 797
55 Ian Barrett M45 BOK 1499 742 757
56 Dave Hartley M70 NGOC 1428 791 637
57 Julia Wilkinson W60 HOC 1369 734 635
58 Alan Starling M65 NGOC 1351 650 701
59 Gill Sharp W60 SN 1350 701 649
60 Sharon Finch W50 OD 1327 609 718
61 Philip Fawkner-Corbett M70 BOK 1255 624 631
62 Jayne Sales W40 IND 1253 1253
63 Debbie Anderson W50 BOK 1240 600 640
64 Caroline Potter W60 BOK 1192 528 664
65 Keith Agmen M35 BOK 1172 1172
66 Rhiannon Fadeyibi W60 NGOC 1137 518 619
67 Adrian Pickles M65 WRE 1110 1110
68 Alison Simmons W65 BOK 1107 1107
69 Nick Dennis M60 BOK 1082 1082
70 Brian Hughes M75 HOC 1082 1082
71 Alan Pucill M60 NGOC 1080 1080
72 Philip Eeles M65 SOC 1077 1077
73 Geoff Trewin M70 HOC 1038 1038
74 Christopher Kelsey M65 BOK 1033 1033
75 John Simmons M70 BOK 1008 1008
76 Ginny Hudson W60 NGOC 1006 1006
77 Matt Palmer-Wilkinson M40 BOK 997 997
78 David Faulkner M60 BOK 987 987
79 Matilda Knox Cartwright W16 BOK 986 986
80 Rachel Dennis W55 BOK 986 986
81 Carol Prosser W60 BAOC 977 977
82 Andrew White M65 HOC 967 967
83 Sam Cottle M21 IND 958 958
84 Esther Woods W21 RAFO 957 957
85 Mike Capper M65 WAOC 947 947
86 Rod Postlethwaite M65 WRE 930 930
87 Nigel Hoult M65 BKO 926 926
88 Carol Dredge W65 WCH 924 924
89 James Thomas M21 HOC 920 920
90 Keith Willdig M70 OD 913 913
91 Joanne Nell W55 RAFO 907 907
92 Joseph Bryce M18 NGOC 904 904
93 Nick Gracie M50 BOK 893 893
94 Katie Swalwell W40 DVO 872 872
95 Jill Manning W70 SWOC 854 854
96 Paul Hammond M60 HOC 853 853
97 George Gracie M16 BOK 848 848
98 Michael Nell M70 RAFO 846 846
99 Nick Ashby M45 SWOC 844 844
100 Rachel Leathwood W45 BOK 844 844
101 Pat MacLeod M75 NGOC 844 844
102 William Huntington M21 SROC 839 839
103 Sheila Carey W75 OD 837 837
104 Ella Milne W21 IND 834 834
105 Nathan May M21 IND 826 826
106 David Potter M60 BOK 819 819
107 Ian Prosser M65 BAOC 818 818
108 Carol Iddles W65 BOK 816 816
109 Ted McDonald NA BOK 813 813
110 Suzanne Harding W55 NGOC 810 810
111 Rodney White M50 WIM 803 803
112 Max Suff M60 IND 803 803
113 Alan Phillips M60 BKO 792 792
114 Andy Pedder M65 NGOC 789 789
115 Laura Evans W35 KERNO 785 785
116 Ashleigh Denman W55 NGOC 775 775
117 Katy Dyer W70 BOK 769 769
118 Miranda Mackereth W55 HOC 760 760
119 Marian White W60 HOC 757 757
120 Helen Rossington W60 BOK 756 756
121 Hilary Nicholls W55 NGOC 754 754
122 Megan Wareing W14 BOK 742 742
123 Peter Carey M75 OD 738 738
124 Alan Richards M75 NGOC 732 732
125 Debbie Manning W21 SWOC 728 728
126 Anthony James Lloyd M65 BOK 726 726
127 Kate Bosher W21 UBOC 718 718
128 Mark Dyer M70 BOK 708 708
129 Steve Williams NA NGOC 700 700
130 Jo Foster W65 BOK 699 699
131 Jon Wheatcroft M70 TVOC 699 699
132 Steve Chiverton M70 HOC 696 696
133 Mike Hampton M75 OD 692 692
134 Neil Fraser M60 NWO 691 691
135 Tim Sands M70 BOK 681 681
136 Byron Crook M50 NGOC 673 673
137 Alison Smith W55 TVOC 671 671
138 Carol Sands W70 BOK 667 667
139 Paul Watterson M70 HOC 660 660
140 Duncan Milne M55 BOK 649 649
141 Jane Bush W65 SWOC 644 644
142 Rob Davis M50 BOK 635 635
143 Kevin Beale M60 NWO 631 631
144 John Shea M70 NGOC 627 627
145 Freya Milne W18 BOK 622 622
146 Ellen Starling W60 NGOC 616 616
147 Efthymios Kritikos M20 UBOC 602 602
148 Marie-Anne Fischer W60 TVOC 598 598
149 Shirley Robinson W65 NGOC 589 589
150 Michael Forrest M65 BOK 578 578
151 Tom Johansson M14 NGOC 573 573
152 Brian Curtis M70 BOK 568 568
153 Jane Milne W55 BOK 545 545
154 Penny Lewis W55 IND 542 542
155 Richard Higgs M60 NGOC 542 542
156 Nick Taylor M70 HOC 535 535
157 Stuart Swalwell M70 DVO 529 529
158 Sarah Bryce W50 NGOC 508 508
159 Nigel Cousins M70 HOC 500 500
160 John Middler M70 OD 493 493
161 Phil Warry M65 BOK 492 492

Short Green
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells Dean Close
1 Matthew Fautley M55 NGOC 3703 794 959 984 966
2 Frank Ince M80 SWOC 3703 908 880 950 965
3 Alan Stringer M55 NGOC 3445 612 946 805 493 589
4 Craig Thompson M14 HOC 2965 933 1000 1032
5 Hugh Garai M70 NGOC 2819 448 532 626 579 634
6 James Agombar M14 NGOC 2481 1086 1395
7 Julia Wilkinson W60 HOC 2359 830 798 731
8 Carol Farrington W65 HOC 2337 788 801 748
9 John Miklausic M40 NGOC 2321 993 1328
10 Sally Thomas W75 BOK 2162 835 707 620
11 Anne May W70 SWOC 2114 829 671 614
12 Diana Nicoll W60 BOK 1968 892 1076
13 Suzanne Harding W55 NGOC 1955 1017 938
14 Peter Wilson M60 NGOC 1837 834 1003
15 Gareth Beynon M50 BOK 1812 1022 790
16 Joanne Leigh W55 HOC 1808 785 1023
17 Jo Foster W65 BOK 1622 705 917
18 Graham Tough M75 SWOC 1587 721 866
19 Susan Colbert W75 SWOC 1573 519 593 461
20 Charlotte Moore W35 HOC 1549 453 617 479
21 Kathryn Orton W65 NWO 1505 698 807
22 Russ Fauset M75 HOC 1501 775 726
23 Paul Butler M55 IND 1486 776 710
24 George Gracie NA BOK 1354 814 540
25 Sue Hallett W75 OD 1339 615 724
26 Jasmine Pilbeam W21 SWOC 1290 699 591
27 Sarah Bryce W50 NGOC 1244 721 523
28 Hilary Nicholls W55 NGOC 1210 647 563
29 John Ward M75 OD 1192 552 640
30 Tom Agombar M45 NGOC 1186 1186
31 Max Straube-Roth M14 OD 1173 1173
32 Robert Teed M80 NGOC 1153 504 649
33 Alison Simmons W65 BOK 1150 1150
34 Anna Bryce W16 NGOC 1085 526 559
35 Joseph Bryce M18 NGOC 1075 1075
36 Leni Hagen W16 BOK 1053 1053
37 David Palmer NA BOK 1038 1038
38 Finlay Anderson M16 BOK 1036 1036
39 Daniel Wareing M12 BOK 985 985
40 David May M75 SLOW 984 984
41 Si Read M55 NGOC 977 977
42 Helen Kelsey W65 BOK 971 971
43 Ted McDonald NA SWOC 963 963
44 Rhiannon Fadeyibi W60 NGOC 957 503 454
45 Carol Sands W70 BOK 947 947
46 Katie Lonsdale W35 NGOC 942 942
47 Katy Dyer W70 BOK 924 924
48 Alex Agombar NA NGOC 922 922
49 Mike Hampton M75 OD 917 917
50 Nick Gracie NA BOK 911 911
51 Trevor Simpson M80 OD 907 907
52 Roger Craddock M80 QO 896 896
53 Alex Shaw M35 IND 877 877
54 Gwen Tanner NA BOK 870 870
55 Stephen de Mora M21 NGOC 854 854
56 Rodney Archard M75 NGOC 845 845
57 Hilary Palmer W75 NOC 841 841
58 Polly Atherton W50 BOK 828 828
59 Stuart Swalwell M70 DVO 808 808
60 Colin Palmer M75 HOC 797 797
61 Jessica Miklausic W40 NGOC 794 794
62 Marie Roberts W60 MDOC 780 780
63 Marion Stutzriemer W45 BOK 770 770
64 Chris Hutchings M40 IND 762 762
65 Andy Pedder M65 NGOC 752 752
66 John Palmer M75 NOC 751 751
67 Megan Wareing W14 BOK 749 749
68 Jane Stew W65 OD 747 747
69 Paul Hobby M50 NGOC 744 744
70 Peter Hambleton M75 SARUM 742 742
71 Trevor Roberts M75 MDOC 739 739
72 Lester Hartmann M60 SYO 731 731
73 Margaret Willdig W65 OD 730 730
74 Colette Du Toit W60 NGOC 712 712
75 John Thompson M85 TVOC 705 705
76 Kim Liggett NA HOC 701 701
77 Barry McGowan M75 HOC 697 697
78 Jess Miklausic W40 NGOC 697 697
79 Howard Thomas M75 BOK 692 692
80 Sue Curtis W70 BOK 675 675
81 Lynden Hartmann W65 SYO 668 668
82 Gill Stott W65 NGOC 662 662
83 Rachel Perry W21 BOK 636 636
84 Hilary Simpson W80 OD 630 630
85 Peter Maloney M75 NGOC 629 629
86 Tim Sands M70 BOK 619 619
87 Freya Milne W18 BOK 616 616
88 Joan Hambleton W80 SARUM 616 616
89 Martin Mitchell M55 HOC 614 614
90 Tom Johansson M14 NGOC 613 613
91 Daniele Fawkner-Corbett W70 BOK 598 598
92 Anton de Leeuw M45 NGOC 597 597
93 Julie de Leeuw W50 NGOC 596 596
94 Miriam McLarnon W70 IND 552 552
95 Brian Laycock M75 HOC 538 538
96 Gary Wakerley M65 NGOC 521 521
97 Ann Brown W65 NGOC 518 518
98 Alan Brown M70 NGOC 518 518
99 Yvonne Green W35 TVOC 517 517
100 Lesley Norton W80 WRE 506 506
101 Clare Fletcher W80 IND 505 505
102 Danielle Fawkner-Corbett W70 BOK 482 482
103 Richard Andrews M80 NGOC 466 466
104 Sheila Miklausic W70 NGOC 441 441
105 Ellen Starling W60 NGOC 412 412

Orange
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells Dean Close
1 John Bass M12 HOC 3027 672 796 559 1000
2 Hannah Agombar W12 NGOC 2944 802 903 544 695
3 Barthelemy Albert M12 IND 2680 748 797 736 399
4 Magnus McCarthy M12 NWO 2178 1060 1118
5 Daniel Wareing M12 BOK 2039 1106 933
6 Katie Agombar W14 NGOC 1754 949 805
7 Sophie Leathwood W14 BOK 1696 876 820
8 Rose Cameron W12 NGOC 1677 587 527 563
9 Ann Brown W65 NGOC 1672 661 651 360
10 Simon Barker M65 IND 1366 1366
11 Jasmine Pilbeam W21 SWOC 1358 644 714
12 Nathan Taylor M16 TVOC 1303 1303
13 James Agombar M14 NGOC 1212 1212
14 Sally Ingram W65 HOC 1133 489 644
15 Freya Beynon W14 BOK 1085 593 492
16 George Gracie M16 BOK 1016 1016
17 Ben Mawer NA HOC 1000 1000
18 Isla Overy W12 BOK 1000 1000
19 Hazel Shaw W35 IND 991 991
20 Megan Wareing W14 BOK 981 981
21 Tristan Diett M35 IND 967 967
22 Sam Cottle M21 IND 912 912
23 Anna Overy W40 BOK 887 887
24 Emily Leathwood W14 BOK 875 875
25 Alex Batterham M14 IND 848 848
26 William Dickinson M21 IND 841 841
27 Fred Zanker M14 IND 803 803
28 Yasmin Zanker W21 IND 800 800
29 Sue Zanker W55 IND 793 793
30 Dorian Zanker M55 IND 792 792
31 Ben Batterham M16 IND 775 775
32 Nathan Peel M12 SYO 763 763
33 Larissa Garcia W21 IND 761 761
34 Alan Brown NA NGOC 754 754
35 Alan Kempton M70 BOK 750 750
36 Susanna Cary W45 IND 669 669
37 Anna Bryce W16 NGOC 652 652
38 Jonathan Kennedy M50 IND 644 644
39 Jim Linton M75 IND 613 613
40 Lily Callard W10 IND 608 608
41 Ben Freeston NA BOK 569 569
42 Hannah Nicoll W21 IND 553 553
43 Andrew Tang M10 OD 541 541
44 Max Johansson M16 NGOC 540 540
45 Himani Gupta W35 IND 516 516
46 Marina Whittington W40 IND 515 515
47 Christian Pohl M40 IND 515 515
48 Charlotte Moore W35 HOC 505 505
49 Jon Batterham M50 IND 495 495
50 Anton de Leeuw M50 NGOC 491 491
51 Julie de Leeuw W50 NGOC 491 491
52 Ailsa McCarthy W14 NWO 470 470
53 Neal Barber M45 IND 444 444
54 Joy Rowell W65 IND 443 443
55 Kaspar Barber M12 IND 443 443
56 Roger Parnell M70 IND 442 442
57 Hannah Barber W40 IND 439 439
58 Thomas Simpson M12 NGOC 436 436
59 Deena Andrews W75 NGOC 434 434
60 Kauai Bororco M14 IND 420 420
61 Ian Gamlen M55 COBOC 420 420
62 Joe Freeston NA BOK 412 412
63 Rachel Woolett W80 IND 331 331
64 Paul Russell NA IND 317 317
65 David Gemmell M65 IND 302 302
66 Rose Gemmell W65 IND 293 293

Yellow
Edge Lydney Cleeve Hill May Hill Ledbury Leckhampton Nine Wells Dean Close
1 Samuel Horsfall M10 NGOC 6471 953 1006 1095 908 984 525 1000
2 Emily Horsfall W10 NGOC 5424 863 585 836 605 975 1000 560
3 Alexander Harlock-Askew M10 TVOC 3762 1184 1000 694 884
4 Zebedee Harlock-Askew M10 TVOC 3304 969 1015 604 716
5 Alan Kempton M70 BOK 2966 683 684 828 771
6 Maya Britton W12 BOK 2736 876 1121 739
7 Ella Miklausic W10 NGOC 2710 1001 777 932
8 Jacob Reeves M12 NGOC 2709 1000 780 929
9 Luke Miklausic M10 NGOC 2685 998 761 926
10 Francis Cameron M10 IND 2447 917 659 871
11 Rafferty Britton M10 BOK 1971 993 978
12 Johannes Albert M10 IND 1895 637 582 676
13 Dylan Miklausic M10 NGOC 1850 573 426 851
14 Seren Brett W10 DVO 1029 478 551
15 John Bass NA HOC 1000 1000
16 Phoebe Reeves W10 IND 988 988
17 Marshall Moore M12 IND 960 960
18 Maggie Horsfall NA NGOC 924 924
19 Holly Hutchings W10 IND 919 673 246
20 Jamie Atkins M10 HOC 915 915
21 Ada Atkins W10 HOC 912 912
22 Al Hemmings NA QO 903 903
23 Bobby Crocker M6 IND 750 750
24 Olivia Gracie W12 BOK 732 732
25 Scarlett Johnson W12 NGOC 722 722
26 Madeline Peters W16 IND 716 716
27 James Overy +1 NC M10 BOK 665 665
28 Richard Gray M35 IND 621 621
29 Danine Crocker M6 IND 595 595
30 JUdith Astwood W IND 593 593
31 Ezra Clayfield M10 IND 582 582
32 Marguerite Urch W10 IND 574 574
33 Daniel Tang M10 OD 547 547