|   |
| Status of: 21:03 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 55:26 | ||||
| 2 | 1:00:29 | ||||
| 3 | 1:10:04 | ||||
| 4 | 1:12:10 | ||||
| 5 | 1:12:27 | ||||
| 6 | 1:12:36 | ||||
| 7 | 1:17:00 | ||||
| 8 | 1:17:13 | ||||
| 9 | 1:17:15 | ||||
| 10 | 1:21:27 | ||||
| 11 | 1:26:04 | ||||
| 12 | 1:26:17 | ||||
| 13 | 1:40:57 | ||||
| 14 | 1:42:55 | ||||
| 15 | 1:49:57 | ||||
| 16 | 2:21:01 | ||||
| mp | m26 | ||||
| mp | m15 | ||||
| Status of: 21:03 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 51:10 | ||||
| 2 | 1:09:36 | ||||
| 3 | 1:11:38 | ||||
| 4 | 1:12:27 | ||||
| 5 | 1:13:50 | ||||
| 6 | 1:17:51 | ||||
| 7 | 1:18:23 | ||||
| 8 | 1:18:50 | ||||
| 9 | 1:24:07 | ||||
| 10 | 1:26:30 | ||||
| 11 | 1:26:42 | ||||
| 12 | 1:27:40 | ||||
| 13 | 1:28:01 | ||||
| 14 | 1:32:35 | ||||
| 15 | 1:32:47 | ||||
| 16 | 1:41:25 | ||||
| 17 | 1:44:12 | ||||
| 18 | 1:45:11 | ||||
| 19 | 1:48:05 | ||||
| 20 | 1:49:08 | ||||
| 21 | 1:57:45 | ||||
| 22 | 2:05:13 | ||||
| 23 | 2:09:08 | ||||
| mp | w7 | ||||
| dnf | |||||
| dnf | |||||
| Status of: 21:03 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 54:12 | ||||
| 2 | 1:00:26 | ||||
| 3 | 1:03:29 | ||||
| 4 | 1:06:27 | ||||
| 5 | 1:06:37 | ||||
| 6 | 1:06:39 | ||||
| 7 | 1:07:05 | ||||
| 8 | 1:08:02 | ||||
| 9 | 1:09:24 | ||||
| 10 | 1:10:10 | ||||
| 11 | 1:10:13 | ||||
| 12 | 1:12:29 | ||||
| 13 | 1:13:06 | ||||
| 14 | 1:13:39 | ||||
| 15 | 1:14:18 | ||||
| 16 | 1:14:35 | ||||
| 17 | 1:14:43 | ||||
| 18 | 1:17:32 | ||||
| 19 | 1:18:27 | ||||
| 20 | 1:18:35 | ||||
| 21 | 1:20:16 | ||||
| 22 | 1:20:36 | ||||
| 23 | 1:23:06 | ||||
| 24 | 1:23:14 | ||||
| 25 | 1:26:12 | ||||
| 26 | 1:26:23 | ||||
| 27 | 1:27:32 | ||||
| 28 | 1:29:05 | ||||
| 29 | 1:31:27 | ||||
| 30 | 1:32:37 | ||||
| 31 | 1:34:28 | ||||
| 32 | 1:36:22 | ||||
| 33 | 1:36:51 | ||||
| 34 | 1:40:12 | ||||
| 35 | 1:42:26 | ||||
| 36 | 1:43:06 | ||||
| 37 | 1:48:27 | ||||
| 38 | 1:53:39 | ||||
| 39 | 2:01:08 | ||||
| 40 | 2:01:47 | ||||
| 41 | 2:06:42 | ||||
| mp | w1 | ||||
| mp | m1-3 | ||||
| dnf | |||||
| dnf | |||||
| Status of: 21:03 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 30:41 | ||||
| 2 | 42:20 | ||||
| 3 | 52:25 | ||||
| 4 | 55:58 | ||||
| 5 | 59:17 | ||||
| 6 | 1:01:05 | ||||
| 7 | 1:05:10 | ||||
| 8 | 1:08:09 | ||||
| 9 | 1:14:18 | ||||
| 10 | 1:16:06 | ||||
| 11 | 1:20:29 | ||||
| 12 | 1:25:34 | ||||
| 13 | 1:39:36 | ||||
| 14 | 1:46:38 | ||||
| mp | m10,11 | ||||
| mp | m5 | ||||
| Status of: 21:03 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 41:46 | ||||
| 2 | 1:12:44 | ||||
| Status of: 21:03 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 22:18 | ||||
| 2 | 26:18 | ||||
| 3 | 30:43 | ||||
| 4 | 1:10:58 | ||||
| 5 | 1:18:04 | ||||
| mp | m5 | ||||
| mp | m9 | ||||