|   |
| Status of: 15:24 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 49:47 | ||||
| 2 | 51:55 | ||||
| 3 | 52:48 | ||||
| 4 | 58:57 | ||||
| 5 | 59:49 | ||||
| 6 | 1:02:56 | ||||
| 7 | 1:04:47 | ||||
| 8 | 1:05:23 | ||||
| 9 | 1:08:07 | ||||
| 10 | 1:12:51 | ||||
| 11 | 1:13:45 | ||||
| 12 | 1:17:04 | ||||
| 13 | 1:18:07 | ||||
| 14 | 1:22:37 | ||||
| 15 | 1:31:43 | ||||
| 16 | 1:38:59 | ||||
| 17 | 1:53:50 | ||||
| mp | w7 | ||||
| Status of: 15:24 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 48:05 | ||||
| 2 | 49:58 | ||||
| 3 | 51:33 | ||||
| 4 | 51:39 | ||||
| 5 | 52:50 | ||||
| 6 | 54:08 | ||||
| 7 | 54:36 | ||||
| 8 | 54:48 | ||||
| 9 | 54:58 | ||||
| 10 | 55:43 | ||||
| 11 | 58:30 | ||||
| 12 | 58:52 | ||||
| 13 | 1:00:02 | ||||
| 14 | 1:01:31 | ||||
| 15 | 1:01:35 | ||||
| 16 | 1:01:50 | ||||
| 17 | 1:02:11 | ||||
| 18 | 1:02:24 | ||||
| 19 | 1:03:51 | ||||
| 20 | 1:03:59 | ||||
| 21 | 1:04:19 | ||||
| 22 | 1:04:44 | ||||
| 23 | 1:07:07 | ||||
| 24 | 1:08:34 | ||||
| 25 | 1:10:51 | ||||
| 26 | 1:13:05 | ||||
| 27 | 1:14:18 | ||||
| 28 | 1:14:46 | ||||
| 29 | 1:15:05 | ||||
| 30 | 1:16:28 | ||||
| 31 | 1:17:51 | ||||
| 32 | 1:20:15 | ||||
| 33 | 1:20:32 | ||||
| 34 | 1:20:59 | ||||
| 35 | 1:33:07 | ||||
| 36 | 1:33:30 | ||||
| 37 | 1:37:28 | ||||
| 38 | 2:05:34 | ||||
| nc | 51:20 | ||||
| Status of: 15:24 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 46:53 | ||||
| 2 | 48:15 | ||||
| 3 | 50:35 | ||||
| 4 | 50:52 | ||||
| 5 | 53:06 | ||||
| 6 | 55:21 | ||||
| 7 | 56:22 | ||||
| 8 | 56:39 | ||||
| 9 | 58:37 | ||||
| 10 | 58:59 | ||||
| 11 | 59:54 | ||||
| 12 | 1:00:42 | ||||
| 13 | 1:02:06 | ||||
| 14 | 1:02:26 | ||||
| 15 | 1:02:28 | ||||
| 16 | 1:02:55 | ||||
| 17 | 1:04:14 | ||||
| 18 | 1:04:33 | ||||
| 19 | 1:05:00 | ||||
| 20 | 1:05:19 | ||||
| 21 | 1:06:01 | ||||
| 22 | 1:06:26 | ||||
| 23 | 1:06:45 | ||||
| 24 | 1:06:48 | ||||
| 25 | 1:07:16 | ||||
| 26 | 1:08:08 | ||||
| 27 | 1:08:50 | ||||
| 28 | 1:09:01 | ||||
| 29 | 1:09:05 | ||||
| 30 | 1:09:27 | ||||
| 31 | 1:09:41 | ||||
| 32 | 1:11:14 | ||||
| 33 | 1:12:34 | ||||
| 34 | 1:14:29 | ||||
| 35 | 1:14:55 | ||||
| 36 | 1:15:10 | ||||
| 37 | 1:15:58 | ||||
| 38 | 1:17:00 | ||||
| 39 | 1:18:35 | ||||
| 40 | 1:18:37 | ||||
| 41 | 1:18:46 | ||||
| 42 | 1:22:26 | ||||
| 43 | 1:22:49 | ||||
| 44 | 1:23:05 | ||||
| 45 | 1:25:23 | ||||
| 46 | 1:26:58 | ||||
| 47 | 1:29:52 | ||||
| 48 | 1:32:19 | ||||
| 49 | 1:38:24 | ||||
| 50 | 1:41:01 | ||||
| 51 | 1:44:54 | ||||
| Status of: 15:24 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 43:04 | ||||
| 2 | 44:02 | ||||
| 3 | 49:50 | ||||
| 4 | 52:32 | ||||
| 5 | 1:03:50 | ||||
| 6 | 1:05:05 | ||||
| 7 | 1:06:13 | ||||
| 8 | 1:06:31 | ||||
| 9 | 1:07:34 | ||||
| 10 | 1:08:14 | ||||
| 11 | 1:10:19 | ||||
| 12 | 1:13:26 | ||||
| 13 | 1:17:46 | ||||
| 14 | 1:26:48 | ||||
| 15 | 1:58:01 | ||||
| dnf | |||||
| dnf | |||||
| Status of: 15:24 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 50:20 | ||||
| 2 | 51:46 | ||||
| 3 | 56:09 | ||||
| 4 | 56:13 | ||||
| Status of: 15:24 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 44:35 | ||||
| 2 | 1:07:53 | ||||
| mp | m11 | ||||
| dnf | |||||