|   |
| Pl | Stno | Team | Time | Diff. | Credit - |
|---|
| Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 137 | HOC Blackmore A | 52:44 | 0:00 |
| 15:55 | 3 | #1 crs1 | 5 | 15:55 | 3 | ||
| 15:04 | 3 | #1 crs1 | 1 | 30:59 | 3 | ||
| 11:21 | 3 | #2 crs2 | 5 | 42:20 | 2 | ||
| 10:24 | 1 | #2 crs2 | 1 | 52:44 | |||
| 2 | 135 | HOC Dib-n-bib | 56:42 | +3:58 |
| 17:21 | 10 | #1 crs1 | 11 | 17:21 | 10 | ||
| 15:33 | 5 | #1 crs1 | 3 | 32:54 | 4 | ||
| 12:05 | 6 | #2 crs2 | 11 | 44:59 | 3 | ||
| 11:43 | 4 | #2 crs2 | 9 | 56:42 | |||
| 3 | 117 | NGOC Lawson Order | 59:35 | +6:51 |
| 19:43 | 19 | #1 crs1 | 17 | 19:43 | 19 | ||
| 15:04 | 3 | #1 crs1 | 1 | 34:47 | 7 | ||
| 13:54 | 9 | #2 crs2 | 17 | 48:41 | 7 | ||
| 10:54 | 2 | #2 crs2 | 3 | 59:35 | |||
| 4 | 125 | SWOC Team Ponsford | 1:00:10 | +7:26 |
| 17:31 | 11 | #1 crs1 | 12 | 17:31 | 11 | ||
| 16:47 | 7 | #1 crs1 | 9 | 34:18 | 5 | ||
| 12:17 | 7 | #2 crs2 | 12 | 46:35 | 5 | ||
| 13:35 | 7 | #2 crs2 | 14 | 1:00:10 | |||
| 5 | 143 | NGOC Lemon Fish | 1:04:06 | +11:22 |
| 14:50 | 1 | #3 crs3 | 1 | 14:50 | 1 | ||
| 14:16 | 2 | #5 crs5 | 2 | 29:06 | 2 | ||
| 19:02 | 32 | #4 crs4 | 8 | 48:08 | 6 | ||
| 15:58 | 16 | #6 crs6 | 1 | 1:04:06 | |||
| 6 | 131 | HOC HOC-6-7 | 1:04:30 | +11:46 |
| 15:56 | 4 | #1 crs1 | 6 | 15:56 | 4 | ||
| 18:41 | 11 | #3 crs3 | 9 | 34:37 | 6 | ||
| 11:29 | 4 | #2 crs2 | 6 | 46:06 | 4 | ||
| 18:24 | 29 | #2 crs2 | 50 | 1:04:30 | |||
| 7 | 103 | HOC Honglequin | 1:04:56 | +12:12 |
| 21:00 | 25 | #1 crs1 | 21 | 21:00 | 25 | ||
| 16:18 | 6 | #1 crs1 | 7 | 37:18 | 10 | ||
| 15:57 | 18 | #2 crs2 | 30 | 53:15 | 11 | ||
| 11:41 | 3 | #2 crs2 | 8 | 1:04:56 | |||
| 8 | 110 | NGOC Map Making Men | 1:05:04 | +12:20 |
| 16:25 | 5 | #1 crs1 | 8 | 16:25 | 5 | ||
| 22:31 | 19 | #1 crs1 | 24 | 38:56 | 12 | ||
| 11:29 | 4 | #2 crs2 | 6 | 50:25 | 8 | ||
| 14:39 | 12 | #2 crs2 | 24 | 1:05:04 | |||
| 9 | 102 | BOK Hallett’s comets | 1:06:05 | +13:21 |
| 16:58 | 7 | #3 crs3 | 3 | 16:58 | 7 | ||
| 19:28 | 13 | #1 crs1 | 15 | 36:26 | 8 | ||
| 16:02 | 19 | #2 crs2 | 31 | 52:28 | 10 | ||
| 13:37 | 8 | #2 crs2 | 15 | 1:06:05 | |||
| 10 | 120 | NWO New Whirled Order | 1:10:00 | +17:16 |
| 16:32 | 6 | #3 crs3 | 2 | 16:32 | 6 | ||
| 23:56 | 23 | #1 crs1 | 31 | 40:28 | 15 | ||
| 15:03 | 15 | #2 crs2 | 25 | 55:31 | 13 | ||
| 14:29 | 10 | #2 crs2 | 22 | 1:10:00 | |||
| 11 | 142 | BAOC The APs | 1:10:23 | +17:39 |
| 23:06 | 30 | #1 crs1 | 28 | 23:06 | 30 | ||
| 19:02 | 12 | #1 crs1 | 14 | 42:08 | 17 | ||
| 15:20 | 16 | #2 crs2 | 26 | 57:28 | 17 | ||
| 12:55 | 6 | #2 crs2 | 13 | 1:10:23 | |||
| 12 | 123 | NGOC The SuzIans | 1:11:02 | +18:18 |
| 18:59 | 17 | #3 crs3 | 13 | 18:59 | 17 | ||
| 18:37 | 10 | #3 crs3 | 8 | 37:36 | 11 | ||
| 16:44 | 21 | #2 crs2 | 36 | 54:20 | 12 | ||
| 16:42 | 19 | #2 crs2 | 34 | 1:11:02 | |||
| 13 | 101 | NGOC Catching Features | 1:12:29 | +19:45 |
| 17:51 | 12 | #1 crs1 | 13 | 17:51 | 12 | ||
| 28:04 | 32 | #1 crs1 | 38 | 45:55 | 25 | ||
| 10:58 | 2 | #2 crs2 | 4 | 56:53 | 15 | ||
| 15:36 | 13 | #2 crs2 | 27 | 1:12:29 | |||
| 14 | 119 | BOK Mappa Mundi | 1:13:43 | +20:59 |
| 18:46 | 14 | #3 crs3 | 10 | 18:46 | 14 | ||
| 20:32 | 15 | #3 crs3 | 17 | 39:18 | 14 | ||
| 18:46 | 31 | #2 crs2 | 52 | 58:04 | 19 | ||
| 15:39 | 14 | #2 crs2 | 28 | 1:13:43 | |||
| 15 | 129 | BOK SandsofTime | 1:15:00 | +22:16 |
| 18:55 | 16 | #3 crs3 | 12 | 18:55 | 16 | ||
| 23:48 | 21 | #3 crs3 | 24 | 42:43 | 19 | ||
| 14:36 | 13 | #4 crs4 | 1 | 57:19 | 16 | ||
| 17:41 | 27 | #4 crs4 | 6 | 1:15:00 | |||
| 16 | 130 | HOC Mind Controls | 1:15:29 | +22:45 |
| 19:50 | 22 | #1 crs1 | 19 | 19:50 | 22 | ||
| 23:52 | 22 | #1 crs1 | 30 | 43:42 | 21 | ||
| 14:11 | 10 | #2 crs2 | 19 | 57:53 | 18 | ||
| 17:36 | 26 | #2 crs2 | 47 | 1:15:29 | |||
| 17 | 115 | OD OD NewMaps | 1:16:45 | +24:01 |
| 17:08 | 8 | #3 crs3 | 4 | 17:08 | 8 | ||
| 25:07 | 28 | #1 crs1 | 35 | 42:15 | 18 | ||
| 17:09 | 27 | #2 crs2 | 43 | 59:24 | 20 | ||
| 17:21 | 24 | #2 crs2 | 45 | 1:16:45 | |||
| 18 | 105 | NGOC Lost Ones | 1:17:50 | +25:06 |
| 22:33 | 27 | #1 crs1 | 25 | 22:33 | 27 | ||
| 22:24 | 18 | #1 crs1 | 23 | 44:57 | 23 | ||
| 17:08 | 26 | #2 crs2 | 42 | 1:02:05 | 22 | ||
| 15:45 | 15 | #2 crs2 | 29 | 1:17:50 | |||
| 19 | 144 | NGOC The Jays | 1:20:55 | +28:11 |
| 24:26 | 35 | #1 crs1 | 32 | 24:26 | 35 | ||
| 25:02 | 27 | #1 crs1 | 34 | 49:28 | 27 | ||
| 16:54 | 24 | #2 crs2 | 39 | 1:06:22 | 24 | ||
| 14:33 | 11 | #2 crs2 | 23 | 1:20:55 | |||
| 20 | 141 | SWOC D&D | 1:21:24 | +28:40 |
| 23:28 | 31 | #3 crs3 | 20 | 23:28 | 31 | ||
| 21:58 | 17 | #1 crs1 | 22 | 45:26 | 24 | ||
| 19:32 | 34 | #2 crs2 | 55 | 1:04:58 | 23 | ||
| 16:26 | 17 | #2 crs2 | 32 | 1:21:24 | |||
| 21 | 104 | NGOC Old and Slow | 1:23:57 | +31:13 |
| 17:10 | 9 | #3 crs3 | 5 | 17:10 | 9 | ||
| 21:48 | 16 | #3 crs3 | 19 | 38:58 | 13 | ||
| 17:46 | 28 | #2 crs2 | 48 | 56:44 | 14 | ||
| 27:13 | 37 | #2 crs2 | 66 | 1:23:57 | |||
| 22 | 109 | BOK Punchdrunk | 1:25:20 | +32:36 |
| 19:36 | 18 | #1 crs1 | 16 | 19:36 | 18 | ||
| 35:31 | 36 | #1 crs1 | 41 | 55:07 | 31 | ||
| 13:40 | 8 | #2 crs2 | 16 | 1:08:47 | 27 | ||
| 16:33 | 18 | #2 crs2 | 33 | 1:25:20 | |||
| 23 | 132 | SBOC SBOC GOATS | 1:27:12 | +34:28 |
| 18:50 | 15 | #3 crs3 | 11 | 18:50 | 15 | ||
| 24:42 | 25 | #3 crs3 | 26 | 43:32 | 20 | ||
| 26:58 | 40 | #2 crs2 | 64 | 1:10:30 | 28 | ||
| 16:42 | 19 | #4 crs4 | 4 | 1:27:12 | |||
| 24 | 134 | SWOC Newbridge | 1:28:03 | +35:19 |
| 24:52 | 36 | #1 crs1 | 33 | 24:52 | 36 | ||
| 29:25 | 34 | #1 crs1 | 40 | 54:17 | 29 | ||
| 19:50 | 35 | #2 crs2 | 56 | 1:14:07 | 30 | ||
| 13:56 | 9 | #2 crs2 | 18 | 1:28:03 | |||
| 25 | 124 | HOC sHOC Horror | 1:28:07 | +35:23 |
| 22:40 | 28 | #1 crs1 | 26 | 22:40 | 28 | ||
| 27:13 | 30 | #1 crs1 | 37 | 49:53 | 28 | ||
| 16:51 | 22 | #2 crs2 | 37 | 1:06:44 | 26 | ||
| 21:23 | 33 | #2 crs2 | 59 | 1:28:07 | |||
| 26 | 133 | NGOC Random Walk | 1:28:49 | +36:05 |
| 23:37 | 33 | #1 crs1 | 29 | 23:37 | 33 | ||
| 24:55 | 26 | #3 crs3 | 27 | 48:32 | 26 | ||
| 17:50 | 29 | #2 crs2 | 49 | 1:06:22 | 24 | ||
| 22:27 | 34 | #2 crs2 | 61 | 1:28:49 | |||
| 27 | 118 | NGOC Stottbots | 1:30:42 | +37:58 |
| 20:31 | 24 | #1 crs1 | 20 | 20:31 | 24 | ||
| 24:17 | 24 | #3 crs3 | 25 | 44:48 | 22 | ||
| 16:58 | 25 | #2 crs2 | 40 | 1:01:46 | 21 | ||
| 28:56 | 38 | #2 crs2 | 67 | 1:30:42 | |||
| 28 | 111 | NGOC Mapp Memories | 1:31:25 | +38:41 |
| 25:23 | 37 | #3 crs3 | 28 | 25:23 | 37 | ||
| 33:49 | 35 | #3 crs3 | 33 | 59:12 | 34 | ||
| 14:57 | 14 | #4 crs4 | 2 | 1:14:09 | 31 | ||
| 17:16 | 22 | #4 crs4 | 5 | 1:31:25 | |||
| 29 | 136 | HOC Blackmore dream team | 1:32:11 | +39:27 |
| 29:04 | 40 | #3 crs3 | 32 | 29:04 | 40 | ||
| 26:44 | 29 | #3 crs3 | 29 | 55:48 | 32 | ||
| 19:19 | 33 | #2 crs2 | 53 | 1:15:07 | 32 | ||
| 17:04 | 21 | #2 crs2 | 41 | 1:32:11 | |||
| 30 | 122 | WSX Running up | 1:32:39 | +39:55 |
| 27:04 | 39 | #1 crs1 | 36 | 27:04 | 39 | ||
| 29:12 | 33 | #1 crs1 | 39 | 56:16 | 33 | ||
| 16:52 | 23 | #2 crs2 | 38 | 1:13:08 | 29 | ||
| 19:31 | 30 | #2 crs2 | 54 | 1:32:39 | |||
| 31 | 113 | BOK HST2 | 1:35:45 | +43:01 |
| 26:54 | 38 | #3 crs3 | 30 | 26:54 | 38 | ||
| 27:39 | 31 | #3 crs3 | 31 | 54:33 | 30 | ||
| 20:42 | 37 | #4 crs4 | 10 | 1:15:15 | 33 | ||
| 20:30 | 31 | #4 crs4 | 9 | 1:35:45 | |||
| 32 | 128 | NGOC Dibbing Duo | 1:39:10 | +46:26 |
| 23:34 | 32 | #3 crs3 | 22 | 23:34 | 32 | ||
| 41:44 | 38 | #3 crs3 | 35 | 1:05:18 | 37 | ||
| 15:34 | 17 | #4 crs4 | 3 | 1:20:52 | 34 | ||
| 18:18 | 28 | #4 crs4 | 7 | 1:39:10 | |||
| 33 | 108 | BOK Mr & Mrs Punch | 1:49:55 | +57:11 |
| 20:25 | 23 | #3 crs3 | 16 | 20:25 | 23 | ||
| 39:47 | 37 | #1 crs1 | 42 | 1:00:12 | 35 | ||
| 23:51 | 39 | #2 crs2 | 62 | 1:24:03 | 35 | ||
| 25:52 | 35 | #2 crs2 | 63 | 1:49:55 | |||
| 138 | NGOC Solos | mp |
| 22:53 | 29 | #1 crs1 | 27 | 22:53 | 29 | ||
| mp | #1 crs1 | ||||||
| 14:20 | 11 | #2 crs2 | 20 | ||||
| 17:35 | 25 | #2 crs2 | 46 | ||||
| 139 | BOK Bath Max | mp |
| 23:42 | 34 | #3 crs3 | 23 | 23:42 | 34 | ||
| mp | #3 crs3 | ||||||
| 22:13 | 38 | #2 crs2 | 60 | ||||
| mp | #4 crs4 | ||||||
| 106 | NGOC Part Hurriers | mp |
| 19:45 | 20 | #3 crs3 | 15 | 19:45 | 20 | ||
| mp | #1 crs1 | ||||||
| 19:53 | 36 | #2 crs2 | 57 | ||||
| 12:03 | 5 | #2 crs2 | 10 | ||||
| 112 | BOK BOK Dib Dib | mp |
| 21:14 | 26 | #3 crs3 | 18 | 21:14 | 26 | ||
| 19:39 | 14 | #3 crs3 | 14 | 40:53 | 16 | ||
| mp | #2 crs2 | ||||||
| 20:33 | 32 | #2 crs2 | 58 | ||||
| 126 | TVOC Delta | mp |
| 19:47 | 21 | #1 crs1 | 18 | 19:47 | 21 | ||
| 17:11 | 8 | #1 crs1 | 10 | 36:58 | 9 | ||
| 14:23 | 12 | #2 crs2 | 21 | 51:21 | 9 | ||
| mp | #2 crs2 | ||||||
| 127 | SWOC Fabian4+1 | mp |
| 18:36 | 13 | #3 crs3 | 7 | 18:36 | 13 | ||
| mp | #3 crs3 | ||||||
| 18:39 | 30 | #2 crs2 | 51 | ||||
| dns | #4 crs4 | ||||||
| 121 | IND Ashton | mp |
| 41:23 | 41 | #3 crs3 | 34 | 41:23 | 41 | ||
| 23:33 | 20 | #3 crs3 | 21 | 1:04:56 | 36 | ||
| mp | #4 crs4 | ||||||
| 26:58 | 36 | #2 crs2 | 64 | ||||
| 114 | NGOC Tractors on Tour | mp |
| 15:53 | 2 | #1 crs1 | 4 | 15:53 | 2 | ||
| 7:50 | 1 | #5 crs5 | 1 | 23:43 | 1 | ||
| 10:44 | 1 | #2 crs2 | 2 | 34:27 | 1 | ||
| mp | #6 crs6 | ||||||
| 116 | BOK DibDibDib | mp |
| mp | #3 crs3 | ||||||
| 17:53 | 9 | #3 crs3 | 6 | ||||
| 16:43 | 20 | #2 crs2 | 35 | ||||
| 17:19 | 23 | #2 crs2 | 44 | ||||
| 107 | NGOC Mach II | dns | |||
| Pl | Stno | Team | Time | Diff. | Credit - |
|---|
| Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 140 | NGOC Agombars | 1:51:08 | 0:00 |
| 48:22 | 1 | #1 crs1 | 1 | 48:22 | 1 | ||
| 21:36 | 1 | #3 crs3 | 1 | 1:09:58 | 1 | ||
| 15:39 | 1 | #2 crs2 | 1 | 1:25:37 | 1 | ||
| 25:31 | 1 | #2 crs2 | 2 | 1:51:08 | |||