|   |
| Status of: 16:05 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 57:34 | ||||||
| 2 | 58:48 | ||||||
| 3 | 1:05:31 | ||||||
| 4 | 1:06:11 | ||||||
| 5 | 1:06:59 | ||||||
| 6 | 1:11:26 | ||||||
| 7 | 1:12:58 | ||||||
| 8 | 1:14:34 | ||||||
| 9 | 1:17:46 | ||||||
| 10 | 1:19:44 | ||||||
| 11 | 1:24:03 | ||||||
| 12 | 1:24:07 | ||||||
| 13 | 1:27:05 | ||||||
| 14 | 1:37:34 | ||||||
| 15 | 1:43:10 | ||||||
| 16 | 1:47:40 | ||||||
| 17 | 1:54:10 | ||||||
| 18 | 2:02:09 | ||||||
| 19 | 2:20:52 | ||||||
| 20 | 2:27:29 | ||||||
| dnf | |||||||
| Status of: 16:05 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 45:58 | ||||||
| 2 | 48:09 | ||||||
| 3 | 48:13 | ||||||
| 4 | 48:50 | ||||||
| 5 | 50:07 | ||||||
| 6 | 50:34 | ||||||
| 7 | 51:19 | ||||||
| 8 | 51:35 | ||||||
| 9 | 54:11 | ||||||
| 10 | 54:20 | ||||||
| 11 | 58:05 | ||||||
| 12 | 59:02 | ||||||
| 13 | 1:01:22 | ||||||
| 14 | 1:05:03 | ||||||
| 15 | 1:05:59 | ||||||
| 16 | 1:07:03 | ||||||
| 17 | 1:07:55 | ||||||
| 18 | 1:08:40 | ||||||
| 19 | 1:08:55 | ||||||
| 20 | 1:09:03 | ||||||
| 21 | 1:11:11 | ||||||
| 22 | 1:11:31 | ||||||
| 23 | 1:11:46 | ||||||
| 24 | 1:13:21 | ||||||
| 25 | 1:13:34 | ||||||
| 26 | 1:13:46 | ||||||
| 27 | 1:13:53 | ||||||
| 28 | 1:14:02 | ||||||
| 29 | 1:14:08 | ||||||
| 30 | 1:15:36 | ||||||
| 31 | 1:15:50 | ||||||
| 32 | 1:16:29 | ||||||
| 33 | 1:16:38 | ||||||
| 34 | 1:17:18 | ||||||
| 35 | 1:17:20 | ||||||
| 36 | 1:18:24 | ||||||
| 37 | 1:19:50 | ||||||
| 38 | 1:20:08 | ||||||
| 39 | 1:20:17 | ||||||
| 40 | 1:21:24 | ||||||
| 41 | 1:21:53 | ||||||
| 42 | 1:23:17 | ||||||
| 43 | 1:23:28 | ||||||
| 44 | 1:23:59 | ||||||
| 45 | 1:25:30 | ||||||
| 46 | 1:29:51 | ||||||
| 47 | 1:29:56 | ||||||
| 48 | 1:30:00 | ||||||
| 49 | 1:31:12 | ||||||
| 50 | 1:34:06 | ||||||
| 51 | 1:36:51 | ||||||
| 52 | 1:37:27 | ||||||
| 53 | 1:38:09 | ||||||
| 54 | 1:38:26 | ||||||
| 55 | 1:39:59 | ||||||
| 56 | 1:41:37 | ||||||
| 57 | 1:43:59 | ||||||
| 58 | 1:45:23 | ||||||
| 59 | 1:48:51 | ||||||
| 60 | 1:53:00 | ||||||
| 61 | 1:54:23 | ||||||
| 62 | 1:57:28 | ||||||
| 63 | 1:58:28 | ||||||
| 64 | 2:18:39 | ||||||
| mp | w15 | ||||||
| mp | w15 | ||||||
| mp | w15 | ||||||
| dnf | |||||||
| dnf | |||||||
| dnf | |||||||
| dnf | |||||||
| Status of: 16:05 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 34:56 | ||||||
| 2 | 37:17 | ||||||
| 3 | 47:22 | ||||||
| 4 | 48:05 | ||||||
| 5 | 48:29 | ||||||
| 6 | 49:10 | ||||||
| 7 | 49:37 | ||||||
| 8 | 52:14 | ||||||
| 9 | 52:29 | ||||||
| 10 | 53:01 | ||||||
| 11 | 53:34 | ||||||
| 12 | 57:13 | ||||||
| 13 | 58:38 | ||||||
| 14 | 1:00:58 | ||||||
| 15 | 1:01:33 | ||||||
| 16 | 1:02:46 | ||||||
| 17 | 1:04:02 | ||||||
| 18 | 1:04:25 | ||||||
| 19 | 1:05:50 | ||||||
| 20 | 1:05:54 | ||||||
| 21 | 1:07:02 | ||||||
| 22 | 1:07:29 | ||||||
| 23 | 1:08:25 | ||||||
| 24 | 1:10:31 | ||||||
| 25 | 1:11:11 | ||||||
| 26 | 1:11:18 | ||||||
| 27 | 1:11:48 | ||||||
| 28 | 1:13:38 | ||||||
| 29 | 1:17:11 | ||||||
| 30 | 1:18:00 | ||||||
| 31 | 1:18:16 | ||||||
| 32 | 1:18:44 | ||||||
| 33 | 1:18:56 | ||||||
| 34 | 1:19:17 | ||||||
| 35 | 1:19:18 | ||||||
| 36 | 1:21:45 | ||||||
| 37 | 1:22:22 | ||||||
| 38 | 1:23:34 | ||||||
| 39 | 1:25:53 | ||||||
| 40 | 1:27:23 | ||||||
| 41 | 1:30:57 | ||||||
| 42 | 1:34:32 | ||||||
| 43 | 1:35:21 | ||||||
| 44 | 1:35:30 | ||||||
| 45 | 1:36:51 | ||||||
| 46 | 1:48:44 | ||||||
| 47 | 1:48:46 | ||||||
| 48 | 1:55:22 | ||||||
| 49 | 1:57:32 | ||||||
| 50 | 2:15:36 | ||||||
| 51 | 2:17:26 | ||||||
| 52 | 2:41:03 | ||||||
| dnf | |||||||
| dnf | |||||||
| dnf | |||||||
| dnf | |||||||
| Status of: 16:05 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 45:31 | ||||||
| 2 | 47:37 | ||||||
| 3 | 1:03:31 | ||||||
| 4 | 1:03:41 | ||||||
| 5 | 1:05:46 | ||||||
| 6 | 1:05:51 | ||||||
| 7 | 1:08:23 | ||||||
| 8 | 1:09:13 | ||||||
| 9 | 1:11:38 | ||||||
| 10 | 1:11:40 | ||||||
| 11 | 1:12:45 | ||||||
| 12 | 1:13:57 | ||||||
| 13 | 1:15:09 | ||||||
| 14 | 1:15:14 | ||||||
| 15 | 1:15:22 | ||||||
| 16 | 1:16:58 | ||||||
| 17 | 1:20:17 | ||||||
| 18 | 1:23:16 | ||||||
| 19 | 1:25:12 | ||||||
| 20 | 1:34:09 | ||||||
| 21 | 1:50:47 | ||||||
| 22 | 1:50:54 | ||||||
| 23 | 1:51:28 | ||||||
| 24 | 2:11:17 | ||||||
| 25 | 2:42:59 | ||||||
| 26 | 2:43:11 | ||||||
| mp | m2 | ||||||
| dnf | |||||||
| dnf | |||||||
| dnf | |||||||
| Status of: 16:05 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 42:20 | ||||||
| 2 | 45:37 | ||||||
| 3 | 48:47 | ||||||
| 4 | 52:09 | ||||||
| 5 | 59:12 | ||||||
| 6 | 1:08:06 | ||||||
| 7 | 1:16:11 | ||||||
| 8 | 1:16:54 | ||||||
| 9 | 1:24:39 | ||||||
| mp | m9 | ||||||
| mp | m9 10 | ||||||
| Status of: 16:05 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 25:13 | ||||||
| 2 | 53:33 | ||||||
| 3 | 1:06:22 | ||||||
| 4 | 1:06:34 | ||||||
| Status of: 16:05 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 43:16 | ||||||
| 2 | 52:29 | ||||||
| 3 | 55:00 | ||||||
| 4 | 1:15:37 | ||||||
| 5 | 1:15:41 | ||||||