|   |
| Status of: 14:30 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 49:29 | ||||||
| 2 | 57:04 | ||||||
| 3 | 1:01:35 | ||||||
| 4 | 1:01:41 | ||||||
| 5 | 1:04:01 | ||||||
| 6 | 1:07:59 | ||||||
| 7 | 1:08:44 | ||||||
| 8 | 1:12:55 | ||||||
| 9 | 1:15:16 | ||||||
| 10 | 1:19:29 | ||||||
| 11 | 1:24:46 | ||||||
| 12 | 1:26:04 | ||||||
| 13 | 1:28:45 | ||||||
| 14 | 1:31:42 | ||||||
| 15 | 1:33:09 | ||||||
| 16 | 1:35:55 | ||||||
| 17 | 1:37:33 | ||||||
| 18 | 1:39:47 | ||||||
| 19 | 1:41:39 | ||||||
| 20 | 1:44:03 | ||||||
| 21 | 1:44:32 | ||||||
| 22 | 1:49:33 | ||||||
| 23 | 1:54:29 | ||||||
| 24 | 1:55:03 | ||||||
| 25 | 1:55:50 | ||||||
| 26 | 1:56:36 | ||||||
| 27 | 2:04:08 | ||||||
| Status of: 14:30 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 1:06:29 | ||||||
| 2 | 1:07:01 | ||||||
| 3 | 1:10:18 | ||||||
| 4 | 1:10:51 | ||||||
| 5 | 1:10:55 | ||||||
| 6 | 1:11:48 | ||||||
| 7 | 1:12:30 | ||||||
| 8 | 1:12:37 | ||||||
| 9 | 1:12:54 | ||||||
| 10 | 1:13:28 | ||||||
| 11 | 1:17:27 | ||||||
| 12 | 1:18:01 | ||||||
| 13 | 1:18:40 | ||||||
| 14 | 1:19:40 | ||||||
| 15 | 1:20:28 | ||||||
| 16 | 1:22:30 | ||||||
| 17 | 1:23:23 | ||||||
| 18 | 1:24:39 | ||||||
| 19 | 1:25:16 | ||||||
| 20 | 1:25:20 | ||||||
| 21 | 1:28:22 | ||||||
| 22 | 1:29:13 | ||||||
| 23 | 1:35:18 | ||||||
| 24 | 1:35:47 | ||||||
| 25 | 1:39:20 | ||||||
| 26 | 1:41:47 | ||||||
| 27 | 1:49:24 | ||||||
| 28 | 1:56:53 | ||||||
| 29 | 1:57:21 | ||||||
| 30 | 2:06:49 | ||||||
| mp | m14 | ||||||
| mp | m3 | ||||||
| Status of: 14:30 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 1:03:17 | ||||||
| 2 | 1:05:12 | ||||||
| 3 | 1:05:45 | ||||||
| 4 | 1:13:45 | ||||||
| 5 | 1:15:59 | ||||||
| 6 | 1:17:18 | ||||||
| 7 | 1:18:44 | ||||||
| 8 | 1:19:14 | ||||||
| 9 | 1:19:50 | ||||||
| 10 | 1:20:13 | ||||||
| 11 | 1:20:18 | ||||||
| 12 | 1:20:43 | ||||||
| 13 | 1:21:36 | ||||||
| 14 | 1:22:09 | ||||||
| 15 | 1:22:11 | ||||||
| 16 | 1:24:12 | ||||||
| 17 | 1:25:30 | ||||||
| 18 | 1:27:18 | ||||||
| 19 | 1:29:29 | ||||||
| 20 | 1:30:17 | ||||||
| 21 | 1:33:31 | ||||||
| 22 | 1:35:41 | ||||||
| 23 | 1:36:50 | ||||||
| 24 | 1:37:28 | ||||||
| 25 | 1:44:27 | ||||||
| 26 | 1:47:25 | ||||||
| 27 | 1:55:06 | ||||||
| 28 | 1:56:01 | ||||||
| 29 | 2:01:51 | ||||||
| 30 | 2:02:15 | ||||||
| mp | m11 | ||||||
| mp | m4 | ||||||
| dnf | |||||||
| dnf | |||||||
| dnf | |||||||
| Status of: 14:30 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 40:32 | ||||||
| 2 | 40:48 | ||||||
| 3 | 42:38 | ||||||
| 4 | 54:22 | ||||||
| 5 | 56:56 | ||||||
| 6 | 57:29 | ||||||
| 7 | 58:07 | ||||||
| 8 | 59:32 | ||||||
| 9 | 59:34 | ||||||
| 10 | 1:00:22 | ||||||
| 11 | 1:01:06 | ||||||
| 12 | 1:03:39 | ||||||
| 13 | 1:06:18 | ||||||
| 14 | 1:11:19 | ||||||
| 15 | 1:12:18 | ||||||
| 16 | 1:13:33 | ||||||
| 17 | 1:15:38 | ||||||
| 18 | 1:16:16 | ||||||
| 19 | 1:16:19 | ||||||
| 20 | 1:18:40 | ||||||
| 21 | 1:22:10 | ||||||
| 22 | 1:29:48 | ||||||
| 23 | 1:52:54 | ||||||
| 24 | 2:09:05 | ||||||
| mp | m7 | ||||||
| dnf | |||||||
| dnf | |||||||
| dnf | |||||||
| Status of: 14:30 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 1:54:27 | ||||||
| Status of: 14:30 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 1:41:41 | ||||||
| dnf | |||||||
| Status of: 14:30 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 38:48 | ||||||
| 2 | 43:20 | ||||||
| 3 | 53:04 | ||||||
| 4 | 57:52 | ||||||
| 5 | 58:38 | ||||||
| Status of: 14:30 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 29:12 | ||||||
| 2 | 35:43 | ||||||
| 3 | 45:57 | ||||||