|   |
| Status of: 16:25 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 1:00:17 | ||||||
| 2 | 1:04:23 | ||||||
| 3 | 1:05:04 | ||||||
| 4 | 1:05:24 | ||||||
| 5 | 1:06:56 | ||||||
| 6 | 1:06:58 | ||||||
| 7 | 1:07:07 | ||||||
| 8 | 1:10:25 | ||||||
| 9 | 1:10:29 | ||||||
| 10 | 1:11:45 | ||||||
| 11 | 1:12:45 | ||||||
| 12 | 1:18:29 | ||||||
| 13 | 1:19:05 | ||||||
| 14 | 1:20:56 | ||||||
| 15 | 1:22:40 | ||||||
| 16 | 1:22:47 | ||||||
| 17 | 1:23:36 | ||||||
| 18 | 1:27:01 | ||||||
| 19 | 1:27:08 | ||||||
| 20 | 1:27:26 | ||||||
| 21 | 1:30:50 | ||||||
| 22 | 1:31:24 | ||||||
| 23 | 1:31:30 | ||||||
| 24 | 1:31:37 | ||||||
| 25 | 1:35:04 | ||||||
| 26 | 1:36:33 | ||||||
| 27 | 1:37:46 | ||||||
| mp | m14 16 | ||||||
| dnf | |||||||
| Status of: 16:25 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 55:07 | ||||||
| 2 | 58:18 | ||||||
| 3 | 59:31 | ||||||
| 4 | 59:43 | ||||||
| 5 | 1:00:26 | ||||||
| 6 | 1:01:22 | ||||||
| 7 | 1:03:57 | ||||||
| 8 | 1:04:18 | ||||||
| 9 | 1:04:30 | ||||||
| 10 | 1:04:55 | ||||||
| 11 | 1:06:05 | ||||||
| 12 | 1:06:24 | ||||||
| 13 | 1:07:13 | ||||||
| 14 | 1:07:26 | ||||||
| 15 | 1:07:30 | ||||||
| 16 | 1:07:46 | ||||||
| 17 | 1:08:39 | ||||||
| 18 | 1:11:18 | ||||||
| 19 | 1:11:27 | ||||||
| 20 | 1:11:34 | ||||||
| 21 | 1:12:08 | ||||||
| 22 | 1:12:35 | ||||||
| 23 | 1:13:28 | ||||||
| 24 | 1:13:34 | ||||||
| 25 | 1:14:07 | ||||||
| 26 | 1:14:18 | ||||||
| 27 | 1:14:34 | ||||||
| 28 | 1:14:39 | ||||||
| 29 | 1:15:54 | ||||||
| 30 | 1:17:26 | ||||||
| 31 | 1:18:04 | ||||||
| 32 | 1:21:13 | ||||||
| 33 | 1:21:49 | ||||||
| 34 | 1:22:21 | ||||||
| 35 | 1:22:46 | ||||||
| 36 | 1:26:57 | ||||||
| 37 | 1:28:05 | ||||||
| 38 | 1:28:13 | ||||||
| 39 | 1:29:30 | ||||||
| 40 | 1:30:37 | ||||||
| 41 | 1:31:39 | ||||||
| 42 | 1:32:20 | ||||||
| 43 | 1:34:47 | ||||||
| 44 | 1:40:54 | ||||||
| 45 | 1:41:23 | ||||||
| 46 | 1:50:57 | ||||||
| 47 | 1:52:59 | ||||||
| mp | m13 | ||||||
| Status of: 16:25 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 36:31 | ||||||
| 2 | 41:58 | ||||||
| 3 | 42:55 | ||||||
| 4 | 43:26 | ||||||
| 5 | 44:10 | ||||||
| 6 | 45:40 | ||||||
| 7 | 47:38 | ||||||
| 8 | 49:17 | ||||||
| 9 | 49:33 | ||||||
| 10 | 50:10 | ||||||
| 11 | 50:32 | ||||||
| 12 | 51:02 | ||||||
| 13 | 51:17 | ||||||
| 14 | 51:20 | ||||||
| 15 | 51:22 | ||||||
| 16 | 51:27 | ||||||
| 17 | 52:14 | ||||||
| 18 | 52:19 | ||||||
| 19 | 52:43 | ||||||
| 20 | 53:22 | ||||||
| 21 | 53:45 | ||||||
| 22 | 54:26 | ||||||
| 23 | 54:32 | ||||||
| 24 | 56:16 | ||||||
| 25 | 56:55 | ||||||
| 26 | 57:22 | ||||||
| 27 | 57:41 | ||||||
| 28 | 59:47 | ||||||
| 29 | 1:00:12 | ||||||
| 30 | 1:01:08 | ||||||
| 31 | 1:01:24 | ||||||
| 32 | 1:01:45 | ||||||
| 33 | 1:02:21 | ||||||
| 34 | 1:02:23 | ||||||
| 35 | 1:02:35 | ||||||
| 36 | 1:02:39 | ||||||
| 37 | 1:03:50 | ||||||
| 38 | 1:04:51 | ||||||
| 39 | 1:08:56 | ||||||
| 40 | 1:10:14 | ||||||
| 41 | 1:11:12 | ||||||
| 42 | 1:13:57 | ||||||
| 43 | 1:15:33 | ||||||
| 44 | 1:17:04 | ||||||
| 45 | 1:17:56 | ||||||
| 46 | 1:25:42 | ||||||
| 47 | 1:26:44 | ||||||
| 48 | 1:39:52 | ||||||
| mp | m9 | ||||||
| nc | 35:03 | ||||||
| Status of: 16:25 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 34:02 | ||||||
| 2 | 37:01 | ||||||
| 3 | 40:56 | ||||||
| 4 | 43:30 | ||||||
| 5 | 43:36 | ||||||
| 6 | 43:44 | ||||||
| 7 | 44:05 | ||||||
| 8 | 45:50 | ||||||
| 9 | 46:05 | ||||||
| 10 | 46:26 | ||||||
| 11 | 46:29 | ||||||
| 12 | 47:21 | ||||||
| 13 | 47:53 | ||||||
| 14 | 47:58 | ||||||
| 15 | 49:07 | ||||||
| 16 | 50:23 | ||||||
| 17 | 51:07 | ||||||
| 18 | 52:25 | ||||||
| 19 | 53:15 | ||||||
| 20 | 53:30 | ||||||
| 21 | 53:38 | ||||||
| 22 | 57:13 | ||||||
| 23 | 59:47 | ||||||
| 24 | 1:07:21 | ||||||
| 25 | 1:07:37 | ||||||
| 26 | 1:09:51 | ||||||
| 27 | 1:09:59 | ||||||
| 28 | 1:10:02 | ||||||
| 29 | 1:22:26 | ||||||
| dnf | |||||||
| Status of: 16:25 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 23:09 | ||||||
| 2 | 28:16 | ||||||
| 3 | 28:24 | ||||||
| 4 | 30:12 | ||||||
| 5 | 31:28 | ||||||
| 6 | 33:21 | ||||||
| 7 | 58:14 | ||||||
| 8 | 59:48 | ||||||
| 9 | 1:02:15 | ||||||
| 10 | 1:09:45 | ||||||
| Status of: 16:25 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 22:36 | ||||||
| 2 | 26:58 | ||||||
| 3 | 31:37 | ||||||
| 4 | 32:20 | ||||||
| 5 | 32:31 | ||||||
| 6 | 34:01 | ||||||
| 7 | 35:40 | ||||||
| 8 | 48:41 | ||||||
| 9 | 48:42 | ||||||
| Status of: 16:25 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 49:50 | ||||||
| 2 | 56:27 | ||||||
| 3 | 1:02:02 | ||||||
| 4 | 1:07:46 | ||||||
| 5 | 1:08:02 | ||||||
| 6 | 1:10:02 | ||||||
| 7 | 1:17:01 | ||||||