|   |
| Status of: 19:08 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 1:02:20 | ||||||
| 2 | 1:05:22 | ||||||
| 3 | 1:05:38 | ||||||
| 4 | 1:13:13 | ||||||
| 5 | 1:15:29 | ||||||
| 6 | 1:22:13 | ||||||
| 7 | 1:22:15 | ||||||
| 8 | 1:22:19 | ||||||
| 9 | 1:33:05 | ||||||
| 10 | 1:35:05 | ||||||
| 11 | 1:36:17 | ||||||
| 12 | 1:37:25 | ||||||
| 13 | 1:45:39 | ||||||
| 14 | 2:11:05 | ||||||
| 15 | 2:11:23 | ||||||
| mp | M24 | ||||||
| dnf | |||||||
| dnf | |||||||
| Status of: 19:08 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 1:02:28 | ||||||
| 2 | 1:02:44 | ||||||
| 3 | 1:02:58 | ||||||
| 4 | 1:06:07 | ||||||
| 5 | 1:08:29 | ||||||
| 6 | 1:12:07 | ||||||
| 7 | 1:13:23 | ||||||
| 8 | 1:13:44 | ||||||
| 9 | 1:14:31 | ||||||
| 10 | 1:15:28 | ||||||
| 11 | 1:17:28 | ||||||
| 12 | 1:18:04 | ||||||
| 13 | 1:20:10 | ||||||
| 14 | 1:20:39 | ||||||
| 15 | 1:23:24 | ||||||
| 16 | 1:25:25 | ||||||
| 17 | 1:25:42 | ||||||
| 18 | 1:26:21 | ||||||
| 19 | 1:26:31 | ||||||
| 20 | 1:28:50 | ||||||
| 21 | 1:31:50 | ||||||
| 22 | 1:33:29 | ||||||
| 23 | 1:36:20 | ||||||
| 24 | 1:44:09 | ||||||
| 25 | 1:44:57 | ||||||
| 26 | 1:53:10 | ||||||
| 27 | 1:56:23 | ||||||
| mp | M5 | ||||||
| mp | M9, 16-18 | ||||||
| Status of: 19:08 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 42:42 | ||||||
| 2 | 56:32 | ||||||
| 3 | 57:49 | ||||||
| 4 | 1:00:16 | ||||||
| 5 | 1:00:55 | ||||||
| 6 | 1:01:29 | ||||||
| 7 | 1:03:42 | ||||||
| 8 | 1:05:23 | ||||||
| 9 | 1:09:33 | ||||||
| 10 | 1:10:48 | ||||||
| 11 | 1:11:45 | ||||||
| 12 | 1:12:11 | ||||||
| 13 | 1:12:33 | ||||||
| 14 | 1:12:40 | ||||||
| 15 | 1:13:12 | ||||||
| 16 | 1:15:22 | ||||||
| 17 | 1:15:57 | ||||||
| 18 | 1:17:15 | ||||||
| 19 | 1:23:13 | ||||||
| 20 | 1:23:40 | ||||||
| 21 | 1:24:07 | ||||||
| 22 | 1:24:09 | ||||||
| 23 | 1:24:35 | ||||||
| 24 | 1:29:28 | ||||||
| 25 | 1:29:45 | ||||||
| 26 | 1:30:25 | ||||||
| 27 | 1:31:06 | ||||||
| 28 | 1:31:33 | ||||||
| 29 | 1:32:18 | ||||||
| 30 | 1:34:16 | ||||||
| 31 | 1:36:12 | ||||||
| 32 | 1:41:21 | ||||||
| 33 | 1:47:42 | ||||||
| 34 | 1:50:13 | ||||||
| 34 | 1:50:13 | ||||||
| mp | M11 | ||||||
| mp | M11 | ||||||
| dnf | |||||||
| Status of: 19:08 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 1:04:48 | ||||||
| 2 | 1:07:12 | ||||||
| 3 | 1:10:56 | ||||||
| 4 | 1:12:11 | ||||||
| 5 | 1:13:05 | ||||||
| 6 | 1:13:19 | ||||||
| 7 | 1:13:27 | ||||||
| 8 | 1:15:19 | ||||||
| 9 | 1:15:26 | ||||||
| 10 | 1:15:49 | ||||||
| 11 | 1:23:04 | ||||||
| 12 | 1:23:46 | ||||||
| 13 | 1:32:58 | ||||||
| 14 | 1:43:34 | ||||||
| mp | 171 for 190 | ||||||
| mp | M14-16,18 | ||||||
| dnf | |||||||
| dnf | |||||||
| Status of: 19:08 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 34:44 | ||||||
| 2 | 41:28 | ||||||
| 3 | 48:12 | ||||||
| 4 | 49:11 | ||||||
| 5 | 51:21 | ||||||
| 6 | 59:04 | ||||||
| 7 | 1:08:26 | ||||||
| mp | M10 | ||||||
| mp | M12 | ||||||
| Status of: 19:08 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 32:13 | ||||||
| 2 | 54:36 | ||||||
| 3 | 54:38 | ||||||
| 4 | 1:02:12 | ||||||
| 5 | 1:10:36 | ||||||
| 6 | 1:25:18 | ||||||
| Status of: 19:08 |
| Pl | Name | Club | Age | Time | Comment |
|---|
| 1 | 45:47 | ||||||
| 2 | 1:00:40 | ||||||
| 3 | 1:02:10 | ||||||
| 4 | 1:02:11 | ||||||
| 4 | 1:02:11 | ||||||
| 4 | 1:02:11 | ||||||
| 7 | 1:51:56 | ||||||
| 8 | 2:11:38 | ||||||
| mp | 184 for 189 | ||||||