|   |
| Status of: 14:30 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 42:20 | ||||
| 2 | 45:51 | ||||
| 3 | 49:41 | ||||
| 4 | 52:24 | ||||
| 5 | 54:33 | ||||
| 6 | 56:01 | ||||
| 7 | 56:38 | ||||
| 8 | 59:17 | ||||
| 9 | 59:23 | ||||
| 10 | 1:00:15 | ||||
| 11 | 1:00:38 | ||||
| 12 | 1:00:44 | ||||
| 13 | 1:00:55 | ||||
| 14 | 1:03:50 | ||||
| 15 | 1:06:24 | ||||
| 16 | 1:07:03 | ||||
| 17 | 1:12:54 | ||||
| 18 | 1:13:46 | ||||
| 19 | 1:16:23 | ||||
| 20 | 1:18:27 | ||||
| 21 | 1:19:26 | ||||
| 22 | 1:23:56 | ||||
| 23 | 1:26:04 | ||||
| 24 | 1:27:00 | ||||
| 25 | 1:31:10 | ||||
| 26 | 1:35:15 | ||||
| 27 | 1:36:00 | ||||
| 28 | 1:36:32 | ||||
| 29 | 1:38:07 | ||||
| 30 | 1:38:57 | ||||
| 31 | 1:39:37 | ||||
| 32 | 1:43:50 | ||||
| 33 | 1:54:05 | ||||
| dnf | |||||
| Status of: 14:30 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 42:24 | ||||
| 2 | 45:14 | ||||
| 3 | 45:52 | ||||
| 4 | 49:14 | ||||
| 5 | 52:08 | ||||
| 6 | 55:24 | ||||
| 7 | 55:51 | ||||
| 8 | 55:55 | ||||
| 9 | 55:59 | ||||
| 10 | 56:57 | ||||
| 11 | 57:07 | ||||
| 12 | 58:20 | ||||
| 13 | 58:41 | ||||
| 14 | 1:00:02 | ||||
| 15 | 1:00:33 | ||||
| 16 | 1:00:49 | ||||
| 17 | 1:01:23 | ||||
| 18 | 1:02:02 | ||||
| 19 | 1:02:06 | ||||
| 20 | 1:02:17 | ||||
| 21 | 1:03:42 | ||||
| 22 | 1:04:18 | ||||
| 23 | 1:04:43 | ||||
| 24 | 1:04:48 | ||||
| 25 | 1:05:03 | ||||
| 26 | 1:06:01 | ||||
| 27 | 1:06:21 | ||||
| 28 | 1:06:35 | ||||
| 29 | 1:07:30 | ||||
| 30 | 1:07:40 | ||||
| 31 | 1:09:18 | ||||
| 32 | 1:09:24 | ||||
| 33 | 1:11:58 | ||||
| 34 | 1:12:02 | ||||
| 35 | 1:12:37 | ||||
| 36 | 1:15:14 | ||||
| 37 | 1:15:47 | ||||
| 38 | 1:20:53 | ||||
| 39 | 1:21:44 | ||||
| 40 | 1:26:53 | ||||
| 41 | 1:29:31 | ||||
| dnf | |||||
| dnf | |||||
| Status of: 14:30 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 37:09 | ||||
| 2 | 54:57 | ||||
| 3 | 56:26 | ||||
| 4 | 57:44 | ||||
| 5 | 57:57 | ||||
| 6 | 59:05 | ||||
| 7 | 1:01:23 | ||||
| 8 | 1:02:01 | ||||
| 9 | 1:02:31 | ||||
| 10 | 1:02:49 | ||||
| 11 | 1:03:28 | ||||
| 12 | 1:05:16 | ||||
| 13 | 1:08:45 | ||||
| 14 | 1:09:02 | ||||
| 15 | 1:09:16 | ||||
| 16 | 1:09:23 | ||||
| 17 | 1:09:43 | ||||
| 18 | 1:10:03 | ||||
| 19 | 1:10:29 | ||||
| 20 | 1:14:43 | ||||
| 21 | 1:15:01 | ||||
| 22 | 1:15:08 | ||||
| 23 | 1:15:32 | ||||
| 24 | 1:15:48 | ||||
| 25 | 1:17:27 | ||||
| 26 | 1:19:22 | ||||
| 27 | 1:21:58 | ||||
| 28 | 1:22:00 | ||||
| 29 | 1:23:26 | ||||
| 29 | 1:23:26 | ||||
| 31 | 1:25:12 | ||||
| 32 | 1:27:12 | ||||
| 33 | 1:28:20 | ||||
| 33 | 1:28:20 | ||||
| 35 | 1:29:50 | ||||
| 36 | 1:29:52 | ||||
| 37 | 1:31:33 | ||||
| 38 | 1:36:22 | ||||
| 39 | 1:36:36 | ||||
| 40 | 1:57:01 | ||||
| 41 | 2:00:39 | ||||
| mp | |||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| Status of: 14:30 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 48:17 | ||||
| 2 | 52:20 | ||||
| 3 | 58:37 | ||||
| 4 | 1:03:05 | ||||
| 5 | 1:06:41 | ||||
| 6 | 1:06:50 | ||||
| 7 | 1:14:53 | ||||
| 8 | 1:18:01 | ||||
| 9 | 1:20:26 | ||||
| 10 | 1:21:42 | ||||
| 11 | 1:25:01 | ||||
| 12 | 1:27:23 | ||||
| 13 | 1:31:01 | ||||
| 14 | 1:34:04 | ||||
| 15 | 1:36:09 | ||||
| 16 | 1:49:58 | ||||
| mp | |||||
| Status of: 14:30 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 41:57 | ||||
| 2 | 46:26 | ||||
| 3 | 47:33 | ||||
| 4 | 50:16 | ||||
| 5 | 53:27 | ||||
| 6 | 54:43 | ||||
| 7 | 55:30 | ||||
| 8 | 1:01:11 | ||||
| 9 | 1:29:41 | ||||
| 10 | 1:37:47 | ||||
| 11 | 1:49:12 | ||||
| Status of: 14:30 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 59:16 | ||||
| 2 | 1:05:43 | ||||
| 3 | 2:03:42 | ||||
| mp | |||||
| Status of: 14:30 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 33:10 | ||||
| 2 | 1:05:35 | ||||
| 3 | 1:08:33 | ||||
| 4 | 1:10:09 | ||||
| 5 | 1:27:37 | ||||
| Status of: 14:30 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 1:30:30 | ||||
| 2 | 1:30:34 | ||||