|   |
| Status of: 14:53 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 57:34 | ||||
| 2 | 58:48 | ||||
| 3 | 65:31 | ||||
| 4 | 66:11 | ||||
| 5 | 66:59 | ||||
| 6 | 71:26 | ||||
| 7 | 72:58 | ||||
| 8 | 74:34 | ||||
| 9 | 77:46 | ||||
| 10 | 79:44 | ||||
| 11 | 84:03 | ||||
| 12 | 84:07 | ||||
| 13 | 87:05 | ||||
| 14 | 97:34 | ||||
| 15 | 103:10 | ||||
| 16 | 107:40 | ||||
| 17 | 114:10 | ||||
| 18 | 122:09 | ||||
| 19 | 140:52 | ||||
| 20 | 147:29 | ||||
| dnf | |||||
| Status of: 14:53 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 45:58 | ||||
| 2 | 48:09 | ||||
| 3 | 48:13 | ||||
| 4 | 48:50 | ||||
| 5 | 50:07 | ||||
| 6 | 50:34 | ||||
| 7 | 51:19 | ||||
| 8 | 51:35 | ||||
| 9 | 54:11 | ||||
| 10 | 54:20 | ||||
| 11 | 58:05 | ||||
| 12 | 59:02 | ||||
| 13 | 61:22 | ||||
| 14 | 65:03 | ||||
| 15 | 65:59 | ||||
| 16 | 67:03 | ||||
| 17 | 67:55 | ||||
| 18 | 68:40 | ||||
| 19 | 68:55 | ||||
| 20 | 69:03 | ||||
| 21 | 71:11 | ||||
| 22 | 71:31 | ||||
| 23 | 71:46 | ||||
| 24 | 73:21 | ||||
| 25 | 73:34 | ||||
| 26 | 73:46 | ||||
| 27 | 73:53 | ||||
| 28 | 74:02 | ||||
| 29 | 74:08 | ||||
| 30 | 75:36 | ||||
| 31 | 75:50 | ||||
| 32 | 76:29 | ||||
| 33 | 76:38 | ||||
| 34 | 77:18 | ||||
| 35 | 77:20 | ||||
| 36 | 78:24 | ||||
| 37 | 79:50 | ||||
| 38 | 80:08 | ||||
| 39 | 80:17 | ||||
| 40 | 81:24 | ||||
| 41 | 81:53 | ||||
| 42 | 83:17 | ||||
| 43 | 83:28 | ||||
| 44 | 83:59 | ||||
| 45 | 85:30 | ||||
| 46 | 89:51 | ||||
| 47 | 89:56 | ||||
| 48 | 90:00 | ||||
| 49 | 91:12 | ||||
| 50 | 94:06 | ||||
| 51 | 96:51 | ||||
| 52 | 97:27 | ||||
| 53 | 98:09 | ||||
| 54 | 98:26 | ||||
| 55 | 99:59 | ||||
| 56 | 101:37 | ||||
| 57 | 103:59 | ||||
| 58 | 105:23 | ||||
| 59 | 108:51 | ||||
| 60 | 113:00 | ||||
| 61 | 114:23 | ||||
| 62 | 117:28 | ||||
| 63 | 118:28 | ||||
| 64 | 138:39 | ||||
| mp | |||||
| mp | |||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| dnf | |||||
| dnf | |||||
| Status of: 14:53 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 34:56 | ||||
| 2 | 37:17 | ||||
| 3 | 47:22 | ||||
| 4 | 48:05 | ||||
| 5 | 48:29 | ||||
| 6 | 49:10 | ||||
| 7 | 49:37 | ||||
| 8 | 52:14 | ||||
| 9 | 52:29 | ||||
| 10 | 53:01 | ||||
| 11 | 53:34 | ||||
| 12 | 57:13 | ||||
| 13 | 58:38 | ||||
| 14 | 60:58 | ||||
| 15 | 61:33 | ||||
| 16 | 62:46 | ||||
| 17 | 64:02 | ||||
| 18 | 64:25 | ||||
| 19 | 65:50 | ||||
| 20 | 65:54 | ||||
| 21 | 67:02 | ||||
| 22 | 67:29 | ||||
| 23 | 68:25 | ||||
| 24 | 70:31 | ||||
| 25 | 71:11 | ||||
| 26 | 71:18 | ||||
| 27 | 71:48 | ||||
| 28 | 73:38 | ||||
| 29 | 77:11 | ||||
| 30 | 78:00 | ||||
| 31 | 78:16 | ||||
| 32 | 78:44 | ||||
| 33 | 78:56 | ||||
| 34 | 79:17 | ||||
| 35 | 79:18 | ||||
| 36 | 81:45 | ||||
| 37 | 82:22 | ||||
| 38 | 83:34 | ||||
| 39 | 85:53 | ||||
| 40 | 87:23 | ||||
| 41 | 90:57 | ||||
| 42 | 94:32 | ||||
| 43 | 95:21 | ||||
| 44 | 95:30 | ||||
| 45 | 96:51 | ||||
| 46 | 108:44 | ||||
| 47 | 108:46 | ||||
| 48 | 115:22 | ||||
| 49 | 117:32 | ||||
| 50 | 135:36 | ||||
| 51 | 137:26 | ||||
| 52 | 161:03 | ||||
| mp | |||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| Status of: 14:53 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 45:31 | ||||
| 2 | 47:37 | ||||
| 3 | 63:41 | ||||
| 4 | 65:46 | ||||
| 5 | 65:51 | ||||
| 6 | 68:23 | ||||
| 7 | 69:13 | ||||
| 8 | 71:38 | ||||
| 9 | 71:40 | ||||
| 10 | 72:45 | ||||
| 11 | 73:57 | ||||
| 12 | 75:09 | ||||
| 13 | 75:14 | ||||
| 14 | 75:22 | ||||
| 15 | 76:58 | ||||
| 16 | 80:17 | ||||
| 17 | 83:16 | ||||
| 18 | 85:12 | ||||
| 19 | 94:09 | ||||
| 20 | 110:47 | ||||
| 21 | 110:54 | ||||
| 22 | 111:28 | ||||
| 23 | 162:59 | ||||
| 24 | 163:11 | ||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| dnf | |||||
| Status of: 14:53 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 42:20 | ||||
| 2 | 45:37 | ||||
| 3 | 48:47 | ||||
| 4 | 52:09 | ||||
| 5 | 59:12 | ||||
| 6 | 68:06 | ||||
| 7 | 76:11 | ||||
| 8 | 76:54 | ||||
| 9 | 84:39 | ||||
| mp | |||||
| mp | |||||
| Status of: 14:53 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 25:13 | ||||
| 2 | 53:33 | ||||
| 3 | 66:22 | ||||
| 4 | 66:34 | ||||
| Status of: 14:53 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 43:16 | ||||
| 2 | 52:29 | ||||
| 3 | 55:00 | ||||
| 4 | 75:37 | ||||
| 5 | 75:41 | ||||