|   |
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 54:25 | ||||
| 2 | 55:21 | ||||
| 3 | 55:38 | ||||
| 4 | 56:31 | ||||
| 5 | 57:53 | ||||
| 6 | 58:10 | ||||
| 7 | 58:47 | ||||
| 8 | 59:29 | ||||
| 9 | 59:40 | ||||
| 10 | 1:00:09 | ||||
| 11 | 1:01:25 | ||||
| 12 | 1:01:27 | ||||
| 13 | 1:03:36 | ||||
| 14 | 1:04:54 | ||||
| 15 | 1:05:35 | ||||
| 16 | 1:06:12 | ||||
| 17 | 1:09:22 | ||||
| 18 | 1:11:30 | ||||
| 19 | 1:11:51 | ||||
| 20 | 1:20:11 | ||||
| 21 | 1:24:26 | ||||
| 22 | 1:32:59 | ||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 59:26 | ||||
| 2 | 1:01:28 | ||||
| 3 | 1:02:04 | ||||
| 4 | 1:09:32 | ||||
| 5 | 1:09:40 | ||||
| 6 | 1:11:52 | ||||
| 7 | 1:12:38 | ||||
| 8 | 1:13:02 | ||||
| 9 | 1:20:40 | ||||
| 10 | 1:21:48 | ||||
| 11 | 1:28:01 | ||||
| 12 | 2:20:15 | ||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 49:22 | ||||
| 2 | 49:44 | ||||
| 3 | 54:49 | ||||
| 4 | 54:51 | ||||
| 5 | 55:16 | ||||
| 6 | 57:12 | ||||
| 7 | 57:40 | ||||
| 8 | 58:22 | ||||
| 9 | 58:37 | ||||
| 10 | 1:03:11 | ||||
| 11 | 1:04:28 | ||||
| 12 | 1:05:19 | ||||
| 13 | 1:05:44 | ||||
| 14 | 1:08:44 | ||||
| 15 | 1:10:07 | ||||
| 16 | 1:10:26 | ||||
| 17 | 1:11:54 | ||||
| 18 | 1:12:24 | ||||
| 19 | 1:12:42 | ||||
| 20 | 1:13:44 | ||||
| 21 | 1:21:03 | ||||
| 22 | 1:21:28 | ||||
| 23 | 1:22:44 | ||||
| 24 | 1:28:17 | ||||
| 25 | 1:56:59 | ||||
| mp | |||||
| mp | |||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 47:46 | ||||
| 2 | 48:16 | ||||
| 3 | 48:19 | ||||
| 4 | 48:24 | ||||
| 5 | 48:55 | ||||
| 6 | 49:40 | ||||
| 7 | 49:42 | ||||
| 8 | 50:01 | ||||
| 9 | 50:02 | ||||
| 10 | 53:40 | ||||
| 11 | 53:50 | ||||
| 12 | 55:48 | ||||
| 13 | 56:00 | ||||
| 14 | 57:23 | ||||
| 15 | 58:20 | ||||
| 16 | 59:35 | ||||
| 17 | 1:00:51 | ||||
| 18 | 1:01:09 | ||||
| 19 | 1:01:47 | ||||
| 20 | 1:02:03 | ||||
| 21 | 1:10:10 | ||||
| 22 | 1:10:56 | ||||
| 23 | 1:12:08 | ||||
| 24 | 1:14:49 | ||||
| mp | |||||
| mp | |||||
| dnf | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 33:01 | ||||
| 2 | 35:21 | ||||
| 3 | 41:51 | ||||
| 4 | 43:05 | ||||
| 5 | 45:36 | ||||
| 6 | 46:31 | ||||
| 7 | 47:34 | ||||
| 8 | 47:55 | ||||
| 9 | 48:15 | ||||
| 10 | 49:18 | ||||
| 11 | 55:00 | ||||
| 12 | 58:09 | ||||
| 13 | 59:35 | ||||
| 14 | 59:49 | ||||
| 15 | 1:03:06 | ||||
| 16 | 1:08:06 | ||||
| 17 | 1:20:33 | ||||
| mp | |||||
| mp | |||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 18:47 | ||||
| 2 | 18:58 | ||||
| 3 | 21:50 | ||||
| 4 | 26:07 | ||||
| 5 | 30:42 | ||||
| 6 | 39:25 | ||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 1:12:40 | ||||
| 2 | 1:15:09 | ||||
| 3 | 1:15:42 | ||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 1:03:48 | ||||
| 2 | 1:06:37 | ||||
| 3 | 1:08:32 | ||||
| 4 | 1:10:15 | ||||
| 5 | 1:11:26 | ||||
| 6 | 1:18:12 | ||||
| 7 | 1:26:34 | ||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 54:06 | ||||
| 2 | 55:06 | ||||
| 3 | 55:41 | ||||
| 4 | 57:01 | ||||
| 5 | 57:19 | ||||
| 6 | 57:22 | ||||
| 7 | 57:32 | ||||
| 8 | 58:15 | ||||
| 9 | 59:59 | ||||
| 10 | 1:00:49 | ||||
| 11 | 1:01:51 | ||||
| 12 | 1:02:59 | ||||
| 13 | 1:03:40 | ||||
| 14 | 1:07:22 | ||||
| 15 | 1:09:40 | ||||
| 16 | 1:14:17 | ||||
| 17 | 1:14:42 | ||||
| 18 | 1:22:59 | ||||
| 19 | 1:33:55 | ||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 35:45 | ||||
| 2 | 38:38 | ||||
| 3 | 38:49 | ||||
| 4 | 44:45 | ||||
| 5 | 47:54 | ||||
| 6 | 49:41 | ||||
| 7 | 51:21 | ||||
| 8 | 56:06 | ||||
| 9 | 1:12:31 | ||||
| 10 | 1:29:16 | ||||
| 11 | 1:30:47 | ||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 42:35 | ||||
| 2 | 45:46 | ||||
| 3 | 47:58 | ||||
| 4 | 52:26 | ||||
| 5 | 54:50 | ||||
| 6 | 1:00:04 | ||||
| 7 | 1:01:19 | ||||
| 8 | 1:11:22 | ||||
| 9 | 1:21:48 | ||||
| dnf | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 26:37 | ||||
| 2 | 34:37 | ||||
| 3 | 1:04:01 | ||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 37:29 | ||||
| 2 | 41:15 | ||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 1:12:36 | ||||
| 2 | 1:28:53 | ||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 58:51 | ||||
| 2 | 1:15:51 | ||||
| 3 | 1:16:12 | ||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 1:04:31 | ||||
| 2 | 1:09:06 | ||||
| 3 | 1:10:07 | ||||
| 4 | 1:16:56 | ||||
| 5 | 1:25:55 | ||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 43:05 | ||||
| 2 | 49:33 | ||||
| 3 | 50:17 | ||||
| 4 | 51:30 | ||||
| 5 | 52:01 | ||||
| 6 | 55:32 | ||||
| 7 | 59:33 | ||||
| 8 | 1:00:02 | ||||
| 9 | 1:07:14 | ||||
| 10 | 1:07:37 | ||||
| 11 | 2:15:27 | ||||
| mp | |||||
| dnf | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 47:53 | ||||
| 2 | 57:17 | ||||
| 3 | 1:14:16 | ||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 35:57 | ||||
| 1 | 35:57 | ||||
| 3 | 36:50 | ||||
| 4 | 47:58 | ||||
| mp | |||||
| Status of: 14:01 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 20:03 | ||||
| dnf | |||||
| dnf | |||||