|   |
| Status of: 14:17 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 62:20 | ||||
| 2 | 65:22 | ||||
| 3 | 65:38 | ||||
| 4 | 73:13 | ||||
| 5 | 75:29 | ||||
| 6 | 82:13 | ||||
| 7 | 82:15 | ||||
| 8 | 82:19 | ||||
| 9 | 93:05 | ||||
| 10 | 95:05 | ||||
| 11 | 96:17 | ||||
| 12 | 97:25 | ||||
| 13 | 105:39 | ||||
| 14 | 131:05 | ||||
| 15 | 131:23 | ||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| Status of: 14:17 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 62:28 | ||||
| 2 | 62:44 | ||||
| 3 | 62:58 | ||||
| 4 | 66:07 | ||||
| 5 | 68:29 | ||||
| 6 | 72:07 | ||||
| 7 | 73:23 | ||||
| 8 | 73:44 | ||||
| 9 | 74:31 | ||||
| 10 | 75:28 | ||||
| 11 | 77:28 | ||||
| 12 | 78:04 | ||||
| 13 | 80:10 | ||||
| 14 | 80:39 | ||||
| 15 | 83:24 | ||||
| 16 | 85:25 | ||||
| 17 | 85:42 | ||||
| 18 | 86:21 | ||||
| 19 | 86:31 | ||||
| 20 | 88:50 | ||||
| 21 | 91:50 | ||||
| 22 | 93:29 | ||||
| 23 | 96:20 | ||||
| 24 | 104:09 | ||||
| 25 | 104:57 | ||||
| 26 | 113:10 | ||||
| 27 | 116:23 | ||||
| mp | |||||
| mp | |||||
| Status of: 14:17 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 42:42 | ||||
| 2 | 56:32 | ||||
| 3 | 57:49 | ||||
| 4 | 60:16 | ||||
| 5 | 60:55 | ||||
| 6 | 61:29 | ||||
| 7 | 63:42 | ||||
| 8 | 65:23 | ||||
| 9 | 69:33 | ||||
| 10 | 70:48 | ||||
| 11 | 71:45 | ||||
| 12 | 72:11 | ||||
| 13 | 72:33 | ||||
| 14 | 72:40 | ||||
| 15 | 73:12 | ||||
| 16 | 75:22 | ||||
| 17 | 75:57 | ||||
| 18 | 77:15 | ||||
| 19 | 83:13 | ||||
| 20 | 83:40 | ||||
| 21 | 84:07 | ||||
| 22 | 84:09 | ||||
| 23 | 84:35 | ||||
| 24 | 89:28 | ||||
| 25 | 89:45 | ||||
| 26 | 90:25 | ||||
| 27 | 91:06 | ||||
| 28 | 91:33 | ||||
| 29 | 92:18 | ||||
| 30 | 94:16 | ||||
| 31 | 96:12 | ||||
| 32 | 101:21 | ||||
| 33 | 107:42 | ||||
| 34 | 110:13 | ||||
| 34 | 110:13 | ||||
| mp | |||||
| mp | |||||
| dnf | |||||
| Status of: 14:17 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 64:48 | ||||
| 2 | 67:12 | ||||
| 3 | 70:56 | ||||
| 4 | 72:11 | ||||
| 5 | 73:05 | ||||
| 6 | 73:19 | ||||
| 7 | 73:27 | ||||
| 8 | 75:19 | ||||
| 9 | 75:26 | ||||
| 10 | 75:49 | ||||
| 11 | 83:04 | ||||
| 12 | 83:46 | ||||
| 13 | 92:58 | ||||
| 14 | 103:34 | ||||
| mp | |||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| Status of: 14:17 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 34:44 | ||||
| 2 | 41:28 | ||||
| 3 | 48:12 | ||||
| 4 | 49:11 | ||||
| 5 | 51:21 | ||||
| 6 | 59:04 | ||||
| 7 | 68:26 | ||||
| mp | |||||
| mp | |||||
| Status of: 14:17 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 32:13 | ||||
| 2 | 54:36 | ||||
| 3 | 54:38 | ||||
| 4 | 62:12 | ||||
| 5 | 70:36 | ||||
| 6 | 85:18 | ||||
| Status of: 14:17 |
| Pl | Name | Time | Club | Age Class | Comment |
|---|
| 1 | 60:40 | ||||
| 2 | 62:10 | ||||
| 3 | 62:11 | ||||
| 3 | 62:11 | ||||
| 3 | 62:11 | ||||
| 6 | 111:56 | ||||
| 7 | 131:38 | ||||
| mp | |||||