|
Status of: 14:21 |
Pl | Name | Time | Club | Age Class | Comment |
---|
1 | 1:03:20 | ||||
2 | 1:04:46 | ||||
3 | 1:05:40 | ||||
4 | 1:05:48 | ||||
5 | 1:09:11 | ||||
6 | 1:10:04 | ||||
7 | 1:13:54 | ||||
8 | 1:16:02 | ||||
9 | 1:17:16 | ||||
10 | 1:17:52 | ||||
11 | 1:18:18 | ||||
12 | 1:18:30 | ||||
13 | 1:20:18 | ||||
14 | 1:23:44 | ||||
15 | 1:24:01 | ||||
16 | 1:27:25 | ||||
17 | 1:28:14 | ||||
18 | 1:33:59 | ||||
19 | 1:34:10 | ||||
20 | 1:41:26 | ||||
21 | 1:44:35 | ||||
22 | 1:45:24 | ||||
23 | 1:47:44 | ||||
24 | 2:04:33 | ||||
25 | 2:06:47 | ||||
26 | 2:25:18 | ||||
mp | |||||
mp | |||||
mp | |||||
dnf | |||||
dnf | |||||
Status of: 14:21 |
Pl | Name | Time | Club | Age Class | Comment |
---|
1 | 49:03 | ||||
2 | 49:46 | ||||
3 | 50:56 | ||||
4 | 55:54 | ||||
5 | 57:30 | ||||
6 | 58:33 | ||||
7 | 1:00:01 | ||||
8 | 1:07:17 | ||||
9 | 1:08:24 | ||||
10 | 1:08:58 | ||||
11 | 1:09:17 | ||||
12 | 1:09:29 | ||||
13 | 1:09:48 | ||||
14 | 1:10:19 | ||||
15 | 1:10:57 | ||||
16 | 1:12:49 | ||||
17 | 1:13:01 | ||||
18 | 1:13:16 | ||||
19 | 1:14:50 | ||||
20 | 1:15:01 | ||||
21 | 1:16:14 | ||||
22 | 1:17:09 | ||||
23 | 1:19:49 | ||||
24 | 1:21:08 | ||||
25 | 1:21:29 | ||||
26 | 1:23:51 | ||||
27 | 1:24:01 | ||||
28 | 1:24:34 | ||||
29 | 1:26:24 | ||||
30 | 1:27:00 | ||||
31 | 1:29:10 | ||||
32 | 1:29:54 | ||||
33 | 1:31:06 | ||||
34 | 1:34:36 | ||||
35 | 1:36:12 | ||||
36 | 1:40:05 | ||||
37 | 1:41:16 | ||||
38 | 1:42:38 | ||||
39 | 1:53:09 | ||||
40 | 1:53:56 | ||||
41 | 2:01:29 | ||||
42 | 2:01:45 | ||||
43 | 2:05:56 | ||||
44 | 2:37:49 | ||||
45 | 2:55:13 | ||||
mp | |||||
dnf | |||||
dnf | |||||
Status of: 14:21 |
Pl | Name | Time | Club | Age Class | Comment |
---|
1 | 42:41 | ||||
2 | 47:23 | ||||
3 | 47:38 | ||||
4 | 53:42 | ||||
5 | 53:54 | ||||
6 | 54:38 | ||||
7 | 56:09 | ||||
8 | 56:32 | ||||
9 | 57:51 | ||||
10 | 58:33 | ||||
11 | 59:48 | ||||
12 | 1:00:06 | ||||
13 | 1:00:28 | ||||
14 | 1:01:45 | ||||
15 | 1:03:24 | ||||
16 | 1:04:18 | ||||
17 | 1:05:04 | ||||
18 | 1:08:16 | ||||
19 | 1:08:56 | ||||
20 | 1:09:57 | ||||
21 | 1:10:55 | ||||
22 | 1:11:13 | ||||
23 | 1:11:51 | ||||
24 | 1:11:54 | ||||
25 | 1:13:09 | ||||
26 | 1:13:50 | ||||
27 | 1:14:19 | ||||
28 | 1:15:39 | ||||
29 | 1:21:06 | ||||
30 | 1:23:09 | ||||
31 | 1:24:26 | ||||
32 | 1:24:57 | ||||
33 | 1:25:01 | ||||
34 | 1:26:45 | ||||
35 | 1:26:50 | ||||
36 | 1:27:52 | ||||
37 | 1:28:49 | ||||
38 | 1:31:16 | ||||
39 | 1:36:05 | ||||
40 | 1:50:01 | ||||
41 | 1:50:32 | ||||
42 | 1:54:56 | ||||
43 | 1:55:23 | ||||
44 | 2:04:31 | ||||
mp | |||||
dnf | |||||
Status of: 14:21 |
Pl | Name | Time | Club | Age Class | Comment |
---|
1 | 49:48 | ||||
2 | 50:28 | ||||
3 | 1:04:29 | ||||
4 | 1:07:21 | ||||
5 | 1:10:31 | ||||
6 | 1:11:07 | ||||
7 | 1:11:26 | ||||
8 | 1:13:49 | ||||
9 | 1:14:13 | ||||
10 | 1:14:22 | ||||
11 | 1:14:28 | ||||
12 | 1:16:46 | ||||
13 | 1:18:19 | ||||
14 | 1:19:45 | ||||
15 | 1:20:03 | ||||
16 | 1:21:54 | ||||
17 | 1:22:27 | ||||
18 | 1:23:40 | ||||
19 | 1:24:52 | ||||
20 | 1:25:04 | ||||
21 | 1:26:28 | ||||
22 | 1:27:16 | ||||
23 | 1:28:42 | ||||
24 | 1:34:14 | ||||
25 | 1:36:46 | ||||
26 | 1:41:26 | ||||
27 | 1:41:30 | ||||
28 | 1:43:37 | ||||
29 | 1:44:37 | ||||
30 | 1:51:02 | ||||
31 | 1:55:53 | ||||
32 | 1:57:45 | ||||
mp | |||||
Status of: 14:21 |
Pl | Name | Time | Club | Age Class | Comment |
---|
1 | 50:20 | ||||
2 | 1:04:02 | ||||
3 | 1:15:52 | ||||
4 | 1:18:44 | ||||
5 | 1:20:05 | ||||
6 | 1:20:19 | ||||
7 | 1:20:23 | ||||
8 | 1:25:23 | ||||
9 | 1:25:29 | ||||
10 | 1:41:45 | ||||
11 | 2:12:06 | ||||
Status of: 14:21 |
Pl | Name | Time | Club | Age Class | Comment |
---|
1 | 28:46 | ||||
2 | 41:22 | ||||
3 | 52:23 | ||||
3 | 52:23 | ||||
5 | 53:11 | ||||
6 | 55:29 | ||||
7 | 55:38 | ||||
8 | 55:53 | ||||
Status of: 14:21 |
Pl | Name | Time | Club | Age Class | Comment |
---|
1 | 56:41 | ||||
2 | 1:00:13 | ||||
3 | 1:01:57 | ||||
4 | 1:02:08 | ||||
5 | 1:21:49 | ||||
6 | 1:21:59 | ||||
7 | 2:32:25 | ||||
Status of: 14:21 |
Pl | Name | Time | Club | Age Class | Comment |
---|
1 | 21:48 | ||||