|   |
| 30 C 600 Pts | 1:00:00 |
| Pl | Name | Club | Age Class | Pts | Time | Pty | Xtra | Score |
|---|
| 1 | 600 | 59:20 | +6 | 606 |
| 162(10) | 164(10) | 167(20) | 166(10) | 163(10) | 168(30) | 171(30) | 188(10) | 169(30) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | |
| 1:06 | 2:08 | 3:41 | 4:11 | 5:17 | 7:15 | 8:56 | 9:30 | 10:25 | 13:27 | 15:12 | 17:36 | 20:19 | 22:08 | 23:49 | 25:02 | 26:55 | |
| 1:06 | 1:02 | 1:33 | 0:30 | 1:06 | 1:58 | 1:41 | 0:34 | 0:55 | 3:02 | 1:45 | 2:24 | 2:43 | 1:49 | 1:41 | 1:13 | 1:53 | |
| 180(20) | 181(10) | 186(10) | 182(20) | 189(20) | 183(30) | 165(20) | 190(30) | 178(20) | 179(20) | 176(10) | 174(30) | 161(30) | Finish | ||||
| 29:13 | 30:35 | 32:55 | 35:11 | 38:06 | 39:08 | 43:37 | 44:25 | 48:22 | 49:43 | 54:07 | 57:04 | 58:46 | 59:20 | ||||
| 2:18 | 1:22 | 2:20 | 2:16 | 2:55 | 1:02 | 4:29 | 0:48 | 3:57 | 1:21 | 4:24 | 2:57 | 1:42 | 0:34 |
| 2 | 590 | 1:01:01 | -11 | 579 |
| 162(10) | 164(10) | 167(20) | 166(10) | 163(10) | 168(30) | 169(30) | 188(10) | 171(30) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | |
| 0:35 | 1:36 | 3:28 | 4:03 | 5:02 | 7:29 | 12:41 | 13:41 | 14:30 | 16:41 | 18:33 | 21:28 | 24:36 | 26:21 | 27:58 | 29:02 | 30:53 | |
| 0:35 | 1:01 | 1:52 | 0:35 | 0:59 | 2:27 | 5:12 | 1:00 | 0:49 | 2:11 | 1:52 | 2:55 | 3:08 | 1:45 | 1:37 | 1:04 | 1:51 | |
| 180(20) | 181(10) | 186(10) | 182(20) | 189(20) | 183(30) | 165(20) | 190(30) | 178(20) | 179(20) | 174(30) | 161(30) | Finish | |||||
| 33:09 | 34:22 | 38:35 | 40:26 | 44:27 | 46:05 | 48:53 | 49:47 | 53:00 | 54:19 | 58:34 | 1:00:26 | 1:01:01 | |||||
| 2:16 | 1:13 | 4:13 | 1:51 | 4:01 | 1:38 | 2:48 | 0:54 | 3:13 | 1:19 | 4:15 | 1:52 | 0:35 |
| 3 | 470 | 59:14 | 470 |
| 162(10) | 164(10) | 167(20) | 166(10) | 163(10) | 168(30) | 171(30) | 169(30) | 188(10) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 180(20) | |
| 0:56 | 2:08 | 4:21 | 4:58 | 6:20 | 8:51 | 12:41 | 15:26 | 17:27 | 20:21 | 21:59 | 26:21 | 29:19 | 30:58 | 33:55 | 35:23 | 38:44 | |
| 0:56 | 1:12 | 2:13 | 0:37 | 1:22 | 2:31 | 3:50 | 2:45 | 2:01 | 2:54 | 1:38 | 4:22 | 2:58 | 1:39 | 2:57 | 1:28 | 3:21 | |
| 181(10) | 182(20) | 189(20) | 178(20) | 179(20) | 174(30) | 161(30) | Finish | ||||||||||
| 40:47 | 42:38 | 45:48 | 50:24 | 51:59 | 56:15 | 58:27 | 59:14 | ||||||||||
| 2:03 | 1:51 | 3:10 | 4:36 | 1:35 | 4:16 | 2:12 | 0:47 |
| 4 | 490 | 1:02:38 | -27 | 463 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 171(30) | 188(10) | 169(30) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | 180(20) | |
| 0:49 | 2:07 | 4:31 | 5:15 | 7:09 | 9:46 | 10:54 | 12:05 | 15:40 | 18:01 | 21:11 | 25:28 | 27:49 | 29:50 | 32:28 | 35:32 | 38:30 | |
| 0:49 | 1:18 | 2:24 | 0:44 | 1:54 | 2:37 | 1:08 | 1:11 | 3:35 | 2:21 | 3:10 | 4:17 | 2:21 | 2:01 | 2:38 | 3:04 | 2:58 | |
| 189(20) | 183(30) | 165(20) | 190(30) | 178(20) | 174(30) | Finish | |||||||||||
| 40:44 | 42:14 | 46:13 | 47:21 | 52:02 | 59:16 | 1:02:38 | |||||||||||
| 2:14 | 1:30 | 3:59 | 1:08 | 4:41 | 7:14 | 3:22 |
| 5 | 540 | 1:10:14 | -103 | 437 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 171(30) | 188(10) | 169(30) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | 180(20) | |
| 0:35 | 1:40 | 3:28 | 4:03 | 6:23 | 8:35 | 9:35 | 10:34 | 13:59 | 16:13 | 18:42 | 22:10 | 24:30 | 27:15 | 28:35 | 31:36 | 34:28 | |
| 0:35 | 1:05 | 1:48 | 0:35 | 2:20 | 2:12 | 1:00 | 0:59 | 3:25 | 2:14 | 2:29 | 3:28 | 2:20 | 2:45 | 1:20 | 3:01 | 2:52 | |
| 181(10) | 182(20) | 189(20) | 183(30) | 165(20) | 178(20) | 179(20) | 174(30) | 161(30) | Finish | ||||||||
| 36:05 | 39:30 | 44:01 | 45:22 | 49:38 | 58:23 | 1:00:26 | 1:07:10 | 1:09:13 | 1:10:14 | ||||||||
| 1:37 | 3:25 | 4:31 | 1:21 | 4:16 | 8:45 | 2:03 | 6:44 | 2:03 | 1:01 |
| 6 | 440 | 1:01:17 | -13 | 427 |
| 184(30) | 175(30) | 177(10) | 185(30) | 180(20) | 181(10) | 186(10) | 182(20) | 189(20) | 183(30) | 165(20) | 190(30) | 178(20) | 179(20) | 176(10) | 174(30) | 161(30) | |
| 2:58 | 4:55 | 6:27 | 8:20 | 11:46 | 13:36 | 15:21 | 17:41 | 24:58 | 26:11 | 29:51 | 30:54 | 35:50 | 37:43 | 43:10 | 47:16 | 49:02 | |
| 2:58 | 1:57 | 1:32 | 1:53 | 3:26 | 1:50 | 1:45 | 2:20 | 7:17 | 1:13 | 3:40 | 1:03 | 4:56 | 1:53 | 5:27 | 4:06 | 1:46 | |
| 173(20) | 172(20) | 167(20) | 164(10) | Finish | |||||||||||||
| 50:21 | 53:12 | 58:12 | 1:00:15 | 1:01:17 | |||||||||||||
| 1:19 | 2:51 | 5:00 | 2:03 | 1:02 |
| 7 | 430 | 1:00:20 | -4 | 426 |
| 162(10) | 164(10) | 163(10) | 188(10) | 169(30) | 171(30) | 168(30) | 170(10) | 187(20) | 166(10) | 167(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | |
| 1:59 | 3:15 | 6:22 | 13:02 | 14:20 | 21:38 | 26:41 | 28:30 | 30:34 | 33:45 | 34:29 | 36:08 | 39:16 | 41:22 | 44:17 | 45:54 | 48:57 | |
| 1:59 | 1:16 | 3:07 | 6:40 | 1:18 | 7:18 | 5:03 | 1:49 | 2:04 | 3:11 | 0:44 | 1:39 | 3:08 | 2:06 | 2:55 | 1:37 | 3:03 | |
| 178(20) | 179(20) | 174(30) | 161(30) | Finish | |||||||||||||
| 50:58 | 52:27 | 56:39 | 59:13 | 1:00:20 | |||||||||||||
| 2:01 | 1:29 | 4:12 | 2:34 | 1:07 |
| 8 | 470 | 1:05:23 | -54 | 416 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 171(30) | 188(10) | 169(30) | 170(10) | 187(20) | 172(20) | 173(20) | 161(30) | 174(30) | 179(20) | 178(20) | 190(30) | |
| 0:55 | 2:54 | 5:32 | 6:51 | 9:01 | 11:41 | 13:09 | 14:27 | 18:36 | 20:58 | 24:11 | 29:46 | 33:36 | 37:44 | 43:38 | 44:57 | 48:20 | |
| 0:55 | 1:59 | 2:38 | 1:19 | 2:10 | 2:40 | 1:28 | 1:18 | 4:09 | 2:22 | 3:13 | 5:35 | 3:50 | 4:08 | 5:54 | 1:19 | 3:23 | |
| 165(20) | 185(30) | 177(10) | 175(30) | 184(30) | Finish | ||||||||||||
| 49:48 | 54:12 | 59:16 | 1:01:54 | 1:03:57 | 1:05:23 | ||||||||||||
| 1:28 | 4:24 | 5:04 | 2:38 | 2:03 | 1:26 |
| 9 | 400 | 58:30 | 400 |
| 162(10) | 164(10) | 167(20) | 166(10) | 163(10) | 188(10) | 169(30) | 171(30) | 170(10) | 168(30) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 178(20) | |
| 0:54 | 2:17 | 4:31 | 5:14 | 7:15 | 12:54 | 14:22 | 19:17 | 22:23 | 25:06 | 27:09 | 30:24 | 34:08 | 36:36 | 40:20 | 43:47 | 46:58 | |
| 0:54 | 1:23 | 2:14 | 0:43 | 2:01 | 5:39 | 1:28 | 4:55 | 3:06 | 2:43 | 2:03 | 3:15 | 3:44 | 2:28 | 3:44 | 3:27 | 3:11 | |
| 179(20) | 174(30) | 161(30) | Finish | ||||||||||||||
| 49:13 | 54:52 | 57:23 | 58:30 | ||||||||||||||
| 2:15 | 5:39 | 2:31 | 1:07 |
| 10 | 380 | 59:55 | 380 |
| 161(30) | 174(30) | 179(20) | 178(20) | 190(30) | 165(20) | 183(30) | 189(20) | 182(20) | 181(10) | 180(20) | 185(30) | 177(10) | 175(30) | 184(30) | 173(20) | 162(10) | |
| 3:16 | 6:50 | 12:33 | 14:17 | 19:36 | 21:36 | 26:10 | 29:01 | 33:45 | 38:19 | 40:16 | 44:49 | 49:54 | 52:32 | 54:42 | 56:31 | 59:00 | |
| 3:16 | 3:34 | 5:43 | 1:44 | 5:19 | 2:00 | 4:34 | 2:51 | 4:44 | 4:34 | 1:57 | 4:33 | 5:05 | 2:38 | 2:10 | 1:49 | 2:29 | |
| Finish | |||||||||||||||||
| 59:55 | |||||||||||||||||
| 0:55 |
| 11 | 370 | 59:02 | 370 |
| 161(30) | 184(30) | 174(30) | 175(30) | 177(10) | 179(20) | 178(20) | 185(30) | 190(30) | 165(20) | 183(30) | 189(20) | 182(20) | 181(10) | 180(20) | 173(20) | Finish | |
| 2:26 | 5:10 | 7:39 | 9:44 | 11:47 | 15:17 | 17:01 | 20:19 | 29:17 | 30:55 | 35:09 | 38:17 | 42:28 | 45:48 | 47:33 | 56:28 | 59:02 | |
| 2:26 | 2:44 | 2:29 | 2:05 | 2:03 | 3:30 | 1:44 | 3:18 | 8:58 | 1:38 | 4:14 | 3:08 | 4:11 | 3:20 | 1:45 | 8:55 | 2:34 |
| 12 | 350 | 55:01 | 350 |
| 162(10) | 164(10) | 163(10) | 171(30) | 169(30) | 188(10) | 168(30) | 170(10) | 187(20) | 166(10) | 167(20) | 172(20) | 173(20) | 184(30) | 175(30) | 174(30) | 161(30) | |
| 1:31 | 3:12 | 6:34 | 13:04 | 15:09 | 17:29 | 23:16 | 25:57 | 28:49 | 31:57 | 33:30 | 37:30 | 42:20 | 45:27 | 48:16 | 50:22 | 53:57 | |
| 1:31 | 1:41 | 3:22 | 6:30 | 2:05 | 2:20 | 5:47 | 2:41 | 2:52 | 3:08 | 1:33 | 4:00 | 4:50 | 3:07 | 2:49 | 2:06 | 3:35 | |
| Finish | |||||||||||||||||
| 55:01 | |||||||||||||||||
| 1:04 |
| 13 | 370 | 1:02:04 | -21 | 349 |
| 162(10) | 164(10) | 167(20) | 166(10) | 163(10) | 171(30) | 188(10) | 169(30) | 168(30) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | 180(20) | |
| 1:09 | 2:47 | 5:29 | 6:14 | 7:40 | 16:30 | 17:47 | 19:44 | 25:32 | 27:57 | 31:14 | 36:09 | 39:28 | 42:04 | 44:56 | 47:52 | 51:04 | |
| 1:09 | 1:38 | 2:42 | 0:45 | 1:26 | 8:50 | 1:17 | 1:57 | 5:48 | 2:25 | 3:17 | 4:55 | 3:19 | 2:36 | 2:52 | 2:56 | 3:12 | |
| 174(30) | Finish | ||||||||||||||||
| 58:03 | 1:02:04 | ||||||||||||||||
| 6:59 | 4:01 |
| 14 | 360 | 1:01:26 | -15 | 345 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 171(30) | 169(30) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 177(10) | 180(20) | 185(30) | 175(30) | 174(30) | |
| 1:07 | 3:14 | 5:55 | 6:43 | 9:06 | 12:53 | 19:13 | 23:10 | 25:51 | 30:07 | 34:28 | 37:21 | 42:18 | 46:22 | 49:34 | 55:43 | 57:24 | |
| 1:07 | 2:07 | 2:41 | 0:48 | 2:23 | 3:47 | 6:20 | 3:57 | 2:41 | 4:16 | 4:21 | 2:53 | 4:57 | 4:04 | 3:12 | 6:09 | 1:41 | |
| Finish | |||||||||||||||||
| 1:01:26 | |||||||||||||||||
| 4:02 |
| 15 | 340 | 56:01 | 340 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 171(30) | 169(30) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 174(30) | 161(30) | Finish | |
| 0:54 | 2:34 | 5:57 | 6:49 | 9:28 | 12:42 | 17:24 | 21:55 | 25:10 | 29:57 | 36:25 | 39:33 | 42:19 | 45:06 | 49:47 | 54:39 | 56:01 | |
| 0:54 | 1:40 | 3:23 | 0:52 | 2:39 | 3:14 | 4:42 | 4:31 | 3:15 | 4:47 | 6:28 | 3:08 | 2:46 | 2:47 | 4:41 | 4:52 | 1:22 |
| 16 | 340 | 57:08 | 340 |
| 162(10) | 164(10) | 166(10) | 167(20) | 168(30) | 171(30) | 169(30) | 188(10) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 174(30) | 161(30) | Finish | |
| 1:52 | 3:37 | 9:38 | 11:06 | 15:05 | 19:02 | 21:16 | 22:46 | 31:00 | 33:18 | 37:03 | 43:57 | 46:27 | 48:59 | 51:48 | 55:59 | 57:08 | |
| 1:52 | 1:45 | 6:01 | 1:28 | 3:59 | 3:57 | 2:14 | 1:30 | 8:14 | 2:18 | 3:45 | 6:54 | 2:30 | 2:32 | 2:49 | 4:11 | 1:09 |
| 17 | 340 | 57:22 | 340 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | 178(20) | 179(20) | 174(30) | 161(30) | Finish | |
| 2:01 | 5:24 | 8:22 | 9:22 | 12:31 | 16:04 | 20:01 | 25:10 | 27:54 | 30:49 | 32:58 | 39:17 | 42:07 | 46:52 | 53:15 | 55:52 | 57:22 | |
| 2:01 | 3:23 | 2:58 | 1:00 | 3:09 | 3:33 | 3:57 | 5:09 | 2:44 | 2:55 | 2:09 | 6:19 | 2:50 | 4:45 | 6:23 | 2:37 | 1:30 |
| 18 | 340 | 58:45 | 340 |
| 164(10) | 167(20) | 166(10) | 187(20) | 170(10) | 171(30) | 188(10) | 169(30) | 168(30) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | 174(30) | Finish | |
| 2:10 | 4:33 | 5:57 | 9:42 | 11:32 | 14:40 | 16:25 | 17:46 | 24:11 | 29:57 | 35:52 | 38:33 | 42:33 | 43:54 | 50:10 | 56:50 | 58:45 | |
| 2:10 | 2:23 | 1:24 | 3:45 | 1:50 | 3:08 | 1:45 | 1:21 | 6:25 | 5:46 | 5:55 | 2:41 | 4:00 | 1:21 | 6:16 | 6:40 | 1:55 |
| 19 | 340 | 59:06 | 340 |
| 162(10) | 164(10) | 167(20) | 166(10) | 187(20) | 170(10) | 171(30) | 188(10) | 169(30) | 168(30) | 163(10) | 173(20) | 184(30) | 175(30) | 177(10) | 174(30) | 161(30) | |
| 1:14 | 3:02 | 5:54 | 6:53 | 10:14 | 12:44 | 17:12 | 18:29 | 20:21 | 25:23 | 29:48 | 36:04 | 41:05 | 46:26 | 50:26 | 54:50 | 58:04 | |
| 1:14 | 1:48 | 2:52 | 0:59 | 3:21 | 2:30 | 4:28 | 1:17 | 1:52 | 5:02 | 4:25 | 6:16 | 5:01 | 5:21 | 4:00 | 4:24 | 3:14 | |
| Finish | |||||||||||||||||
| 59:06 | |||||||||||||||||
| 1:02 |
| 20 | 410 | 1:07:16 | -73 | 337 |
| 162(10) | 164(10) | 167(20) | 166(10) | 187(20) | 168(30) | 171(30) | 169(30) | 188(10) | 163(10) | 173(20) | 184(30) | 175(30) | 185(30) | 180(20) | 165(20) | 190(30) | |
| 1:17 | 2:42 | 5:45 | 6:53 | 8:39 | 11:36 | 14:12 | 15:57 | 17:20 | 22:28 | 29:02 | 31:21 | 33:26 | 38:51 | 41:45 | 45:48 | 48:17 | |
| 1:17 | 1:25 | 3:03 | 1:08 | 1:46 | 2:57 | 2:36 | 1:45 | 1:23 | 5:08 | 6:34 | 2:19 | 2:05 | 5:25 | 2:54 | 4:03 | 2:29 | |
| 178(20) | 174(30) | Finish | |||||||||||||||
| 53:28 | 1:03:34 | 1:07:16 | |||||||||||||||
| 5:11 | 10:06 | 3:42 |
| 21 | 330 | 49:15 | 330 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 171(30) | 188(10) | 169(30) | 170(10) | 187(20) | 173(20) | 184(30) | 177(10) | 175(30) | 174(30) | 161(30) | Finish | |
| 1:23 | 3:20 | 5:59 | 6:47 | 10:42 | 15:21 | 16:32 | 18:09 | 22:44 | 25:42 | 31:35 | 34:41 | 37:41 | 40:57 | 43:20 | 47:52 | 49:15 | |
| 1:23 | 1:57 | 2:39 | 0:48 | 3:55 | 4:39 | 1:11 | 1:37 | 4:35 | 2:58 | 5:53 | 3:06 | 3:00 | 3:16 | 2:23 | 4:32 | 1:23 |
| 22 | 330 | 57:36 | 330 |
| 162(10) | 164(10) | 167(20) | 166(10) | 163(10) | 168(30) | 188(10) | 169(30) | 171(30) | 170(10) | 187(20) | 173(20) | 184(30) | 175(30) | 174(30) | 161(30) | Finish | |
| 0:53 | 2:21 | 4:57 | 5:49 | 7:13 | 12:14 | 19:51 | 21:18 | 25:55 | 29:23 | 32:38 | 46:08 | 49:04 | 51:28 | 53:27 | 56:24 | 57:36 | |
| 0:53 | 1:28 | 2:36 | 0:52 | 1:24 | 5:01 | 7:37 | 1:27 | 4:37 | 3:28 | 3:15 | 13:30 | 2:56 | 2:24 | 1:59 | 2:57 | 1:12 |
| 23 | 350 | 1:02:43 | -28 | 322 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 171(30) | 169(30) | 188(10) | 170(10) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 185(30) | 161(30) | |
| 1:15 | 4:12 | 7:23 | 8:09 | 13:09 | 16:37 | 20:26 | 22:01 | 26:17 | 29:07 | 33:07 | 38:20 | 41:29 | 44:10 | 46:39 | 52:00 | 1:01:41 | |
| 1:15 | 2:57 | 3:11 | 0:46 | 5:00 | 3:28 | 3:49 | 1:35 | 4:16 | 2:50 | 4:00 | 5:13 | 3:09 | 2:41 | 2:29 | 5:21 | 9:41 | |
| Finish | |||||||||||||||||
| 1:02:43 | |||||||||||||||||
| 1:02 |
| 24 | 310 | 1:00:10 | -2 | 308 |
| 164(10) | 167(20) | 166(10) | 187(20) | 168(30) | 171(30) | 188(10) | 169(30) | 170(10) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 174(30) | Finish | ||
| 6:30 | 9:43 | 10:36 | 15:37 | 19:31 | 22:48 | 24:09 | 27:19 | 31:42 | 37:07 | 43:21 | 47:10 | 49:22 | 52:37 | 56:25 | 1:00:10 | ||
| 6:30 | 3:13 | 0:53 | 5:01 | 3:54 | 3:17 | 1:21 | 3:10 | 4:23 | 5:25 | 6:14 | 3:49 | 2:12 | 3:15 | 3:48 | 3:45 |
| 25 | 290 | 1:00:32 | -6 | 284 |
| 162(10) | 164(10) | 167(20) | 166(10) | 163(10) | 171(30) | 188(10) | 169(30) | 168(30) | 187(20) | 172(20) | 173(20) | 184(30) | 177(10) | 174(30) | Finish | ||
| 1:54 | 3:41 | 6:41 | 7:20 | 8:38 | 17:16 | 18:34 | 20:35 | 27:34 | 32:05 | 39:39 | 45:50 | 49:34 | 52:29 | 56:53 | 1:00:32 | ||
| 1:54 | 1:47 | 3:00 | 0:39 | 1:18 | 8:38 | 1:18 | 2:01 | 6:59 | 4:31 | 7:34 | 6:11 | 3:44 | 2:55 | 4:24 | 3:39 | ||
| *169 | |||||||||||||||||
| 20:37 | |||||||||||||||||
| 26 | 270 | 55:44 | 270 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 174(30) | 161(30) | Finish | ||||
| 1:21 | 3:31 | 7:45 | 9:06 | 13:45 | 18:43 | 24:49 | 35:43 | 38:55 | 42:12 | 44:22 | 49:32 | 54:19 | 55:44 | ||||
| 1:21 | 2:10 | 4:14 | 1:21 | 4:39 | 4:58 | 6:06 | 10:54 | 3:12 | 3:17 | 2:10 | 5:10 | 4:47 | 1:25 |
| 27 | 260 | 59:17 | 260 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 187(20) | 172(20) | 173(20) | 184(30) | 175(30) | 174(30) | 161(30) | Finish | |||||
| 2:01 | 4:13 | 10:08 | 11:13 | 16:31 | 20:59 | 27:46 | 40:14 | 44:29 | 48:20 | 51:25 | 57:34 | 59:17 | |||||
| 2:01 | 2:12 | 5:55 | 1:05 | 5:18 | 4:28 | 6:47 | 12:28 | 4:15 | 3:51 | 3:05 | 6:09 | 1:43 |
| 28 | 250 | 57:35 | 250 |
| 162(10) | 164(10) | 167(20) | 166(10) | 187(20) | 170(10) | 171(30) | 169(30) | 188(10) | 163(10) | 173(20) | 184(30) | 177(10) | 161(30) | Finish | |||
| 1:53 | 3:56 | 6:54 | 8:16 | 11:03 | 12:51 | 18:43 | 20:21 | 22:01 | 29:21 | 36:56 | 40:45 | 46:08 | 56:11 | 57:35 | |||
| 1:53 | 2:03 | 2:58 | 1:22 | 2:47 | 1:48 | 5:52 | 1:38 | 1:40 | 7:20 | 7:35 | 3:49 | 5:23 | 10:03 | 1:24 |
| 29 | 240 | 56:36 | 240 |
| 162(10) | 164(10) | 167(20) | 166(10) | 170(10) | 187(20) | 168(30) | 163(10) | 173(20) | 184(30) | 177(10) | 175(30) | 174(30) | Finish | ||||
| 1:26 | 3:23 | 7:05 | 8:05 | 12:09 | 16:18 | 20:09 | 26:05 | 35:21 | 38:56 | 43:33 | 48:32 | 51:43 | 56:36 | ||||
| 1:26 | 1:57 | 3:42 | 1:00 | 4:04 | 4:09 | 3:51 | 5:56 | 9:16 | 3:35 | 4:37 | 4:59 | 3:11 | 4:53 |
| 30 | 240 | 1:01:39 | -17 | 223 |
| 162(10) | 164(10) | 166(10) | 163(10) | 169(30) | 188(10) | 171(30) | 167(20) | 173(20) | 184(30) | 175(30) | 174(30) | Finish | |||||
| 1:28 | 3:29 | 8:18 | 10:54 | 25:50 | 28:04 | 29:47 | 39:39 | 47:35 | 51:22 | 54:06 | 56:22 | 1:01:39 | |||||
| 1:28 | 2:01 | 4:49 | 2:36 | 14:56 | 2:14 | 1:43 | 9:52 | 7:56 | 3:47 | 2:44 | 2:16 | 5:17 |
| 31 | 220 | 55:35 | 220 |
| 162(10) | 164(10) | 167(20) | 172(20) | 173(20) | 184(30) | 175(30) | 179(20) | 174(30) | 161(30) | Finish | |||||||
| 1:39 | 4:18 | 9:31 | 15:26 | 23:12 | 28:09 | 32:32 | 41:56 | 47:33 | 53:08 | 55:35 | |||||||
| 1:39 | 2:39 | 5:13 | 5:55 | 7:46 | 4:57 | 4:23 | 9:24 | 5:37 | 5:35 | 2:27 |
| 32 | 280 | 1:06:13 | -63 | 217 |
| 162(10) | 164(10) | 167(20) | 166(10) | 163(10) | 168(30) | 171(30) | 188(10) | 169(30) | 172(20) | 173(20) | 184(30) | 175(30) | 177(10) | 176(10) | Finish | ||
| 2:07 | 4:05 | 6:30 | 7:04 | 8:24 | 15:47 | 19:32 | 20:40 | 22:22 | 40:06 | 43:11 | 44:48 | 48:00 | 49:38 | 1:01:25 | 1:06:13 | ||
| 2:07 | 1:58 | 2:25 | 0:34 | 1:20 | 7:23 | 3:45 | 1:08 | 1:42 | 17:44 | 3:05 | 1:37 | 3:12 | 1:38 | 11:47 | 4:48 |
| 33 | 220 | 1:00:25 | -5 | 215 |
| 162(10) | 167(20) | 166(10) | 187(20) | 170(10) | 168(30) | 171(30) | 169(30) | 188(10) | 163(10) | 164(10) | 184(30) | Finish | |||||
| 1:43 | 10:11 | 11:22 | 14:45 | 18:18 | 25:55 | 30:54 | 35:17 | 37:33 | 47:43 | 52:51 | 58:10 | 1:00:25 | |||||
| 1:43 | 8:28 | 1:11 | 3:23 | 3:33 | 7:37 | 4:59 | 4:23 | 2:16 | 10:10 | 5:08 | 5:19 | 2:15 |
| 34 | 190 | 58:29 | 190 |
| 162(10) | 164(10) | 167(20) | 166(10) | 168(30) | 170(10) | 187(20) | 173(20) | 184(30) | 174(30) | Finish | |||||||
| 1:37 | 4:12 | 9:11 | 10:41 | 16:06 | 20:42 | 25:19 | 39:14 | 44:04 | 48:50 | 58:29 | |||||||
| 1:37 | 2:35 | 4:59 | 1:30 | 5:25 | 4:36 | 4:37 | 13:55 | 4:50 | 4:46 | 9:39 |
| 35 | 190 | 1:01:47 | -18 | 172 |
| 162(10) | 164(10) | 167(20) | 166(10) | 187(20) | 170(10) | 168(30) | 171(30) | 188(10) | 169(30) | 163(10) | Finish | ||||||
| 1:08 | 3:56 | 10:31 | 12:04 | 18:52 | 22:35 | 30:30 | 42:22 | 45:37 | 48:01 | 57:07 | 1:01:47 | ||||||
| 1:08 | 2:48 | 6:35 | 1:33 | 6:48 | 3:43 | 7:55 | 11:52 | 3:15 | 2:24 | 9:06 | 4:40 |
| 36 | 200 | 1:03:29 | -35 | 165 |
| 161(30) | 174(30) | 175(30) | 179(20) | 178(20) | 185(30) | 177(10) | 184(30) | Finish | |||||||||
| 5:44 | 13:34 | 18:35 | 24:48 | 28:24 | 45:37 | 57:20 | 1:01:26 | 1:03:29 | |||||||||
| 5:44 | 7:50 | 5:01 | 6:13 | 3:36 | 17:13 | 11:43 | 4:06 | 2:03 |
| 37 | 160 | 58:34 | 160 |
| 162(10) | 174(30) | 175(30) | 177(10) | 178(20) | 185(30) | 184(30) | Finish | ||||||||||
| 1:06 | 11:06 | 15:10 | 18:26 | 29:58 | 45:55 | 57:04 | 58:34 | ||||||||||
| 1:06 | 10:00 | 4:04 | 3:16 | 11:32 | 15:57 | 11:09 | 1:30 |
| 38 | 200 | 1:07:04 | -71 | 129 |
| 173(20) | 161(30) | 184(30) | 175(30) | 177(10) | 185(30) | 180(20) | 174(30) | Finish | |||||||||
| 5:03 | 12:24 | 17:02 | 23:45 | 30:54 | 38:56 | 48:05 | 1:02:41 | 1:07:04 | |||||||||
| 5:03 | 7:21 | 4:38 | 6:43 | 7:09 | 8:02 | 9:09 | 14:36 | 4:23 |
| 39 | 170 | 1:08:48 | -88 | 82 |
| 173(20) | 161(30) | 184(30) | 175(30) | 177(10) | 185(30) | 180(20) | Finish | ||||||||||
| 6:52 | 14:03 | 18:59 | 26:12 | 32:44 | 40:41 | 49:58 | 1:08:48 | ||||||||||
| 6:52 | 7:11 | 4:56 | 7:13 | 6:32 | 7:57 | 9:17 | 18:50 |
| 40 | 80 | 53:55 | 80 |
| 173(20) | 164(10) | 167(20) | 187(20) | 162(10) | Finish | ||||||||||||
| 5:56 | 11:44 | 16:06 | 37:17 | 50:28 | 53:55 | ||||||||||||
| 5:56 | 5:48 | 4:22 | 21:11 | 13:11 | 3:27 | ||||||||||||
| dns | ||||||||
| dns | ||||||||
| dns | ||||||||
| dns | ||||||||