| The Terry Bradstock Trophy is run as a league with points being awarded based on your time and the best time of runners in your age class. | |
| Pos | Name | Age | Total | British Night Champs | CSC Heat | British Champs | British Middles | Urban Marlborough | Caddihoe Day 1 | Oxford City Race | November Classic |
|---|
| 1 | Rhys Manning | M40 | 3443 | 738 | 966 | 864 | 875 |
| 2 | Vanessa Lawson | W55 | 2965 | 780 | 707 | 862 | 616 |
| 3 | Andy Creber | M65 | 2835 | 959 | 928 | 948 | |
| 4 | Peter Ward | M55 | 2499 | 749 | 828 | 922 | |
| 5 | Caroline Craig | W40 | 2404 | 885 | 792 | 727 | |
| 6 | Ginny Hudson | W60 | 2313 | 1000 | 606 | 707 | |
| 7 | Hannah Agombar | W16 | 2181 | 856 | 692 | 633 | |
| 8 | Judith Taylor | W60 | 2159 | 671 | 614 | 427 | 447 |
| 9 | Zebedee Harlock-Askew | M14 | 2025 | 731 | 656 | 638 | |
| 10 | Alex Lyne | M45 | 1995 | 630 | 702 | 663 | |
| 11 | Doug Wilson | M55 | 1878 | 632 | 621 | 625 | |
| 12 | Jessica Ward | W20 | 1706 | 840 | 866 | ||
| 13 | James Agombar | M18 | 1661 | 715 | 946 | ||
| 14 | Rosalind Taunton | W75 | 1643 | 952 | 691 | ||
| 15 | Andrew Stott | M65 | 1613 | 811 | 802 | ||
| 16 | Alexander Harlock-Askew | M14 | 1586 | 458 | 591 | 537 | |
| 17 | Alex Agombar | W45 | 1566 | 597 | 477 | 492 | |
| 18 | Christopher Harrison | M65 | 1524 | 916 | 608 | ||
| 19 | Seth Lawson | M18 | 1493 | 835 | 658 | ||
| 20 | Don Cload | M75 | 1455 | 905 | 550 | ||
| 21 | Katy Lyne | W14 | 1405 | 705 | 700 | ||
| 22 | Andrew Elwood | M21 | 1396 | 606 | 790 | ||
| 23 | Magnus McCarthy | M16 | 1302 | 623 | 679 | ||
| 24 | Colette Du Toit | W60 | 1268 | 602 | 666 | ||
| 25 | Keith McCarthy | M50 | 1244 | 776 | 468 | ||
| 26 | Steve Williams | M70 | 1235 | 676 | 559 | ||
| 27 | Gill Stott | W65 | 1198 | 753 | 445 | ||
| 28 | Victoria Harvey | W60 | 1174 | 764 | 410 | ||
| 29 | Ellen Starling | W65 | 1146 | 718 | 428 | ||
| 30 | James Askew | M65 | 1140 | 609 | 531 | ||
| 31 | Rose Taylor | W20 | 1130 | 651 | 479 | ||
| 32 | Paul Taunton | M75 | 1126 | 682 | 444 | ||
| 33 | Paul Bryce | M55 | 1001 | 541 | 460 | ||
| 34 | Hannah Bradley | W50 | 1000 | 1000 | |||
| 35 | Tom Birthwright | M45 | 869 | 481 | 388 | ||
| 36 | Ian Jones | M60 | 863 | 863 | |||
| 37 | Richard Cronin | M35 | 856 | 856 | |||
| 38 | Suzanne Harding | W60 | 845 | 845 | |||
| 39 | Ian Prowse | M70 | 837 | 837 | |||
| 40 | Andrew Hartley | M35 | 735 | 735 | |||
| 41 | Seb Lyne | M16 | 715 | 715 | |||
| 42 | Thomas Cochrane | M40 | 714 | 714 | |||
| 43 | Michelle Ward | W55 | 691 | 393 | 298 | ||
| 44 | Joe Parkinson | M60 | 656 | 656 | |||
| 45 | Pat MacLeod | M75 | 642 | 642 | |||
| 46 | James Wilkinson | M21 | 586 | 586 | |||
| 47 | Reuben Lawson | M20 | 579 | 579 | |||
| 48 | Ian Phillips | M65 | 562 | 562 | |||
| 49 | Robert Finch | M21 | 548 | 548 | |||
| 50 | Daniel Bovill | M12 | 540 | 540 | |||
| 51 | Alan Starling | M70 | 531 | 531 | |||
| 52 | Dave Hartley | M70 | 517 | 517 | |||
| 53 | James Williams | M45 | 472 | 472 | |||
| 54 | Greg Best | M60 | 462 | 462 | |||
| 55 | Rob Taylor | M55 | 461 | 461 | |||
| 56 | Alec Linton | M50 | 407 | 407 | |||
| 57 | Rhiannon Fadeyibi | W60 | 396 | 396 | |||
| 58 | Sarah Bryce | W55 | 368 | 368 | |||
| 59 | Gary Wakerley | M70 | 356 | 356 | |||
| 60 | Samuel Taunton | M40 | 355 | 355 | |||
| 61 | Alan Pucill | M65 | 351 | 351 | |||
| 62 | Debbie Manning | W21 | 260 | 260 | |||
| British Night Champs |
|---|
| Default classes | Age | Time | Points | Winner | Club | Age | Time |
|---|---|---|---|---|---|---|---|
| Seth Lawson | M18 | 63.15 | 835 | Will Preston | SYO | M18 | 52.49 |
| Andrew Elwood | M21 | 104.55 | 606 | Simon Harden | SLOW | M21 | 63.35 |
| Rhys Manning | M40 | 94.02 | 738 | Tom Bray | SN | M40 | 69.23 |
| Alex Lyne | M45 | 79.25 | 630 | Richard Robinson | NOC | M45 | 50.00 |
| Rob Taylor | M55 | 116.24 | 461 | Alistair Landels | OD | M55 | 53.43 |
| Andy Creber | M65 | 49.09 | 959 | John Embrey | SROC | M65 | 47.08 |
| Hannah Agombar | W16 | 57.38 | 856 | Emma Chapman | SO | W16 | 49.20 |
| Rose Taylor | W20 | 96.07 | 651 | Daisy Rennie | WCOC | W20 | 62.36 |
| Alex Agombar | W45 | 106.30 | 597 | Toni O'donovan | LEI | W45 | 63.37 |
| Vanessa Lawson | W55 | 65.08 | 780 | Jenny Peel | SYO | W55 | 50.47 |
| Judith Taylor | W60 | 94.11 | 671 | Woo Allen | SN | W60 | 63.12 |
| James Williams | M45S | 95.17 | 472 | Steven Smithard | SO | M45 | 64.12 |
| Class Winners | Club | Age | Time | Class Winners | Club | Age | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|
| M16A | Eoin Simpson | LEI | M16 | 42.59 | W16A | Emma Chapman | SO | W16 | 49.20 | |
| M18L | Will Preston | SYO | M18 | 52.49 | W18L | Anna Todd | SYO | W18 | 50.33 | |
| M20L | Ruben Razzetti | WCOC | M20 | 71.14 | W20L | Daisy Rennie | WCOC | W20 | 62.36 | |
| M21L | Simon Harden | SLOW | M21 | 63.35 | W21L | Megan Mitchell | SBOC | W21 | 75.49 | |
| M35L | Adam Poole | TVOC | M35 | 86.49 | W35L | N/A | ||||
| M40L | Tom Bray | SN | M40 | 69.23 | W40L | Heather Roome | SROC | W40 | 61.47 | |
| M45L | Richard Robinson | NOC | M45 | 50.00 | W45L | Toni O'donovan | LEI | W45 | 63.37 | |
| M50L | Nick Barrable | SYO | M50 | 57.29 | W50L | Alison Howe | SAX | W50 | 66.36 | |
| M55L | Alistair Landels | OD | M55 | 53.43 | W55L | Jenny Peel | SYO | W55 | 50.47 | |
| M60L | John Duckworth | DVO | M60 | 52.07 | W60L | Woo Allen | SN | W60 | 63.12 | |
| M65L | John Embrey | SROC | M65 | 47.08 | W65L | Jackie Hallett | BOK | W65 | 44.04 | |
| M70L | Ian Ditchfield | MV | M70 | 53.22 | W70L | Karen Clark | EBOR | W70 | 46.21 | |
| M75L | Steve Whitehead | EBOR | M75 | 39.12 | W75L | Helen Gardner | EBOR | W75 | 38.33 | |
| M80L | Peter Carey | OD | M80 | 60.23 | W80L | Sheila Carey | OD | W80 | 48.30 | |
| M18S | Ben Williams-smith | OD | M18 | 78.45 | W18S | N/A | ||||
| M20S | N/A | W20S | N/A | |||||||
| M21S | Daniel Hitch | HH | M21 | 93.23 | W21S | N/A | ||||
| M35S | Graham Parkes | HH | M35 | 78.16 | W35S | N/A | ||||
| M40S | N/A | W40S | N/A | |||||||
| M45S | Steven Smithard | SO | M45 | 64.12 | W45S | Hannah Cooper | BOF | W45 | 54.45 | |
| M50S | Ben Bardsley | HH | M50 | 63.17 | W50S | Ali Lea | BL | W50 | 57.59 | |
| M55S | Peter Langmaid | HOC | M55 | 71.59 | W55S | Lucy Giles | BAOC | W55 | 50.30 | |
| M60S | Phil Conway | GO | M60 | 48.01 | W60S | Susanne Andersen | BOK | W60 | 76.27 | |
| M65S | David Saunders | HH | M65 | 52.17 | W65S | Eliza Hermann | HH | W65 | 49.57 | |
| M70S | N/A | W70S | N/A | |||||||
| M75S | N/A | W75S | Helen Gardner | EBOR | W75 | 38.33 | ||||
| M80S | N/A | W80S | Sheila Carey | OD | W80 | 48.30 | ||||
| CSC Heat |
|---|
| Default classes | Age | Time | Points | Winner | Club | Age | Time |
|---|---|---|---|---|---|---|---|
| Daniel Bovill | M12 | 51.22 | 540 | Timothy Green | TVOC | M12 | 27.43 |
| Zebedee Harlock-askew | M14 | 23.05 | 731 | Samuel Hudson | HOC | M14 | 16.53 |
| Alexander Harlock-askew | M14 | 36.51 | 458 | ||||
| Andrew Elwood | M21 | 57.53 | 790 | Nathan Lawson | OD | M21 | 45.43 |
| James Wilkinson | M21 | 78.03 | 586 | ||||
| Richard Cronin | M35 | 60.24 | 856 | Dave Schorah | NOC | M35 | 51.43 |
| Andrew Hartley | M35 | 70.23 | 735 | ||||
| Rhys Manning | M40 | 55.16 | 966 | Romualdas Stupelis | HOC | M40 | 53.22 |
| Thomas Cochrane | M40 | 74.47 | 714 | ||||
| Alex Lyne | M45 | 61.45 | 702 | Krzysztof Nowicki | WRE | M45 | 43.21 |
| Tom Birthwright | M45 | 90.02 | 481 | ||||
| Keith Mccarthy | M50 | 67.16 | 776 | Richard Mawer | BAOC | M50 | 52.13 |
| Peter Ward | M55 | 45.42 | 749 | Alistair Landels | OD | M55 | 34.13 |
| Doug Wilson | M55 | 54.07 | 632 | ||||
| Paul Bryce | M55 | 63.14 | 541 | ||||
| Ian Jones | M60 | 46.56 | 863 | John Duckworth | DVO | M60 | 40.29 |
| Andy Creber | M65 | 37.49 | 928 | James Clemence | SWOC | M65 | 35.05 |
| Christopher Harrison | M65 | 38.19 | 916 | ||||
| Andrew Stott | M65 | 43.15 | 811 | ||||
| James Askew | M65 | 57.34 | 609 | ||||
| Ian Phillips | M65 | 62.28 | 562 | ||||
| Alan Pucill | M65 | 99.58 | 351 | ||||
| Ian Prowse | M70 | 47.42 | 837 | Neville Baker | TVOC | M70 | 39.56 |
| Steve Williams | M70 | 59.05 | 676 | ||||
| Alan Starling | M70 | 75.12 | 531 | ||||
| Dave Hartley | M70 | 77.13 | 517 | ||||
| Gary Wakerley | M70 | 112.17 | 356 | ||||
| Don Cload | M75 | 40.28 | 905 | Andy Hemsted | HOC | M75 | 36.38 |
| Paul Taunton | M75 | 53.41 | 682 | ||||
| Pat Macleod | M75 | 57.04 | 642 | ||||
| Katy Lyne | W14 | 53.31 | 705 | Alice Powell | DVO | W14 | 37.43 |
| Caroline Craig | W40 | 65.12 | 885 | Kirsten Strain | AROS | W40 | 57.43 |
| Hannah Bradley | W50 | 72.15 | 1000 | Hannah Bradley | NGOC | W50 | 72.15 |
| Vanessa Lawson | W55 | 46.27 | 707 | Juliette Soulard | OD | W55 | 32.51 |
| Michelle Ward | W55 | 83.38 | 393 | ||||
| Victoria Harvey | W60 | 50.33 | 764 | Liz Phillips | OD | W60 | 38.38 |
| Judith Taylor | W60 | 62.53 | 614 | ||||
| Rhiannon Fadeyibi | W60 | 97.30 | 396 | ||||
| Gill Stott | W65 | 59.46 | 753 | Debbie Charlton | SMOC | W65 | 45.00 |
| Ellen Starling | W65 | 62.39 | 718 | ||||
| Rosalind Taunton | W75 | 43.06 | 952 | Jill Manning | SWOC | W75 | 41.03 |
| Running up a class | Age | Time | Points | Winner | Club | Age | Time |
|---|---|---|---|---|---|---|---|
| Ginny Hudson | W60 | 44.23 | 1000 | Ginny Hudson | NGOC | W60 | 44.23 |
| Suzanne Harding | W60 | 52.30 | 845 | ||||
| Class Winners | Club | Age | Time | Class Winners | Club | Age | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|
| M10A | Danny Fox | HOC | M10 | 29.07 | W10A | N/A | ||||
| M12A | Timothy Green | TVOC | M12 | 27.43 | W12A | Annie Lewis | WRE | W12 | 33.48 | |
| M14A | Samuel Hudson | HOC | M14 | 16.53 | W14A | Alice Powell | DVO | W14 | 37.43 | |
| M16A | Fraser Stamp | WCH | M16 | 31.31 | W16A | Sofia Mee | SMOC | W16 | 85.15 | |
| M18L | Jonah Hearn | WCH | M18 | 32.00 | W18L | Harriet Allinson | WRE | W18 | 53.02 | |
| M20L | Vygantas Rinkevicius | DEE | M20 | 105.52 | W20L | N/A | ||||
| M21L | Nathan Lawson | OD | M21 | 45.43 | W21L | Isla Foffa | HOC | W21 | 55.33 | |
| M35L | Dave Schorah | NOC | M35 | 51.43 | W35L | Nina Tant | ERYRI | W35 | 78.03 | |
| M40L | Romualdas Stupelis | HOC | M40 | 53.22 | W40L | Kirsten Strain | AROS | W40 | 57.43 | |
| M45L | Krzysztof Nowicki | WRE | M45 | 43.21 | W45L | Helen Palmer | NOC | W45 | 36.17 | |
| M50L | Richard Mawer | BAOC | M50 | 52.13 | W50L | Hannah Bradley | NGOC | W50 | 72.15 | |
| M55L | Alistair Landels | OD | M55 | 34.13 | W55L | Juliette Soulard | OD | W55 | 32.51 | |
| M60L | John Duckworth | DVO | M60 | 40.29 | W60L | Liz Phillips | OD | W60 | 38.38 | |
| M65L | James Clemence | SWOC | M65 | 35.05 | W65L | Debbie Charlton | SMOC | W65 | 45.00 | |
| M70L | Neville Baker | TVOC | M70 | 39.56 | W70L | Carol Dredge | WCH | W70 | 34.04 | |
| M75L | Andy Hemsted | HOC | M75 | 36.38 | W75L | Jill Manning | SWOC | W75 | 41.03 | |
| M80L | Doug Dickinson | DVO | M80 | 35.18 | W80L | Sheila Carey | OD | W80 | 41.28 | |
| British Champs |
|---|
| Default classes | Age | Time | Points | Winner | Club | Age | Time |
|---|---|---|---|---|---|---|---|
| Zebedee Harlock-askew | M14 | 59.00 | 656 | Carl Selmer Duguid | TAY | M14 | 38.43 |
| Alexander Harlock-askew | M14 | 65.30 | 591 | ||||
| Seb Lyne | M16 | 66.36 | 715 | Eoin Simpson | LEI | M16 | 47.36 |
| Magnus Mccarthy | M16 | 76.25 | 623 | ||||
| James Agombar | M18 | 87.58 | 715 | Finn Selmer Duguid | TAY | M18 | 62.54 |
| Reuben Lawson | M20 | 106.01 | 579 | James Hammond | EUOC | M20 | 61.25 |
| Rhys Manning | M40 | 73.24 | 864 | Tom Bray | SN | M40 | 63.24 |
| Alex Lyne | M45 | 90.37 | 663 | Krzysztof Nowicki | WRE | M45 | 60.04 |
| Peter Ward | M55 | 59.37 | 828 | Alistair Landels | OD | M55 | 49.20 |
| Doug Wilson | M55 | 79.24 | 621 | ||||
| Joe Parkinson | M60 | 71.28 | 656 | Quentin Harding | CLARO | M60 | 46.51 |
| Andy Creber | M65 | 49.38 | 948 | John Tullie | RR | M65 | 47.04 |
| Andrew Stott | M65 | 58.42 | 802 | ||||
| Christopher Harrison | M65 | 77.23 | 608 | ||||
| James Askew | M65 | 88.43 | 531 | ||||
| Steve Williams | M70 | 84.57 | 559 | Gavin Clegg | WSX | M70 | 47.30 |
| Hannah Agombar | W16 | 70.51 | 692 | Bethan Buckley | AIRE | W16 | 49.01 |
| Jessica Ward | W20 | 75.53 | 840 | Jocie Hilton | SN | W20 | 63.43 |
| Caroline Craig | W40 | 79.13 | 792 | Heather Roome | SROC | W40 | 62.44 |
| Alex Agombar | W45 | 117.55 | 477 | Lucie Todhunter | SROC | W45 | 56.13 |
| Vanessa Lawson | W55 | 52.52 | 862 | Jenny Peel | SYO | W55 | 45.33 |
| Ginny Hudson | W60 | 67.36 | 606 | Alison Cunningham | FVO | W60 | 40.57 |
| Colette Du Toit | W60 | 68.00 | 602 | ||||
| Judith Taylor | W60 | 95.58 | 427 | ||||
| Victoria Harvey | W60 | 99.57 | 410 | ||||
| Gill Stott | W65 | 93.50 | 445 | Joyce Marshall | AIRE | W65 | 41.46 |
| Ellen Starling | W65 | 97.32 | 428 | ||||
| Keith Mccarthy | M50S | 87.42 | 468 | Alistair Duguid | TAY | M50 | 58.41 |
| Katy Lyne | W14S | 98.35 | 700 | Katy Lyne | NGOC | W14 | 98.35 |
| Class Winners | Club | Age | Time | Class Winners | Club | Age | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|
| M10A | Sebastian Carr | AIRE | M10 | 20.30 | W10A | Philippa Mansfield | SN | W10 | 37.02 | |
| M12A | Hugh Scarbrough | MV | M12 | 35.02 | W12A | Lauren Simpson | CLOK | W12 | 41.51 | |
| M14A | Carl Selmer Duguid | TAY | M14 | 38.43 | W14A | Hannah Inman | FVO | W14 | 31.38 | |
| M16A | Eoin Simpson | LEI | M16 | 47.36 | W16A | Bethan Buckley | AIRE | W16 | 49.01 | |
| M18L | Finn Selmer Duguid | TAY | M18 | 62.54 | W18L | Katie Buckley | AIRE | W18 | 66.04 | |
| M20L | James Hammond | EUOC | M20 | 61.25 | W20L | Jocie Hilton | SN | W20 | 63.43 | |
| M21L | Euan Tryner | SYO | M21 | 80.03 | W21L | Daisy May Mcnamara | EUOC | W21 | 86.31 | |
| M35L | Andrew Llewellyn | FVO | M35 | 63.24 | W35L | Clare Dallimore | SWOC | W35 | 65.34 | |
| M40L | Tom Bray | SN | M40 | 63.24 | W40L | Heather Roome | SROC | W40 | 62.44 | |
| M45L | Krzysztof Nowicki | WRE | M45 | 60.04 | W45L | Lucie Todhunter | SROC | W45 | 56.13 | |
| M50L | Julian Simpson | CLOK | M50 | 53.06 | W50L | Sarah Rollins | FVO | W50 | 52.05 | |
| M55L | Alistair Landels | OD | M55 | 49.20 | W55L | Jenny Peel | SYO | W55 | 45.33 | |
| M60L | Quentin Harding | CLARO | M60 | 46.51 | W60L | Alison Cunningham | FVO | W60 | 40.57 | |
| M65L | John Tullie | RR | M65 | 47.04 | W65L | Joyce Marshall | AIRE | W65 | 41.46 | |
| M70L | Gavin Clegg | WSX | M70 | 47.30 | W70L | Alison Simmons | BOK | W70 | 37.27 | |
| M75L | John Simmons | BOK | M75 | 42.01 | W75L | Jill Manning | SWOC | W75 | 36.24 | |
| M80L | Richard Spendlove | EPOC | M80 | 43.14 | W80L | Sheila Carey | OD | W80 | 51.45 | |
| M10B | Goy Oliver | SYO | M10 | 24.10 | W10B | Rhiannon Pinches | ERYRI | W10 | 24.33 | |
| M12B | Joby Pinker-hull | AIRE | M12 | 30.34 | W12B | N/A | ||||
| M14B | N/A | W14B | Katy Lyne | NGOC | W14 | 98.35 | ||||
| M16B | Jack Baxter | SYO | M16 | 72.07 | W16B | N/A | ||||
| M18S | N/A | W18S | Abigail Howsam | SYO | W18 | 82.29 | ||||
| M20S | Thomas Woodrow | BUMC | M20 | 126.56 | W20S | N/A | ||||
| M21S | Peter Taylor-bray | MDOC | M21 | 58.27 | W21S | Isla Foffa | HOC | W21 | 75.42 | |
| M35S | Davide Foffa | HOC | M35 | 107.06 | W35S | N/A | ||||
| M40S | Thomas Lewis | WRE | M40 | 70.47 | W40S | N/A | ||||
| M45S | Jack Cheyne | FVO | M45 | 75.21 | W45S | Alison High | SO | W45 | 64.18 | |
| M50S | Alistair Duguid | TAY | M50 | 58.41 | W50S | Elizabeth Owen | FVO | W50 | 68.42 | |
| M55S | John Mather | LOG | M55 | 49.05 | W55S | Anna Badcock | SYO | W55 | 50.36 | |
| M60S | Graham Lloyd | EPOC | M60 | 41.02 | W60S | Julie Cleary | LOK | W60 | 52.49 | |
| M65S | Ronan Cleary | LOK | M65 | 57.11 | W65S | Debbie Charlton | SMOC | W65 | 43.36 | |
| M70S | Nigel Ferrand | SWOC | M70 | 61.18 | W70S | N/A | ||||
| M75S | N/A | W75S | N/A | |||||||
| M80S | John Palmer | NOC | M80 | 75.45 | W80S | Monika Cooper | SYO | W80 | 68.39 | |
| British Middles |
|---|
| Default classes | Age | Time | Points | Winner | Club | Age | Time |
|---|---|---|---|---|---|---|---|
| Zebedee Harlock-askew | M14 | 36.03 | 638 | Jack Walwyn | SYO | M14 | 22.59 |
| Alexander Harlock-askew | M14 | 42.50 | 537 | ||||
| Magnus Mccarthy | M16 | 34.41 | 679 | Seb Blackmore | HOC | M16 | 23.33 |
| James Agombar | M18 | 34.17 | 946 | Will Preston | SYO | M18 | 32.26 |
| Seth Lawson | M18 | 49.16 | 658 | ||||
| Robert Finch | M21 | 60.32 | 548 | Euan Tryner | SYO | M21 | 33.10 |
| Rhys Manning | M40 | 43.27 | 875 | David Roome | SROC | M40 | 38.02 |
| Samuel Taunton | M40 | 107.11 | 355 | ||||
| Tom Birthwright | M45 | 90.57 | 388 | Richard Robinson | NOC | M45 | 35.18 |
| Alec Linton | M50 | 80.40 | 407 | Julian Simpson | CLOK | M50 | 32.50 |
| Peter Ward | M55 | 39.26 | 922 | Steve Birkinshaw | WCOC | M55 | 36.22 |
| Doug Wilson | M55 | 58.10 | 625 | ||||
| Paul Bryce | M55 | 79.08 | 460 | ||||
| Greg Best | M60 | 71.28 | 462 | Quentin Harding | CLARO | M60 | 33.00 |
| Don Cload | M75 | 50.27 | 550 | Steve Whitehead | EBOR | M75 | 27.45 |
| Paul Taunton | M75 | 62.26 | 444 | ||||
| Hannah Agombar | W16 | 35.07 | 633 | Bethan Buckley | AIRE | W16 | 22.13 |
| Jessica Ward | W20 | 35.04 | 866 | Lyra Medlock | WSX | W20 | 30.23 |
| Rose Taylor | W20 | 63.22 | 479 | ||||
| Debbie Manning | W21 | 153.00 | 260 | Niamh Hunter | WCOC | W21 | 39.51 |
| Caroline Craig | W40 | 49.18 | 727 | Heather Roome | SROC | W40 | 35.50 |
| Alex Agombar | W45 | 69.36 | 492 | Rachael Rothman | SYO | W45 | 34.13 |
| Vanessa Lawson | W55 | 49.47 | 616 | Jenny Peel | SYO | W55 | 30.40 |
| Sarah Bryce | W55 | 83.15 | 368 | ||||
| Michelle Ward | W55 | 102.48 | 298 | ||||
| Ginny Hudson | W60 | 50.23 | 707 | Woo Allen | SN | W60 | 35.38 |
| Colette Du Toit | W60 | 53.32 | 666 | ||||
| Judith Taylor | W60 | 79.38 | 447 | ||||
| Rosalind Taunton | W75 | 53.08 | 691 | Hilary Palmer | NOC | W75 | 36.44 |
| Class Winners | Club | Age | Time | Class Winners | Club | Age | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|
| M10A | Sebastian Carr | AIRE | M10 | 15.37 | W10A | Charlotte Drewe | CLARO | W10 | 32.03 | |
| M12A | Fred Garratt | SYO | M12 | 23.42 | W12A | Georgina Hudson | HOC | W12 | 31.25 | |
| M14A | Jack Walwyn | SYO | M14 | 22.59 | W14A | Hannah Inman | FVO | W14 | 24.34 | |
| M16A | Seb Blackmore | HOC | M16 | 23.33 | W16A | Bethan Buckley | AIRE | W16 | 22.13 | |
| M18L | Will Preston | SYO | M18 | 32.26 | W18L | Anna Todd | SYO | W18 | 30.07 | |
| M20L | Freddie Lake | SBOC | M20 | 31.57 | W20L | Lyra Medlock | WSX | W20 | 30.23 | |
| M21L | Euan Tryner | SYO | M21 | 33.10 | W21L | Niamh Hunter | WCOC | W21 | 39.51 | |
| M35L | Joe Taunton | SYO | M35 | 39.49 | W35L | Kezia Studd | SLOW | W35 | 67.45 | |
| M40L | David Roome | SROC | M40 | 38.02 | W40L | Heather Roome | SROC | W40 | 35.50 | |
| M45L | Richard Robinson | NOC | M45 | 35.18 | W45L | Rachael Rothman | SYO | W45 | 34.13 | |
| M50L | Julian Simpson | CLOK | M50 | 32.50 | W50L | Kim Baxter | SYO | W50 | 34.49 | |
| M55L | Steve Birkinshaw | WCOC | M55 | 36.22 | W55L | Jenny Peel | SYO | W55 | 30.40 | |
| M60L | Quentin Harding | CLARO | M60 | 33.00 | W60L | Woo Allen | SN | W60 | 35.38 | |
| M65L | Tim Tett | SYO | M65 | 33.43 | W65L | Jackie Hallett | BOK | W65 | 35.06 | |
| M70L | Peter Jones | SN | M70 | 35.23 | W70L | Stella Lewsley | BL | W70 | 28.58 | |
| M75L | Steve Whitehead | EBOR | M75 | 27.45 | W75L | Hilary Palmer | NOC | W75 | 36.44 | |
| M80L | David Palmer | BOK | M80 | 35.41 | W80L | Sheila Carey | OD | W80 | 37.32 | |